Middlesbrough vs Sunderland stream and TV schedule
2 - 3
Feb 3, 202515:00
Match endedRiverside Stadium (Middlesbrough)
Highlights
Events
Stats
Lineups
Table
International
Events
Middlesbrough vs Sunderland Match Events
| D. Burgzorg (1 - 0) Assist: H. Hackney | 11' | |||
| A. Morris Tripping | 21' | |||
| 33' | D. Neil (1 - 1) | |||
| 45' | L. O'Nien Holding | |||
| 51' | W. Isidor (1 - 2) Assist: E. Le Fee | |||
| H. Hackney (2 - 2) Assist: A. Morris | 59' | |||
| S. Iling Junior / F. Azaz | 60' | |||
| 64' | J. Bellingham Roughing | |||
| T. Conway / M. Forss | 69' | |||
| 72' | S. Abdul Samed / C. Rigg | |||
| D. Burgzorg Tripping | 78' | |||
| 81' | E. Mayenda / W. Isidor | |||
| 87' | R. Giles (o.g.) (2 - 3) | |||
| 88' | I. Poveda / P. Roberts | |||
| 90+5' | I. Poveda Tripping |
Statistics
Middlesbrough vs Sunderland Match Statistics
| Middlesbrough | Sunderland | |
| 12 | Shots | 12 |
| 10 | Fouls | 14 |
| 1 | Corners | 5 |
| 0 | Offsides | 4 |
| 7 | Saves | 2 |
| Shots | ||
| 12 | Total | 12 |
| 4 | On goal | 9 |
| 4 | Off goal | 1 |
| 4 | Blocked | 2 |
| 8 | Inside box | 9 |
| 4 | Outside box | 3 |
| 52% | Possession | 48% |
| Passes | ||
| 463 | Total | 411 |
| 382 | Accurate | 340 |
| 83% | Accurate % | 83% |
Lineups
Middlesbrough vs Sunderland Player Lineups
Formation: 4-2-3-1
| Formation: 4-2-3-1
|
Substitutes
Coaches
| M. Carrick | R. Le Bris |
Table
Championship Standings
| Pos. | Team | MP | W | D | L | GF | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 52 | 95 | |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 33 | 84 | |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 15 | 83 | |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 26 | 80 | |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 25 | 80 | |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 4 | 73 | |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | 4 | 71 | |
| 8 | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | 8 | 69 | |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 63 | 56 | 7 | 65 | |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57 | 56 | 1 | 64 | |
| 11 | Swansea City | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | |
| 16 | Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 | |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 | |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 | |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 | |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | |
| 23 | Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 | |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 |
Promotion
Promotion Play-off
Relegation
International Coverage
Middlesbrough vs Sunderland Live Stream and TV Schedule
| Afghanistan | FanCode |
| Albania | SuperSport 4 Digitalb |
| Algeria | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Andorra | beIN Sports 1 |
| Angola | ESPN AfricaDStv Now |
| Anguilla | ESPN2 CaribbeanDisney+ Premium Caribbean |
| ESPN2 CaribbeanDisney+ Premium Caribbean | |
| Argentina | Disney+ Premium Argentina |
| Armenia | Setanta Sports 2 |
| Aruba | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Australia | beIN SPORTS 3beIN Sports Connect |
| Azerbaijan | Setanta Sports 2 |
| Bahrain | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Bangladesh | FanCode |
| ESPN2 CaribbeanDisney+ Premium Caribbean | |
| Belarus | Setanta Sports 2 |
| Belize | ESPN2 CaribbeanESPN2 Norte |
| Benin | ESPN Africa |
| Bermuda | ESPN2 Caribbean |
| Bhutan | FanCode |
| Bolivia | Disney+ Premium ChileESPN 5 Sur |
| Bosnia and Herzegovina | Arena Sport 1Moja TV |
| Botswana | ESPN AfricaDStv Now |
| Brazil | ESPN4 BrazilZappingClaro TV+Disney+ Premium BrazilSky+Vivo Play |
| British Virgin Islands | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Bulgaria | Play Diema XtraDiema Sport 3 |
| Burkina Faso | ESPN AfricaDStv Now |
| Burundi | ESPN AfricaDStv NowSporty TV |
| Cameroon | ESPN AfricaStarTimes AppDStv Now |
| Canada | DAZN Canada |
| Cape Verde Islands | DStv Now |
| Cayman Islands | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Central African Republic | ESPN Africa |
| Chad | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTDStv NowTOD |
| Chile | Disney+ Premium ChileESPN5 Chile |
| Colombia | Disney+ Premium SurESPN 5 Sur |
| Congo DR | ESPN AfricaStarTimes AppStarTimes AppDStv NowSporty TV |
| Costa Rica | ESPN2 NorteDisney+ Premium Norte |
| Croatia | Arena Sport 3 CroatiaMAXtv To Go |
| Cuba | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Côte d'Ivoire | ESPN AfricaDStv Now |
| Denmark | Viaplay DenmarkTV3 Sport |
| Djibouti | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTDStv NowTOD |
| Dominica | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Dominican Republic | ESPN2 CaribbeanDisney+ Premium CaribbeanESPN2 NorteDisney+ Premium Norte |
| Ecuador | Disney+ Premium SurESPN 5 Sur |
| Egypt | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| El Salvador | ESPN2 NorteDisney+ Premium Norte |
| Equatorial Guinea | ESPN AfricaDStv Now |
| Eritrea | ESPN AfricaDStv Now |
| Estonia | Setanta Sports 2Go3 Extra Sports Estonia |
| Ethiopia | ESPN AfricaDStv Now |
| Faroe Islands | TV3 Sport |
| Finland | Elisa Viihde ViaplayViaplay 1 Urheilu |
| France | beIN Sports 1beIN SPORTS CONNECTFreemyCANAL |
| Gabon | ESPN AfricaDStv Now |
| Gambia | ESPN AfricaDStv Now |
| Georgia | Setanta Sports 2Setanta Sports 3 Georgia |
| Ghana | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Great Britain | ITV 4ITVXSky Go UKNOWSKY GO ExtraSky Ultra HDSky Sports Football |
| Greece | Cosmote Sport 3 HD |
| Grenada | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Guadeloupe | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Guatemala | ESPN2 NorteDisney+ Premium Norte |
| Guinea | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Guinea-Bissau | ESPN AfricaDStv Now |
| Haiti | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Honduras | ESPN2 NorteDisney+ Premium Norte |
| Hong Kong | myTV SUPER |
| Iceland | Viaplay IcelandSÝN Sport Viaplay |
| India | FanCode |
| Iran | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECT |
| Iraq | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Ireland Republic | ITV 4ITVXSky Go UKNOWSKY GO ExtraSky Ultra HDSky Sports Football |
| Israel | Sport 3 |
| Jamaica | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Japan | DAZN Japan |
| Jordan | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Kazakhstan | Setanta Sports 2 |
| Kenya | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Kuwait | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Kyrgyzstan | Setanta Sports 2 |
| Latvia | Setanta Sports 2Go3 Extra Sports Latvia |
| Lebanon | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Lesotho | ESPN AfricaDStv Now |
| Liberia | ESPN AfricaDStv Now |
| Libya | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Lithuania | Setanta Sports 2Go3 Extra Sports Lithuania |
| Macedonia | Arena Sport 1 SerbiaMaxTV Go |
| Madagascar | ESPN AfricaStarTimes AppDStv Now |
| Malawi | ESPN AfricaStarTimes AppDStv Now |
| Maldives | FanCode |
| Mali | ESPN AfricaDStv Now |
| Martinique | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Mauritania | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTDStv NowTOD |
| Mauritius | ESPN AfricaDStv Now |
| Mayotte | ESPN Africa |
| Mexico | ESPN2 MexicoDisney+ Premium Mexico |
| Moldova | Setanta Sports 2 |
| Monaco | beIN Sports 1 |
| Montenegro | Arena Sport 1 Serbia |
| Montserrat | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Morocco | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Mozambique | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Namibia | ESPN AfricaDStv Now |
| Nepal | FanCode |
| Netherlands | Viaplay Netherlands |
| Netherlands Antilles | ESPN2 Caribbean |
| Nicaragua | ESPN2 NorteDisney+ Premium Norte |
| Niger | ESPN AfricaDStv Now |
| Nigeria | ESPN AfricaStarTimes AppSporty TV |
| Norway | Viaplay NorwayV Sport 1 Norway |
| Oman | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Pakistan | FanCode |
| Palestine | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Panama | ESPN2 NorteDisney+ Premium Norte |
| Paraguay | Disney+ Premium ArgentinaESPN 5 Sur |
| Peru | Disney+ Premium ChileESPN 5 Sur |
| Portugal | Sport TV4Sport TV Multiscreen |
| Puerto Rico | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Qatar | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Reunion | ESPN Africa |
| Rwanda | ESPN AfricaStarTimes AppSporty TV |
| ESPN2 CaribbeanDisney+ Premium Caribbean | |
| Saint Helena | ESPN Africa |
| Saint Kitts and Nevis | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Saint Lucia | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Saint Martin | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Saudi Arabia | beIN Sports HD 2beIN SPORTS CONNECTTOD |
| Senegal | ESPN AfricaDStv Now |
| Serbia | Arena Sport 1 Serbia |
| Seychelles | ESPN AfricaDStv Now |
| Sierra Leone | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Slovenia | Arena Sport 3 Slovenia |
| Somalia | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| South Africa | ESPN AfricaStarTimes AppSporty TV |
| South Sudan | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTDStv NowTOD |
| Sri Lanka | FanCode |
| St. Vincent / Grenadines | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Sudan | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTDStv NowTOD |
| Swaziland | ESPN AfricaDStv Now |
| Sweden | Viaplay SwedenV Sport Extra |
| Syria | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| São Tomé and Príncipe | ESPN Africa |
| Tajikistan | Setanta Sports 2Futbol TV |
| Tanzania | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Togo | ESPN AfricaDStv Now |
| Trinidad and Tobago | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Tunisia | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Turkmenistan | Setanta Sports 2 |
| U.S. Virgin Islands | ESPN2 CaribbeanDisney+ Premium Caribbean |
| Uganda | ESPN AfricaStarTimes AppDStv NowSporty TV |
| Ukraine | Setanta Sports+ |
| United Arab Emirates | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Uruguay | Disney+ Premium ArgentinaESPN 5 Sur |
| USA | Paramount+CBS Sports Golazo |
| Uzbekistan | Setanta Sports 2 |
| Venezuela | Disney+ Premium SurESPN 5 Surinter |
| Yemen | beIN Sports HD 2beIN Sports English 2beIN SPORTS CONNECTTOD |
| Zambia | ESPN AfricaStarTimes App |
| Zimbabwe | ESPN AfricaDStv Now |
Content disclaimer:
The published listings of live, re-aired, and on-demand match and program events published on this website are broadcast by the official rights holders. They are available on various platforms such as terrestrial TV, radio, cable, satellite, IPTV, mobile and desktop apps. Where possible, we will provide links to the streaming events available on the platforms provided by the official broadcasters. Please note that in many cases, a digital subscription or user authentication with a TV or internet provider will be required. We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time. If you find incorrect or missing information, please let us know
The published listings of live, re-aired, and on-demand match and program events published on this website are broadcast by the official rights holders. They are available on various platforms such as terrestrial TV, radio, cable, satellite, IPTV, mobile and desktop apps. Where possible, we will provide links to the streaming events available on the platforms provided by the official broadcasters. Please note that in many cases, a digital subscription or user authentication with a TV or internet provider will be required. We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time. If you find incorrect or missing information, please let us know
Match Details
Match Details and Broadcast Information
The match is scheduled for matchweek 0 during the 2025/2026 season.
Official lineups for both teams are available approximately one hour before kickoff.
Live scores, match events, and statistics are updated in real time once the match begins.
Match coverage includes confirmed TV listings, streaming options, and live updates.
All listed broadcasters are official rights holders for this match.
Kickoff times are shown in your local time.
Live scores, match events, and statistics are updated in real time once the match begins.
Match coverage includes confirmed TV listings, streaming options, and live updates.
All listed broadcasters are official rights holders for this match.
Kickoff times are shown in your local time.
How to watch Middlesbrough vs Sunderland in the United States
In the United States the match will be shown live on Prime Video USA, Paramount+ and CBS Sports Golazo.
In the United States the match will be shown live on Prime Video USA, Paramount+ and CBS Sports Golazo.
How to watch Middlesbrough vs Sunderland around the world
Fans can watch the match live on TV and online through official broadcasters. Use the TV listings above to find the official live stream available in your location.
Fans can watch the match live on TV and online through official broadcasters. Use the TV listings above to find the official live stream available in your location.
How to watch Championship
In the United States, you can watch Championship live on CBS Sports (CBS Sports Network, Paramount+, CBS Sports Golazo), fuboTV.
In the United States, you can watch Championship live on CBS Sports (CBS Sports Network, Paramount+, CBS Sports Golazo), fuboTV.


























