Thievy Bifouma

Full name: Thievy Bifouma
Current team: Persepolis
Playing position: Forward
Date of birth: 13 May, 1992 (34 years)
Weight: 163.1 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €260k
Current team: Persepolis
Playing position: Forward
Date of birth: 13 May, 1992 (34 years)
Weight: 163.1 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €260k
Stats
Transfers
Injuries
Statistics
Thievy Bifouma Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Persepolis | Persian Gulf Pro League | 6 | 1 | 1 | 0 | ||||||
| 2025/26 | Persepolis | Persian Gulf Pro League | 13 | 1 | 3 | 0 | ||||||
| 2024/25 | Esteghlal Khuzestan | Persian Gulf Pro League | 25 | 5 | 9 | 0 | ||||||
| 2023/24 | Kifisia | Super League | 1393 | 24 | 21 | 3 | 2 | 2 | 0 | |||
| 2022/23 | OFI Crete | Super League | 252 | 8 | 4 | 4 | 0 | 0 | ||||
| 2021/22 | Bursaspor | 1. Lig | 66 | 3 | 2 | 1 | 0 | 0 | ||||
| 2020 | Shenzhen | Super League | 9 | 0 | 2 | 0 | ||||||
| 2019/20 | Yeni Malatyaspor | Super Lig | 1360 | 19 | 15 | 4 | 6 | 2 | 0 | |||
| 2018/19 | Yeni Malatyaspor | Super Lig | 621 | 10 | 7 | 3 | 2 | 2 | 1 | |||
| 2018/19 | Ankaragucu | Super Lig | 1108 | 13 | 13 | 0 | 1 | 6 | 1 | |||
| 2017/18 | Sivasspor | Super Lig | 2028 | 28 | 25 | 3 | 6 | 7 | 1 | |||
| 2017/18 | Ankaraspor | Super Lig | 60 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Ankaraspor | Super Lig | 1047 | 16 | 11 | 5 | 1 | 1 | 0 | |||
| 2016/17 | Bastia | Ligue 1 | 708 | 14 | 9 | 5 | 2 | 3 | 0 | |||
| 2015/16 | Reims | Ligue 1 | 939 | 14 | 12 | 2 | 4 | 2 | 0 | |||
| 2015/16 | Granada CF | Primera Division | 7 | 0 | 0 | 0 | ||||||
| 2014/15 | Almeria | Primera Division | 29 | 4 | 8 | 1 | ||||||
| 2013/14 | West Brom | Premier League | 6 | 2 | 0 | 0 | ||||||
| 2013/14 | Espanyol | Primera Division | 11 | 3 | 0 | 0 | ||||||
| 2012/13 | Las Palmas | Segunda Division | 24 | 11 | 6 | 0 | ||||||
| 2011/12 | Espanyol | Primera Division | 19 | 1 | 5 | 0 | ||||||
| 2010/11 | Espanyol | Primera Division | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Kifisia | Greek Cup | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Yeni Malatyaspor | Turkish Cup | 4 | 0 | 0 | 0 | ||||||
| 2018/19 | Yeni Malatyaspor | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | Sivasspor | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2016/17 | Ankaraspor | Turkish Cup | 3 | 0 | 1 | 0 | ||||||
| 2016/17 | Bastia | Coupe de la Ligue | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Granada CF | Copa del Rey | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Almeria | Copa del Rey | 1 | 0 | 1 | 0 | ||||||
| 2013/14 | Espanyol | Copa del Rey | 3 | 0 | 0 | 0 | ||||||
| 2012/13 | Las Palmas | Copa del Rey | 3 | 2 | 1 | 0 | ||||||
| 2011/12 | Espanyol | Copa del Rey | 3 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Yeni Malatyaspor | UEFA Europa League | 4 | 0 | 0 | 0 | ||||||
| 2016/17 | Ankaraspor | UEFA Europa League | 179 | 2 | 2 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Congo | Africa Cup of Nations Qualification | 232 | 3 | 3 | 0 | 1 | 1 | 0 | |||
| 2022 | Congo | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2021 | Congo | Africa Cup of Nations Qualification | 2 | 0 | 0 | 0 | ||||||
| 2019 | Congo | Africa Cup of Nations Qualification | 4 | 3 | 0 | 0 | ||||||
| 2018 | Congo | World Cup | 7 | 3 | 1 | 0 | ||||||
| 2016 | Congo | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2015 | Congo | Africa Cup of Nations | 4 | 3 | 0 | 0 | ||||||
| 2015 | Congo | Friendly | 2 | 3 | 0 | 0 | ||||||
| 2015 | Congo | Africa Cup of Nations Qualification | 1 | 2 | 0 | 0 | ||||||
| 2015 | France U21 | Euro U-21 Qualifying | 2 | 0 | 0 | 0 |
Transfers
Thievy Bifouma Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Esteghlal Khuzestan | Persepolis | Free agent |
| 12.08.2024 | Kifisia | Esteghlal Khuzestan | Free agent |
| 29.08.2023 | OFI Crete | Kifisia | Free agent |
| 16.08.2022 | Bursaspor | OFI Crete | Free agent |
| 08.02.2022 | Shenzhen | Bursaspor | Free agent |
| 30.08.2021 | Dingnan Ganlian | Shenzhen | Return from loan |
| 24.03.2021 | Shenzhen | Dingnan Ganlian | Loan |
| 16.07.2020 | Yeni Malatyaspor | Shenzhen | Transfer |
| 22.01.2019 | Ankaragucu | Yeni Malatyaspor | Free agent |
| 01.07.2018 | Sivasspor | Ankaragucu | Free agent |
| 08.09.2017 | Ankaraspor | Sivasspor | Transfer |
| 17.01.2017 | Bastia | Ankaraspor | Transfer |
| 28.07.2016 | Espanyol | Bastia | Free agent |
| 30.06.2016 | Reims | Espanyol | Return from loan |
| 28.01.2016 | Espanyol | Reims | Loan |
| 27.01.2016 | Granada CF | Espanyol | Return from loan |
| 19.08.2015 | Espanyol | Granada CF | Loan |
| 30.06.2015 | Almeria | Espanyol | Return from loan |
| 13.08.2014 | Espanyol | Almeria | Loan |
| 30.06.2014 | West Brom | Espanyol | Return from loan |
| 31.01.2014 | Espanyol | West Brom | Loan |
| 30.06.2013 | Las Palmas | Espanyol | Return from loan |
| 31.08.2012 | Espanyol | Las Palmas | Loan |
| 01.01.2010 | Strasbourg | Espanyol | Free agent |
Sidelined
Thievy Bifouma Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 24.02.2020 | 06.03.2020 |
| Hamstring | 16.09.2019 | 03.10.2019 |
| MCL Knee Injury | 11.02.2019 | 11.03.2019 |
| Hip/Thigh Injury | 03.11.2016 | 24.11.2016 |
| Knock | 18.04.2016 | 25.04.2016 |
| Groin Injury | 01.05.2014 | 20.07.2014 |

















