Menezes Ramon

Full name: Menezes Ramon
Current team: Goiás
Playing position: Defender
Nationality: Brazil
Date of birth: 3 May, 1995 (31 years)
Place of birth: Feira de Santana, Brazil
Weight: 160.9 lb
Height: 6 ft 1 in
Preferred foot: Right
Market value: €605k
Current team: Goiás
Playing position: Defender
Nationality: Brazil
Date of birth: 3 May, 1995 (31 years)
Place of birth: Feira de Santana, Brazil
Weight: 160.9 lb
Height: 6 ft 1 in
Preferred foot: Right
Market value: €605k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Menezes Ramon
TV and streaming coverage by competition
Menezes Ramon plays as a defender for Goiás. The competitions and their broadcast coverage in the United States are listed below.

Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8
Statistics
Menezes Ramon Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Goias | Serie B | 67 | 1 | 1 | 0 | 2 | 1 | ||||
| 2026 | Sport Recife | Serie B | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Sport Recife | Campeonato Pernambucano 1 | 7 | 1 | 3 | 0 | ||||||
| 2025 | Sport Recife | Brasileirão | 1787 | 22 | 22 | 0 | 1 | 6 | 1 | |||
| 2025 | Ceara | Campeonato Cearense 1 | 5 | 1 | 0 | 0 | ||||||
| 2024 | Ceara | Serie B | 704 | 11 | 11 | 0 | 1 | 3 | 0 | |||
| 2024 | Ceara | Campeonato Cearense 1 | 6 | 0 | 2 | 0 | ||||||
| 2023 | CRB | Serie B | 1314 | 15 | 15 | 0 | 4 | 0 | ||||
| 2023 | Atletico GO | Serie B | 534 | 6 | 6 | 0 | 1 | 0 | ||||
| 2023 | Atletico GO | Campeonato Goiano 1 | 11 | 0 | 4 | 0 | ||||||
| 2022 | Atletico GO | Serie A | 14 | 0 | 2 | 0 | ||||||
| 2021 | Cruzeiro | Serie B | 2430 | 27 | 27 | 0 | 2 | 5 | 0 | |||
| 2021 | Cruzeiro | Campeonato Mineiro | 12 | 0 | 3 | 0 | ||||||
| 2020 | Cruzeiro | Serie B | 2240 | 26 | 25 | 1 | 1 | 3 | 0 | |||
| 2020 | Cruzeiro | Campeonato Mineiro | 2 | 1 | 0 | 0 | ||||||
| 2019 | Vitoria | Serie B | 216 | 3 | 2 | 1 | 0 | 0 | ||||
| 2019 | Vitoria | Campeonato Baiano 1 | 6 | 0 | 2 | 0 | ||||||
| 2018 | Vitoria | Serie A | 28 | 1 | 7 | 0 | ||||||
| 2018 | Vitoria | Campeonato Baiano 1 | 7 | 0 | 0 | 0 | ||||||
| 2017 | Vitoria | Serie A | 25 | 0 | 4 | 0 | ||||||
| 2016 | Vitoria | Serie A | 29 | 0 | 4 | 1 | ||||||
| 2015 | Vitoria | Série B | 9 | 1 | 7 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Goias | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Sport Recife | Copa do Nordeste | 1 | 0 | 0 | 0 | ||||||
| 2026 | Sport Recife | Copa do Brasil | 35 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 2025 | Ceara | Copa do Brasil | 2 | 0 | 0 | 0 | ||||||
| 2025 | Ceara | Copa do Nordeste | 3 | 0 | 1 | 0 | ||||||
| 2024 | Ceara | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Ceara | Copa do Nordeste | 3 | 0 | 0 | 0 | ||||||
| 2022 | Atletico GO | Copa do Brasil | 165 | 2 | 2 | 0 | 1 | 0 | ||||
| 2018 | Vitoria | Copa do Nordeste | 3 | 0 | 1 | 0 | ||||||
| 2018 | Vitoria | Copa do Brasil | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2016 | Vitoria | Copa do Brasil | 1 | 0 | 1 | 0 | ||||||
| 2015 | Vitoria | Copa do Brasil | 1 | 0 | 1 | 0 | ||||||
| 2015 | Vitoria | Copa do Nordeste | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Atletico GO | Copa Sudamericana | 315 | 4 | 4 | 0 | 2 | 0 | ||||
| 2016 | Vitoria | Copa Sudamericana | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Menezes Ramon Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Baiano 1 | Winner | 1 | 2016 |
| Brazil - Baiano 1 | 2nd Place | 1 | 2018 |
| Israel - Ligat Ha'al | 2nd Place | 1 | 2016/2017 |
| Israel - State Cup | 2nd Place | 1 | 2016/2017 |
| Brazil - Goiano 1 | Winner | 2 | 2023, 2022 |
| Brazil - Cearense 1 | Winner | 2 | 2025, 2024 |
Transfers
Menezes Ramon Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.12.2026 | Goias | Sport Recife | Return from loan |
| 27.03.2026 | Sport Recife | Goias | Loan |
| 18.07.2025 | Ceara | Sport Recife | Transfer |
| 01.01.2024 | Atletico GO | Ceara | Transfer |
| 31.12.2023 | CRB | Atletico GO | Return from loan |
| 02.08.2023 | Atletico GO | CRB | Loan |
| 08.02.2022 | Cruzeiro | Atletico GO | Free agent |
| 10.03.2020 | Vitoria | Cruzeiro | Free agent |
| 31.05.2017 | Maccabi Tel Aviv | Vitoria | Return from loan |
| 26.01.2017 | Vitoria | Maccabi Tel Aviv | Loan |
| 23.04.2015 | Bahia de Feira | Vitoria | Transfer |
| 22.04.2015 | Vitoria | Bahia de Feira | Return from loan |
| 05.05.2014 | Bahia de Feira | Vitoria | Loan |
Sidelined
Menezes Ramon Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 15.03.2025 | 11.04.2025 |
| Thigh Injury | 06.10.2024 | 01.11.2024 |
| Thigh Injury | 10.04.2024 | 19.04.2024 |

World Cup
Champions League
Europa League
Conference League
Leagues Cup
Major League Soccer
Liga MX
Campeon de Campeones
Premier League
La Liga
Serie A
Bundesliga
Ligue 1
Primeira Liga
Super Taca
Super Cup
DFL-Supercup
FA Community Shield
DFB Pokal
Coppa Italia





Wehen Wiesbaden
Bayern München
Standard Liège
Juventus
Liverpool
Sunderland
Chelsea
Western Sydney Wanderers
Wrexham
Nice
Birmingham City
Barcelona
Tottenham Hotspur
Manchester United
Atlético Madrid
Real Madrid
Fiorentina

