Jordan Henderson

Full name: Jordan Henderson
Current team: Brentford
Playing position: Midfielder
Nationality: England
Date of birth: 17 June, 1990 (36 years)
Place of birth: Sunderland, England
Weight: 172 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €1M
Current team: Brentford
Playing position: Midfielder
Nationality: England
Date of birth: 17 June, 1990 (36 years)
Place of birth: Sunderland, England
Weight: 172 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Jordan Henderson
TV and streaming coverage by competition
Jordan Henderson plays as a midfielder for Brentford and represents England internationally. The competitions and their broadcast coverage in the United States are listed below.



Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

NBC Sports
Available on: Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Peacock, NBC, USA Network, NBC Sports App, NBCSN, nbcsports.com, TeleXitos
ESPN, SiriusXM FC
CBS Sports
Fox Sports, NBC Sports, Futbol de Primera Radio, SiriusXM FC, TyC Sports Internacional USA
More info: How to watch World Cup in the United States
Statistics
Jordan Henderson Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Brentford | Premier League | 1929 | 32 | 27 | 5 | 1 | 6 | 0 | |||
| 2024/25 | Ajax | Eredivisie | 1873 | 28 | 25 | 3 | 1 | 6 | 0 | |||
| 2023/24 | Ajax | Eredivisie | 754 | 9 | 9 | 0 | 0 | 0 | ||||
| 2023/24 | Al Ettifaq | Pro League | 1528 | 17 | 17 | 0 | 4 | 0 | ||||
| 2022/23 | Liverpool | Premier League | 2074 | 35 | 28 | 7 | 2 | 0 | ||||
| 2021/22 | Liverpool | Premier League | 2603 | 35 | 32 | 3 | 2 | 3 | 0 | |||
| 2020/21 | Liverpool | Premier League | 1707 | 21 | 21 | 0 | 1 | 0 | 0 | |||
| 2019/20 | Liverpool | Premier League | 2244 | 30 | 27 | 3 | 4 | 2 | 0 | |||
| 2018/19 | Liverpool | Premier League | 1982 | 32 | 25 | 7 | 1 | 3 | 1 | |||
| 2017/18 | Liverpool | Premier League | 2172 | 27 | 27 | 0 | 1 | 1 | 0 | |||
| 2016/17 | Liverpool | Premier League | 2118 | 24 | 24 | 0 | 1 | 8 | 0 | |||
| 2015/16 | Liverpool | Premier League | 1293 | 17 | 16 | 1 | 2 | 1 | 0 | |||
| 2014/15 | Liverpool | Premier League | 90 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 2013/14 | Liverpool | Premier League | 35 | 4 | 4 | 1 | ||||||
| 2012/13 | Liverpool | Premier League | 30 | 5 | 3 | 0 | ||||||
| 2011/12 | Liverpool | Premier League | 37 | 2 | 3 | 0 | ||||||
| 2010/11 | Sunderland | Premier League | 37 | 3 | 2 | 0 | ||||||
| 2009/10 | Sunderland | Premier League | 33 | 1 | 3 | 0 | ||||||
| 2008/09 | Sunderland | Premier League | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Brentford | FA Cup | 165 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Ajax | KNVB Beker | 67 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Al Ettifaq | King Cup | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Liverpool | FA Cup | 99 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022/23 | Liverpool | League Cup | 33 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Liverpool | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Liverpool | FA Cup | 165 | 3 | 3 | 0 | 1 | 0 | ||||
| 2021/22 | Liverpool | League Cup | 227 | 4 | 4 | 0 | 0 | 0 | ||||
| 2020/21 | Liverpool | FA Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019 | Liverpool | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Liverpool | League Cup | 30 | 1 | 0 | 1 | 1 | 0 | ||||
| 2017/18 | Liverpool | FA Cup | 25 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | Liverpool | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Liverpool | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2015/16 | Liverpool | Capital One Cup | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Liverpool | FA Cup | 7 | 0 | 1 | 0 | ||||||
| 2014/15 | Liverpool | Capital One Cup | 4 | 0 | 1 | 0 | ||||||
| 2013/14 | Liverpool | FA Cup | 3 | 0 | 0 | 0 | ||||||
| 2013/14 | Liverpool | Capital One Cup | 2 | 1 | 1 | 0 | ||||||
| 2012/13 | Liverpool | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2011/12 | Liverpool | FA Cup | 3 | 0 | 1 | 0 | ||||||
| 2011/12 | Liverpool | Carling Cup | 3 | 0 | 2 | 0 | ||||||
| 2009/10 | Sunderland | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2009/10 | Sunderland | Carling Cup | 3 | 1 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Ajax | UEFA Europa League | 665 | 9 | 7 | 2 | 3 | 0 | ||||
| 2023/24 | Ajax | UEFA Conference League | 270 | 3 | 3 | 0 | 1 | 0 | ||||
| 2022/23 | Liverpool | UEFA Champions League | 281 | 4 | 4 | 0 | 0 | 0 | ||||
| 2021/22 | Liverpool | UEFA Champions League | 666 | 12 | 10 | 2 | 1 | 0 | 0 | |||
| 2020/21 | Liverpool | UEFA Champions League | 365 | 6 | 6 | 0 | 2 | 0 | ||||
| 2019/20 | Liverpool | UEFA Champions League | 409 | 5 | 5 | 0 | 0 | 0 | ||||
| 2019 | Liverpool | FIFA Club World Cup | 2 | 0 | 0 | 0 | ||||||
| 2019 | Liverpool | UEFA Super Cup | 1 | 0 | 1 | 0 | ||||||
| 2018/19 | Liverpool | UEFA Champions League | 799 | 11 | 8 | 3 | 1 | 0 | ||||
| 2017/18 | Liverpool | UEFA Champions League | 1021 | 12 | 11 | 1 | 4 | 0 | ||||
| 2017 | Liverpool | Premier League Asia Trophy | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Liverpool | UEFA Europa League | 463 | 6 | 6 | 0 | 1 | 0 | ||||
| 2014/15 | Liverpool | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Liverpool | UEFA Champions League | 5 | 1 | 0 | 0 | ||||||
| 2012/13 | Liverpool | UEFA Europa League | 5 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | World Cup | 12 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2026 | England | World Cup | 12 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | England | Friendly | 21 | 1 | 0 | 1 | 0 | 0 | ||||
| 2024 | England | UEFA Euro Qualifying | 379 | 6 | 5 | 1 | 0 | 0 | ||||
| 2023 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | England | UEFA Nations League | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022 | England | World Cup | 272 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2022 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | England | World Cup | 272 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2021 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | England | UEFA Nations League | 125 | 3 | 2 | 1 | 1 | 0 | ||||
| 2020 | England | UEFA Euro | 105 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2020 | England | UEFA Euro Qualifying | 498 | 7 | 6 | 1 | 3 | 0 | ||||
| 2018/19 | England | UEFA Nations League | 3 | 0 | 2 | 0 | ||||||
| 2018 | England | World Cup | 482 | 5 | 5 | 0 | 1 | 0 | ||||
| 2018 | England | Friendly | 5 | 0 | 1 | 0 | ||||||
| 2018 | England | World Cup | 482 | 5 | 5 | 0 | 1 | 0 | ||||
| 2016 | England | UEFA Euro | 1 | 0 | 0 | 0 | ||||||
| 2016 | England | Friendly | 5 | 0 | 0 | 0 | ||||||
| 2016 | England | UEFA Euro Qualifying | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2015 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2014 | England | World Cup | 2 | 0 | 0 | 0 | ||||||
| 2014 | England | Friendly | 5 | 0 | 0 | 0 | ||||||
| 2013 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2013 | England U21 | UEFA Euro U-21 | 2 | 0 | 1 | 0 | ||||||
| 2013 | England U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2013 | England U21 | Euro U-21 Qualifying | 4 | 2 | 0 | 0 | ||||||
| 2012 | England | UEFA Euro | 2 | 0 | 0 | 0 | ||||||
| 2012 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2011 | England U21 | UEFA Euro U-21 | 1 | 0 | 0 | 0 |
Trophies
Jordan Henderson Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - FA Cup | Winner | 1 | 2021/2022 |
| England - FA Cup | 2nd Place | 1 | 2011/2012 |
| England - League Cup | Winner | 2 | 2021/2022, 2011/2012 |
| England - League Cup | 2nd Place | 1 | 2015/2016 |
| England - Premier League | Winner | 1 | 2019/2020 |
| England - Premier League | 2nd Place | 3 | 2021/2022, 2018/2019, 2013/2014 |
| England - Community Shield | Winner | 1 | 2022 |
| England - Community Shield | 2nd Place | 2 | 2020, 2019 |
| Netherlands - Eredivisie | 2nd Place | 1 | 2024/2025 |
| Europe - UEFA Europa League | 2nd Place | 1 | 2015/2016 |
| Europe - UEFA Champions League | Winner | 1 | 2018/2019 |
| Europe - UEFA Champions League | 2nd Place | 2 | 2021/2022, 2017/2018 |
| World - Premier League Asia Trophy | Winner | 1 | 2017 |
| Europe - UEFA Super Cup | Winner | 1 | 2019 |
| World - FIFA Intercontinental Cup | Winner | 1 | 2019 |
| Europe - UEFA European Championship | 2nd Place | 1 | 2021 |
Transfers
Jordan Henderson Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 15.07.2025 | Ajax | Brentford | Free agent |
| 18.01.2024 | Al Ettifaq | Ajax | Free agent |
| 27.07.2023 | Liverpool | Al Ettifaq | Transfer |
| 01.07.2011 | Sunderland | Liverpool | Transfer |
| 06.04.2009 | Coventry | Sunderland | Return from loan |
| 29.01.2009 | Sunderland | Coventry | Loan |
Sidelined
Jordan Henderson Injuries
| Type | From | To |
|---|---|---|
| Unknown | 28.02.2025 | 01.03.2025 |
| Unknown | 12.02.2025 | 19.02.2025 |
| Groin Injury | 02.10.2024 | 05.10.2024 |
| Gluteal Strain | 23.03.2024 | 04.05.2024 |
| Groin Injury | 19.02.2024 | 24.02.2024 |
| Knock | 04.05.2023 | 05.05.2023 |
| Hamstring | 01.09.2022 | 25.09.2022 |
| Back Injury | 07.02.2022 | 12.02.2022 |
| Groin Injury | 14.11.2021 | 19.11.2021 |
| Knock | 05.08.2021 | 20.08.2021 |
| Groin Injury | 21.02.2021 | 22.05.2021 |
| Knock | 16.11.2020 | 27.11.2020 |
| Hip/Thigh Injury | 02.10.2020 | 03.10.2020 |
| Knee Injury | 09.07.2020 | 11.09.2020 |
| Thigh Injury | 19.02.2020 | 10.03.2020 |
| Calf/Shin Injury | 28.12.2019 | 28.12.2019 |
| Knee Injury | 09.05.2019 | 11.05.2019 |
| Ankle/Foot Injury | 14.03.2019 | 22.03.2019 |
| MCL Knee Injury | 01.02.2019 | 08.02.2019 |
| Calf Injury | 04.01.2019 | 11.01.2019 |
| Hamstring | 21.10.2018 | 08.11.2018 |
| Hamstring | 08.07.2018 | 10.07.2018 |
| Knock | 29.04.2018 | 02.05.2018 |
| Foot Injury | 07.03.2018 | 09.03.2018 |
| Hamstring | 23.12.2017 | 26.01.2018 |
| Thigh Injury | 04.11.2017 | 17.11.2017 |
| Ankle/Foot Injury | 25.02.2017 | 31.05.2017 |
| Heel Injury | 01.01.2017 | 13.01.2017 |
| LCL Knee Injury | 08.04.2016 | 14.05.2016 |
| Illness | 18.03.2016 | 19.03.2016 |
| Ankle/Foot Injury | 31.12.2015 | 12.01.2016 |
| Broken Foot | 18.08.2015 | 28.11.2015 |
| Ankle/Foot Injury | 23.02.2015 | 27.02.2015 |
| Illness | 20.11.2014 | 24.11.2014 |
| Groin Injury | 04.05.2010 | 08.05.2010 |
| Ankle/Foot Injury | 06.02.2010 | 13.03.2010 |


















