Dean McMenamy

Full name: Dean McMenamy
Current team: Waterford United
Playing position: Midfielder
Nationality: Ireland
Date of birth: 4 April, 2002 (24 years)
Weight: 138.9 lb
Height: 5 ft 8 in
Current team: Waterford United
Playing position: Midfielder
Nationality: Ireland
Date of birth: 4 April, 2002 (24 years)
Weight: 138.9 lb
Height: 5 ft 8 in
Stats
Trophies
Transfers
Statistics
Dean McMenamy Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Waterford | Premier Division | 540 | 9 | 6 | 3 | 1 | 3 | 0 | |||
| 2025 | Waterford | Premier Division | 465 | 13 | 10 | 3 | 4 | 0 | ||||
| 2024 | Waterford | Premier Division | 1262 | 19 | 18 | 1 | 3 | 4 | 0 | |||
| 2023 | Waterford | Premier Division | 1 | 0 | 0 | 0 | ||||||
| 2023 | Waterford | First Division | 27 | 5 | 2 | 0 | ||||||
| 2022 | Longford | First Division | 29 | 1 | 9 | 1 | ||||||
| 2021 | Shamrock Rovers | Premier Division | 1 | 0 | 0 | 0 | ||||||
| 2020 | Shamrock 2 | First Division | 12 | 0 | 4 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Waterford | FAI Cup | 1 | 0 | 0 | 0 | ||||||
| 2024 | Waterford | FAI Cup | 1 | 0 | 0 | 0 | ||||||
| 2023 | Waterford | FAI Cup | 1 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Dean McMenamy Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Ireland-Republic - Premier Division | Winner | 1 | 2021 |
| Ireland-Republic - First Division | 2nd Place | 1 | 2023 |
| Ireland-Republic - Munster Senior Cup | Winner | 1 | 2023/2024 |
Transfers
Dean McMenamy Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.01.2023 | Shamrock Rovers | Waterford | Free agent |
| 30.11.2022 | Longford | Shamrock Rovers | Return from loan |
| 06.01.2022 | Shamrock Rovers | Longford | Loan |



















