Ireland Republic National Football Team
Matches
Watch on Prime Video USAIreland Republic Fixtures, Results, Live Scores, Live Streams
FIFA Rank #56
Ireland Republic current and historical FIFA ranking
Where to Watch Ireland Republic National Football Team
TV and streaming coverage by competition
Ireland Republic participates in World Cup Qualifying and UEFA Nations League. The broadcast coverage in the United States is listed below.



Players
Ireland Republic National Football Team Squad
Goalkeepers

23 years

22 years· 5 ft 11 in

24 years · 174.2 lb· 6 ft 2 in

27 years · 174.2 lb· 6 ft 2 in

23 years · 174.2 lb· 6 ft 3 in

27 years · 180.8 lb· 6 ft 3 in

27 years · 163.1 lb· 6 ft 2 in

29 years · 172 lb· 6 ft 0 in
Defenders

33 years · 165.3 lb· 6 ft 0 in

28 years · 165.3 lb· 6 ft 0 in

25 years · 202.8 lb· 6 ft 5 in

30 years · 145.5 lb· 5 ft 8 in

25 years · 145.5 lb· 6 ft 3 in

22 years · 174.2 lb· 5 ft 11 in

26 years · 180.8 lb· 6 ft 2 in

27 years · 176.4 lb· 6 ft 3 in

24 years · 189.6 lb· 5 ft 10 in

22 years · 172 lb· 6 ft 2 in

22 years · 149.9 lb· 5 ft 9 in

25 years · 183 lb· 6 ft 3 in

28 years · 187.4 lb· 6 ft 1 in

27 years · 165.3 lb· 6 ft 2 in

37 years · 147.7 lb· 5 ft 9 in
Midfielders

25 years · 147.7 lb· 6 ft 1 in

19 years · 147.7 lb· 6 ft 1 in

24 years · 187.4 lb· 6 ft 2 in

21 years · 149.9 lb· 5 ft 10 in

30 years · 149.9 lb· 5 ft 10 in

18 years · 149.9 lb· 5 ft 10 in

24 years · 149.9 lb· 5 ft 10 in

27 years · 141.1 lb· 5 ft 9 in

26 years · 154.3 lb· 6 ft 0 in

26 years · 143.3 lb· 5 ft 9 in

25 years · 138.9 lb· 5 ft 8 in

24 years · 143.3 lb· 5 ft 7 in

24 years · 143.3 lb· 5 ft 7 in

24 years · 143.3 lb· 5 ft 7 in

22 years · 160.9 lb· 5 ft 9 in
Attackers

23 years · 141.1 lb· 5 ft 10 in

24 years · 172 lb· 6 ft 0 in

22 years · 154.3 lb· 5 ft 10 in

25 years · 183 lb· 6 ft 2 in

26 years · 183 lb· 5 ft 9 in

19 years · 183 lb· 5 ft 9 in

20 years · 183 lb· 5 ft 9 in

18 years · 183 lb· 5 ft 9 in

29 years · 172 lb· 5 ft 11 in
Stats
Ireland Republic National Football Team Player Statistics
| Name | A | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | C. Brann | K. Cahill | G. Bazunu | E. McGinty | J. Keeley | M. Travers | C. Kelleher | 540 | 6 | 6 | 0 | 0 | 1 | 0 | M. O'Leary |
| Defenders | J. Egan | 12 | 1 | 1 | 0 | 0 | 0 | 0 | J. Dunne | 12 | 1 | 0 | 1 | 0 | 0 | 0 | J. O'Brien | 495 | 6 | 6 | 0 | 0 | 1 | 0 | R. Manning | 396 | 5 | 5 | 0 | 1 | 2 | 0 | J. Bagan | J. Abankwah | C. Ndaba | L. Kitching | E. Cashin | A. Murphy | T. Adaramola | M. Collins Nathan | 540 | 6 | 6 | 0 | 1 | 1 | 0 | L. Scales | 185 | 3 | 3 | 0 | 2 | 2 | 0 | D. O'Shea | 540 | 6 | 6 | 0 | 1 | 0 | 0 | S. Coleman | 301 | 4 | 4 | 0 | 0 | 1 | 0 |
| Midfielders | J. Moylan | A. Brennan | K. Phillips | 20 | 1 | 1 | 0 | 0 | 0 | 0 | R. Vata | J. McGrath | R. Finneran | D. Devoy | J. Molumby | 240 | 3 | 3 | 0 | 0 | 2 | 0 | F. Azaz | 407 | 5 | 5 | 0 | 1 | 1 | 0 | C. Coventry | 22 | 1 | 0 | 1 | 0 | 0 | 0 | J. Knight | 179 | 2 | 2 | 0 | 0 | 1 | 0 | J. Hodge | K. Leavy | M. Healy | A. Moran |
| Attackers | T. Cannon | T. Parrott | 195 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | A. Emakhu | A. Idah | 125 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | M. Alli | M. Melia | O. Elding | J. Umeh | C. Ogbene | 310 | 6 | 4 | 2 | 0 | 0 | 0 |
News
Ireland Republic National Football Team News
Info
Ireland Republic Football Association Info & Statistics
Upcoming Top Matches »
![]() | LASK Linz | Oct 14 12:45pm | Liverpool | ![]() |
![]() | Roma | Oct 14 3:00pm | Real Madrid | ![]() |
![]() | Celta de Vigo | Oct 15 3:00pm | Juventus | ![]() |
![]() | Everton | Oct 17 7:30am | Chelsea | ![]() |
![]() | Brentford | Oct 17 10:00am | Liverpool | ![]() |
![]() | Real Betis | Oct 17 12:30pm | Barcelona | ![]() |
![]() | Bayern München | Oct 17 12:30pm | RB Leipzig | ![]() |
![]() | Leeds United | Oct 18 9:00am | Manchester United | ![]() |
![]() | Nottingham Forest | Oct 18 11:30am | Arsenal | ![]() |
![]() | Real Madrid | Oct 18 3:00pm | Sevilla | ![]() |
![]() | Liverpool | Oct 20 3:00pm | Villarreal | ![]() |





















