Phil Foden

Full name: Phil Foden
Current team: Manchester City
Playing position: Midfielder
Nationality: England
Date of birth: 28 May, 2000 (26 years)
Place of birth: Stockport, England
Weight: 138.9 lb
Height: 5 ft 7 in
Preferred foot: Left
Market value: €62M
Current team: Manchester City
Playing position: Midfielder
Nationality: England
Date of birth: 28 May, 2000 (26 years)
Place of birth: Stockport, England
Weight: 138.9 lb
Height: 5 ft 7 in
Preferred foot: Left
Market value: €62M
Watch
Stats
Trophies
Injuries
Where to Watch Phil Foden
TV and streaming coverage by competition
Phil Foden plays as a midfielder for Manchester City and represents England internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi



Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
NBC Sports, Telemundo, SiriusXM FC, USA Network
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
ESPN
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Phil Foden Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Manchester City | Premier League | 352 | 7 | 5 | 2 | 1 | 1 | 1 | |||
| 2025/26 | Manchester City | Premier League | 2107 | 33 | 28 | 5 | 7 | 4 | 0 | |||
| 2024/25 | Manchester City | Premier League | 1786 | 28 | 25 | 3 | 7 | 2 | 0 | |||
| 2023/24 | Manchester City | Premier League | 2874 | 35 | 34 | 1 | 19 | 2 | 0 | |||
| 2022/23 | Manchester City | Premier League | 1872 | 32 | 26 | 6 | 11 | 1 | 0 | |||
| 2021/22 | Manchester City | Premier League | 2133 | 28 | 24 | 4 | 9 | 1 | 0 | |||
| 2020/21 | Manchester City | Premier League | 1613 | 28 | 21 | 7 | 9 | 0 | 0 | |||
| 2019/20 | Manchester City | Premier League | 903 | 23 | 16 | 7 | 5 | 0 | 0 | |||
| 2018/19 | Manchester City | Premier League | 334 | 13 | 6 | 7 | 1 | 0 | 0 | |||
| 2017/18 | Manchester City | Premier League | 45 | 5 | 1 | 4 | 0 | 0 | ||||
| 2017/18 | Manchester City U23 | Premier League 2 | 9 | 6 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Manchester City | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2026 | Manchester City | FA Community Shield | 60 | 1 | 1 | 0 | 1 | 0 | ||||
| 2025/26 | Manchester City | FA Cup | 153 | 4 | 3 | 1 | 0 | 0 | ||||
| 2025/26 | Manchester City | League Cup | 302 | 6 | 5 | 1 | 1 | 0 | 0 | |||
| 2024/25 | Manchester City | FA Cup | 145 | 5 | 4 | 1 | 0 | 0 | ||||
| 2024/25 | Manchester City | League Cup | 148 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Manchester City | FA Cup | 436 | 5 | 5 | 0 | 2 | 1 | 0 | |||
| 2023/24 | Manchester City | League Cup | 17 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City | FA Cup | 285 | 4 | 3 | 1 | 3 | 1 | 0 | |||
| 2022/23 | Manchester City | League Cup | 107 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Manchester City | FA Cup | 195 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2021/22 | Manchester City | League Cup | 108 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2020/21 | Manchester City | FA Cup | 336 | 5 | 5 | 0 | 2 | 0 | 0 | |||
| 2020/21 | Manchester City | League Cup | 360 | 4 | 4 | 0 | 2 | 0 | 0 | |||
| 2019/20 | Manchester City | FA Cup | 230 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2019/20 | Manchester City | League Cup | 368 | 5 | 4 | 1 | 0 | 0 | ||||
| 2019 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Manchester City | FA Cup | 195 | 3 | 2 | 1 | 3 | 0 | 0 | |||
| 2018/19 | Manchester City | League Cup | 392 | 5 | 4 | 1 | 2 | 1 | 0 | |||
| 2018 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Manchester City | League Cup | 91 | 2 | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Manchester City | UEFA Champions League | 165 | 2 | 2 | 0 | 3 | 0 | 0 | |||
| 2025/26 | Manchester City | UEFA Champions League | 508 | 7 | 5 | 2 | 2 | 1 | 0 | |||
| 2025 | Manchester City | FIFA Club World Cup | 104 | 3 | 2 | 1 | 3 | 0 | 0 | |||
| 2024/25 | Manchester City | UEFA Champions League | 689 | 9 | 7 | 2 | 3 | 0 | 0 | |||
| 2023/24 | Manchester City | UEFA Champions League | 684 | 8 | 8 | 0 | 5 | 0 | 0 | |||
| 2023 | Manchester City | FIFA Club World Cup | 2 | 1 | 0 | 0 | ||||||
| 2023 | Manchester City | UEFA Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City | UEFA Champions League | 384 | 8 | 4 | 4 | 1 | 1 | 0 | |||
| 2021/22 | Manchester City | UEFA Champions League | 658 | 11 | 9 | 2 | 3 | 1 | 0 | |||
| 2020/21 | Manchester City | UEFA Champions League | 1066 | 13 | 12 | 1 | 3 | 0 | 0 | |||
| 2019/20 | Manchester City | UEFA Champions League | 259 | 5 | 3 | 2 | 2 | 2 | 1 | |||
| 2018/19 | Manchester City | UEFA Champions League | 120 | 4 | 1 | 3 | 1 | 0 | 0 | |||
| 2017/18 | Manchester City | UEFA Champions League | 194 | 3 | 2 | 1 | 0 | 0 | ||||
| 2017/18 | Manchester City U19 | UEFA Youth League | 3 | 1 | 0 | 0 | ||||||
| 2016/17 | Manchester City U19 | UEFA Youth League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2026 | England | World Cup | 4 | 0 | 0 | 0 | ||||||
| 2024/25 | England | UEFA Nations League | 2 | 0 | 0 | 0 | ||||||
| 2024 | England | UEFA Euro | 622 | 7 | 7 | 0 | 1 | 0 | ||||
| 2024 | England | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | England | UEFA Euro Qualifying | 382 | 7 | 6 | 1 | 0 | 0 | ||||
| 2023 | England | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2022/23 | England | UEFA Nations League | 178 | 3 | 2 | 1 | 0 | 0 | ||||
| 2022 | England | World Cup | 259 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2022 | England | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | England | World Cup | 259 | 4 | 3 | 1 | 1 | 0 | 0 | |||
| 2021 | England U21 | Euro U-21 Qualifying | 4 | 3 | 0 | 0 | ||||||
| 2020/21 | England | UEFA Nations League | 158 | 2 | 2 | 0 | 2 | 0 | 0 | |||
| 2020 | England | UEFA Euro | 88 | 2 | 1 | 1 | 0 | 0 | ||||
| 2020 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | UEFA Euro U-21 | 3 | 1 | 0 | 0 | ||||||
| 2019 | England U21 | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | Euro U-21 Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2018 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2018 | England U19 | Euro U19 - Qualification | 1 | 0 | 0 | 0 | ||||||
| 2017 | England U17 | FIFA U-17 World Cup | 7 | 3 | 0 | 0 | ||||||
| 2017 | England U17 | UEFA U17 European Championship | 6 | 2 | 0 | 0 | ||||||
| 2017 | England U17 | UEFA U17 Euro Qualification | 4 | 4 | 0 | 0 |
Trophies
Phil Foden Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - FA Youth Cup | 2nd Place | 1 | 2016/2017 |
| England - League Cup | Winner | 4 | 2020/2021, 2019/2020, 2018/2019, 2017/2018 |
| England - Premier League | Winner | 6 | 2023/2024, 2022/2023, 2021/2022, 2020/2021, 2018/2019, 2017/2018 |
| England - Premier League | 2nd Place | 1 | 2019/2020 |
| England - FA Community Shield | Winner | 3 | 2024, 2019, 2018 |
| England - FA Community Shield | 2nd Place | 3 | 2023, 2022, 2021 |
| England - FA Cup | Winner | 2 | 2022/2023, 2018/2019 |
| England - FA Cup | 2nd Place | 2 | 2024/2025, 2023/2024 |
| International - UEFA U17 European Championship | 2nd Place | 1 | 2016/2017 |
| International - FIFA U-17 World Cup | Winner | 1 | 2017 |
| World - Premier League Asia Trophy | 2nd Place | 1 | 2019 |
| International - UEFA Champions League | Winner | 1 | 2022/2023 |
| International - UEFA Champions League | 2nd Place | 1 | 2020/2021 |
| International - UEFA Euro | 2nd Place | 2 | 2024, 2021 |
| World - J.League World Challenge | Winner | 1 | 2023 |
| Europe - UEFA Super Cup | Winner | 1 | 2023 |
| International - FIFA Intercontinental Cup | Winner | 1 | 2023 |
Sidelined
Phil Foden Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 08.08.2025 | 18.08.2025 |
| Knock | 07.04.2025 | 17.04.2025 |
| Illness | 04.12.2024 | 10.12.2024 |
| Knock | 12.11.2024 | 20.11.2024 |
| Illness | 23.08.2024 | 12.09.2024 |
| Illness | 26.04.2024 | 03.05.2024 |
| Knock | 23.04.2024 | 24.04.2024 |
| Knock | 10.04.2024 | 12.04.2024 |
| Knock | 25.05.2023 | 27.05.2023 |
| Appendicitis | 26.03.2023 | 18.04.2023 |
| Ankle/Foot Injury | 05.03.2023 | 10.03.2023 |
| Virus | 03.06.2022 | 13.06.2022 |
| Virus | 31.12.2021 | 14.01.2022 |
| Ankle/Foot Injury | 08.12.2021 | 10.12.2021 |
| Knock | 22.11.2021 | 30.11.2021 |
| Knock | 16.11.2021 | 20.11.2021 |
| Foot Injury | 10.07.2021 | 10.09.2021 |
| Illness | 15.09.2019 | 25.09.2019 |
| Ankle/Foot Injury | 21.12.2017 | 09.02.2018 |























