Janis Krautmanis
Full name: Janis Krautmanis
Current team: Grobiņa
Playing position: Defender
Nationality: Latvia
Date of birth: 22 April, 1997 (29 years)
Current team: Grobiņa
Playing position: Defender
Nationality: Latvia
Date of birth: 22 April, 1997 (29 years)
Statistics
Janis Krautmanis Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Grobina | Virsliga | 36 | 1 | 8 | 0 | ||||||
| 2024 | Grobina | Virsliga | 33 | 0 | 7 | 0 | ||||||
| 2023 | Grobina | 1. Liga | 5 | 5 | 0 | 0 | ||||||
| 2023 | FK Liepaja | Optibet Virsliga | 14 | 1 | 2 | 1 | ||||||
| 2022 | Tukums 2000 | Optibet Virsliga | 13 | 2 | 4 | 0 | ||||||
| 2022 | RFS | Optibet Virsliga | 1 | 0 | 0 | 0 | ||||||
| 2022 | RFS 2 | 1. Liga | 2 | 1 | 0 | 0 | ||||||
| 2021 | Nevezis Kedainiai | Toplyga | 23 | 1 | 6 | 0 | ||||||
| 2020 | Tukums 2000 | Optibet Virsliga | 17 | 2 | 4 | 0 | ||||||
| 2020 | Spartaks | Optibet Virsliga | 2 | 0 | 1 | 0 | ||||||
| 2019 | Spartaks | Optibet Virsliga | 7 | 0 | 1 | 0 | ||||||
| 2019 | Valmiera | Optibet Virsliga | 15 | 1 | 6 | 0 | ||||||
| 2018 | FK Liepaja | SynotTip Virslīga | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Grobina | Latvijas kauss | 1 | 0 | 0 | 0 | ||||||
| 2024 | Grobina | Latvijas kauss | 1 | 0 | 0 | 0 | ||||||
| 2020 | Tukums 2000 | Latvijas kauss | 1 | 0 | 1 | 0 | ||||||
| 2018 | RTU | Latvijas kauss | 1 | 1 | 0 | 0 |
Transfers
Janis Krautmanis Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 05.03.2024 | FK Liepaja | Grobina | Loan |
| 31.12.2023 | Grobina | FK Liepaja | Return from loan |
| 22.06.2023 | FK Liepaja | Grobina | Loan |
| 03.01.2023 | Tukums 2000 | FK Liepaja | Free agent |
| 04.07.2022 | RFS | Tukums 2000 | Free agent |
| 08.03.2022 | Spartaks | RFS | Transfer |
| 31.12.2021 | Super Nova | Spartaks | Return from loan |
| 03.09.2021 | Spartaks | Super Nova | Loan |
| 31.08.2021 | Nevezis Kedainiai | Spartaks | Return from loan |
| 01.01.2021 | Spartaks | Nevezis Kedainiai | Loan |
| 31.12.2020 | Tukums 2000 | Spartaks | Return from loan |
| 20.07.2020 | Spartaks | Tukums 2000 | Loan |
| 24.06.2019 | Valmiera | Spartaks | Transfer |
| 15.02.2019 | FK Liepaja | Valmiera | Free agent |
| 01.07.2018 | RTU | FK Liepaja | Transfer |
| 01.03.2018 | Grobina | RTU | Transfer |
| 01.07.2017 | FK Liepaja | Grobina | Transfer |









