Stipe Plazibat

Full name: Stipe Plazibat
Playing position: Forward
Nationality: Croatia
Date of birth: 31 August, 1989 (36 years)
Place of birth: Split, Croatia
Weight: 176.4 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Croatia
Date of birth: 31 August, 1989 (36 years)
Place of birth: Split, Croatia
Weight: 176.4 lb
Height: 6 ft 0 in
Stats
Trophies
Transfers
Statistics
Stipe Plazibat Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Academica Clinceni | Liga I | 322 | 5 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2015 | V-Varen Nagasaki | J2 League | 158 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| 2014 | V-Varen Nagasaki | J2 League | 511 | 15 | 5 | 10 | 5 | 11 | 1 | 2 | 0 | 0 |
| 2014 | Gifu | J2 League | 390 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2013 | Gifu | J2 League | 737 | 13 | 7 | 6 | 4 | 6 | 5 | 0 | 0 | 0 |
| 2012/13 | Rabotnički | Prva Liga | 2231 | 28 | 27 | 1 | 10 | 0 | 1 | 2 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | V-Varen Nagasaki | J. League Cup | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Lion City Sailors | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Hougang United | AFC Champions League Two | 270 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2017 | Lion City Sailors | AFC Champions League Two | 841 | 10 | 9 | 1 | 1 | 1 | 10 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Stipe Plazibat Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Singapore - Premier League | Winner | 1 | 2021 |
| Croatia - First NL | Winner | 1 | 2011/2012 |
| Singapore - Cup | Winner | 1 | 2017 |
| Singapore - Community Shield | 2nd Place | 1 | 2020 |
Transfers
Stipe Plazibat Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 26.01.22 | Lion City | Academica | Free |
| 04.09.20 | Hougang Utd | Lion City | N/A |
| 15.01.19 | Solin | Hougang Utd | Free |
| 30.01.16 | Dugopolje | Hougang Utd | N/A |
| 02.09.15 | V-Varen | Dugopolje | N/A |
| 16.07.14 | Gifu | V-Varen | N/A |
| 01.07.13 | Rabotnički | Gifu | Free |
| 01.07.12 | Dugopolje | Rabotnički | N/A |
| 01.01.12 | Šibenik | Dugopolje | Free |





















