Gustavo Torres

Full name: Gustavo Torres
Current team: Deportivo Pereira
Playing position: Forward
Nationality: Colombia
Date of birth: 15 June, 1996 (29 years)
Place of birth: La Cumbre, Colombia
Weight: 169.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €210k
Current team: Deportivo Pereira
Playing position: Forward
Nationality: Colombia
Date of birth: 15 June, 1996 (29 years)
Place of birth: La Cumbre, Colombia
Weight: 169.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €210k
Watch
Stats
Trophies
Transfers
Where to Watch Gustavo Torres
TV and streaming coverage by competition
Gustavo Torres plays as a forward for Deportivo Pereira. The competitions and their broadcast coverage in the United States are listed below.
Statistics
Gustavo Torres Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pereira | Primera A | 352 | 6 | 5 | 1 | 1 | 1 | 1 | |||
| 2025 | Pereira | Primera A | 1072 | 19 | 16 | 3 | 1 | 4 | 0 | |||
| 2025 | Dep. Pasto | Primera A | 1072 | 19 | 16 | 3 | 1 | 4 | 0 | |||
| 2024 | Dep. Pasto | Primera A | 596 | 16 | 12 | 4 | 1 | 0 | ||||
| 2024 | Once Caldas | Primera A | 596 | 16 | 12 | 4 | 1 | 0 | ||||
| 2023 | U. Magdalena | Primera A | 649 | 12 | 10 | 2 | 0 | 0 | ||||
| 2023 | Bucaramanga | Primera A | 649 | 12 | 10 | 2 | 0 | 0 | ||||
| 2022 | Bucaramanga | Primera A | 753 | 15 | 13 | 2 | 2 | 7 | 1 | |||
| 2021 | America De Cali | Primera A | 864 | 16 | 12 | 4 | 4 | 3 | 0 | |||
| 2020 | Vasco | Serie A | 9 | 0 | 1 | 0 | ||||||
| 2020 | Atl. Nacional | Primera A | 290 | 4 | 3 | 1 | 4 | 0 | 0 | |||
| 2019 | Aguilas | Liga Aguila | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | San Lorenzo | Superliga | 5 | 0 | 1 | 0 | ||||||
| 2018 | Atl. Nacional | Liga Aguila | 18 | 7 | 4 | 1 | ||||||
| 2017 | Atl. Nacional | Liga Aguila | 10 | 0 | 1 | 0 | ||||||
| 2017 | Quindio | Torneo Aguila | 8 | 9 | 0 | 0 | ||||||
| 2016 | Quindio | Torneo Aguila | 2 | 3 | 0 | 0 | ||||||
| 2015 | Quindio | Torneo Aguila | 3 | 4 | 0 | 0 | ||||||
| 2014 | Quindio | Primera A | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pereira | Copa Colombia | 3 | 0 | 1 | 0 | ||||||
| 2024 | Dep. Pasto | Copa Colombia | 2 | 0 | 1 | 0 | ||||||
| 2024 | Once Caldas | Copa Colombia | 1 | 1 | 0 | 0 | ||||||
| 2021 | America De Cali | Superliga | 2 | 0 | 0 | 0 | ||||||
| 2021 | America De Cali | Copa Colombia | 4 | 0 | 1 | 1 | ||||||
| 2018 | Atl. Nacional | Superliga | 2 | 0 | 0 | 0 | ||||||
| 2017 | Quindio | Copa Aguila | 2 | 3 | 0 | 0 | ||||||
| 2016 | Quindio | Copa Aguila | 1 | 1 | 0 | 0 | ||||||
| 2015 | Quindio | Copa Aguila | 1 | 1 | 0 | 0 | ||||||
| 2013 | Boca Juniors | Copa Postobon | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Always Ready | Copa Libertadores | 297 | 6 | 4 | 2 | 1 | 0 | ||||
| 2020 | Vasco | Copa Sudamericana | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2020 | Atl. Nacional | Copa Sudamericana | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2019 | San Lorenzo | Copa Libertadores | 102 | 2 | 1 | 1 | 0 | 0 | ||||
| 2018 | Atl. Nacional | Copa Libertadores | 234 | 4 | 3 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Colombia U21 | Maurice Revello Tournament | 1 | 0 | 1 | 0 |
Trophies
Gustavo Torres Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Colombia - Primera B | 2nd Place | 1 | 2014, |
| Colombia - Superliga | 2nd Place | 2 | 2021, 2018, |
| Colombia - Primera A | 2nd Place | 1 | 2018, |
| Colombia - Copa Colombia | Winner | 1 | 2018, |
| World - Florida Cup | Winner | 1 | 2018, |
| World - Florida Cup | 2nd Place | 1 | 2020, |
Transfers
Gustavo Torres Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Dep. Pasto | Pereira | Free agent |
| 01.07.2024 | Once Caldas | Dep. Pasto | Free agent |
| 01.01.2024 | U. Magdalena | Once Caldas | Free agent |
| 25.07.2023 | Bucaramanga | U. Magdalena | Free agent |
| 01.07.2022 | Always Ready | Bucaramanga | Free agent |
| 25.03.2022 | America De Cali | Always Ready | Free agent |
| 08.07.2021 | Atl. Nacional | America De Cali | Free agent |
| 01.03.2021 | Vasco | Atl. Nacional | Return from loan |
| 06.11.2020 | Atl. Nacional | Vasco | Loan |
| 31.12.2019 | Aguilas | Atl. Nacional | Return from loan |
| 03.07.2019 | Atl. Nacional | Aguilas | Loan |
| 30.06.2019 | San Lorenzo | Atl. Nacional | Return from loan |
| 18.12.2018 | Atl. Nacional | San Lorenzo | Loan |
| 01.07.2017 | Quindio | Atl. Nacional | Transfer |
| 01.01.2014 | Boca Juniors | Quindio | Transfer |
























