Gervais Lombe Yao Kouassi

Current team: Aris
Playing position: Forward
Nationality: Cote D'Ivoire
Date of birth: 27 May, 1987 (39 years)
Place of birth: Anyama, Cote D'Ivoire
Weight: 145.5 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €310k
Playing position: Forward
Nationality: Cote D'Ivoire
Date of birth: 27 May, 1987 (39 years)
Place of birth: Anyama, Cote D'Ivoire
Weight: 145.5 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €310k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Gervais Lombe Yao Kouassi
TV and streaming coverage by competition
Gervais Lombe Yao Kouassi plays as a forward for Aris. The competitions and their broadcast coverage in the United States are listed below.


NBC Sports
Available on: Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Peacock, Telemundo Deportes Ahora

TelevisaUnivision
CBS Sports, NBC Sports, TelevisaUnivision
Statistics
Gervais Lombe Yao Kouassi Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Aris | Super League | ||||||||||
| 2022/23 | Aris | Super League | 412 | 11 | 5 | 6 | 5 | 8 | 1 | 0 | 0 | 0 |
| 2021/22 | Trabzonspor | Super Lig | 380 | 9 | 6 | 3 | 6 | 3 | 2 | 0 | 0 | 0 |
| 2020/21 | Parma | Serie A | 2032 | 27 | 25 | 2 | 12 | 3 | 5 | 0 | 0 | 0 |
| 2019/20 | Parma | Serie A | 2280 | 31 | 27 | 4 | 14 | 5 | 7 | 3 | 0 | 0 |
| 2018/19 | Parma | Serie A | 2309 | 30 | 27 | 3 | 9 | 4 | 11 | 3 | 0 | 0 |
| 2018 | Hebei FC | Super League | 598 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Hebei FC | Super League | 258 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2016 | Hebei FC | Super League | 1309 | 18 | 16 | 2 | 8 | 2 | 3 | 1 | 0 | 1 |
| 2015/16 | Roma | Serie A | 1088 | 14 | 13 | 1 | 6 | 3 | 6 | 0 | 0 | 0 |
| 2014/15 | Roma | Serie A | 1896 | 24 | 21 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| 2013/14 | Roma | Serie A | 2729 | 33 | 30 | 3 | 6 | 4 | 9 | 2 | 0 | 0 |
| 2012/13 | Arsenal | Premier League | 1019 | 18 | 12 | 6 | 10 | 17 | 5 | 1 | 0 | 0 |
| 2011/12 | Arsenal | Premier League | 1684 | 28 | 19 | 9 | 14 | 9 | 4 | 0 | 0 | 1 |
| 2010/11 | Lille | Ligue 1 | 2850 | 35 | 33 | 2 | 9 | 2 | 15 | 4 | 0 | 1 |
| 2009/10 | Lille | Ligue 1 | 2468 | 32 | 28 | 4 | 8 | 0 | 13 | 4 | 0 | 0 |
| 2008/09 | Le Mans | Ligue 1 | 2454 | 33 | 27 | 6 | 7 | 0 | 6 | 5 | 0 | 0 |
| 2007/08 | Le Mans | Ligue 1 | 1934 | 26 | 19 | 7 | 6 | 9 | 2 | 0 | 0 | 0 |
| 2006/07 | KSK Beveren | Pro League | 28 | 8 | ||||||||
| 2005/06 | KSK Beveren | Pro League | 20 | 6 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Roma | UEFA Champions League | 243 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2014/15 | Roma | UEFA Europa League | 285 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2014/15 | Roma | UEFA Champions League | 434 | 6 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2012/13 | Arsenal | UEFA Champions League | 359 | 6 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 2011/12 | Arsenal | UEFA Champions League | 526 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2010/11 | Lille | UEFA Europa League | 306 | 7 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2009/10 | Lille | UEFA Europa League | 539 | 11 | 5 | 6 | 2 | 0 | 5 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Côte d'Ivoire | CAF World Cup Qualifiers | 92 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Côte d'Ivoire | Africa Cup of Nations | 0 | 1 | ||||||||
| 2018 | Côte d'Ivoire | CAF World Cup Qualifiers | 501 | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2017 | Côte d'Ivoire | Africa Cup of Nations | 0 | 1 | ||||||||
| 2015 | Côte d'Ivoire | Africa Cup of Nations | 0 | 2 | ||||||||
| 2014 | Côte d'Ivoire | CAF World Cup Qualifiers | 562 | 7 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 2014 | Côte d'Ivoire | World Cup | 263 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2013 | Côte d'Ivoire | Africa Cup of Nations | 0 | 1 | ||||||||
| 2012 | Côte d'Ivoire | Africa Cup of Nations | 0 | 4 | ||||||||
| 2010 | Côte d'Ivoire | CAF World Cup Qualifiers | 113 | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 2010 | Côte d'Ivoire | World Cup | 182 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trophies
Gervais Lombe Yao Kouassi Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Italy - Serie A | 2nd Place | 2 | 2014/2015, 2013/2014 |
| France - Ligue 1 | Winner | 1 | 2010/2011 |
| Turkey - Super Lig | Winner | 1 | 2021/2022 |
| France - Coupe de France | Winner | 1 | 2010/2011 |
| Africa - CAF Africa Cup of Nations | Winner | 1 | 2015 Equatorial Guinea |
| Africa - CAF Africa Cup of Nations | 2nd Place | 1 | 2012 Equatorial Guinea/Gabon |
Transfers
Gervais Lombe Yao Kouassi Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 16.07.22 | Trabzonspor | Aris | Free |
| 17.06.21 | Parma | Trabzonspor | N/A |
| 17.08.18 | Hebei FC | Parma | Free |
| 01.07.17 | Hebei FC | Hebei FC | N/A |
| 26.01.16 | Roma | Hebei FC | N/A |
| 08.08.13 | Arsenal | Roma | € 8M |
| 11.07.11 | Lille | Arsenal | € 12M |
| 21.07.09 | Le Mans | Lille | € 6.5M |
| 01.08.07 | Beveren | Le Mans | € 650K |
Sidelined
Gervais Lombe Yao Kouassi Injuries
| Type | From | To |
|---|---|---|
| ACL Knee Injury | 30.10.21 | 04.02.22 |
| Hamstring | 28.08.21 | 15.09.21 |
| Ankle/Foot Injury | 28.10.12 | 19.11.12 |
| Ankle/Foot Injury | 02.04.12 | 15.04.12 |
| Suspended | 13.08.11 | 11.09.11 |

Major League Soccer
Liga MX
UEFA Champions League
Premier League
La Liga
Serie A
Bundesliga
UEFA Europa League
Ligue 1
Primeira Liga
Copa Libertadores
NWSL





Chelsea
Western Sydney Wanderers
Juventus
Nice
Birmingham City
Barcelona
Tottenham Hotspur
Manchester United
Atlético Madrid
Real Madrid
Fiorentina
Girona
Arsenal
Jeju United
Bayern München
Real Betis
