Tiancheng Tan
Full name: Tiancheng Tan
Current team: Xi'an Ronghai
Playing position: Forward
Nationality: China
Date of birth: 15 May, 1991 (35 years)
Current team: Xi'an Ronghai
Playing position: Forward
Nationality: China
Date of birth: 15 May, 1991 (35 years)
Statistics
Tiancheng Tan Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shanxi Chongde Ronghai | China League Two | 26 | 6 | 2 | 0 | ||||||
| 2023 | Jinan Xingzhou | Jia League | 19 | 0 | 1 | 0 | ||||||
| 2022 | Jinan Xingzhou | China League Two | 2 | 2 | 0 | 0 | ||||||
| 2021 | Xian Wolves | China League Two | 9 | 11 | 0 | 0 | ||||||
| 2018 | Changchun Yatai | Super League | 11 | 0 | 2 | 0 | ||||||
| 2015 | Beijing Guoan | Super League | 1 | 0 | 0 | 0 | ||||||
| 2014 | Beijing Guoan | Super League | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jinan Xingzhou | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2022 | Jinan Xingzhou | FA Cup | 4 | 2 | 0 | 0 | ||||||
| 2018 | Changchun Yatai | FA Cup | 1 | 1 | 0 | 0 | ||||||
| 2017 | Yinchuan | FA Cup | 1 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Beijing Guoan | AFC Champions League Elite | 1 | 0 | 0 | 0 |
Transfers
Tiancheng Tan Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 02.03.2025 | Jinan Xingzhou | Shanxi Chongde Ronghai | Free agent |
| 01.08.2022 | Zibo Qisheng | Jinan Xingzhou | Free agent |
| 06.05.2022 | Changchun Yatai | Zibo Qisheng | Free agent |
| 31.12.2021 | Xian Wolves | Changchun Yatai | Return from loan |
| 12.04.2021 | Changchun Yatai | Xian Wolves | Loan |
| 10.02.2018 | Yinchuan | Changchun Yatai | Free agent |
| 14.03.2016 | Beijing Guoan | Yinchuan | Free agent |
| 31.12.2013 | Yunnan Feihu F.C. | Beijing Guoan | Return from loan |
| 09.07.2013 | Beijing Guoan | Yunnan Feihu F.C. | Loan |
| 31.12.2010 | Beijing Guoan | Beijing Guoan | Return from loan |
| 01.01.2010 | Beijing Guoan | Beijing Guoan | Loan |























