Antti-Ville Räisänen

Current team: VPS
Playing position: Midfielder
Nationality: Finland
Date of birth: 4 April, 1998 (28 years)
Height: 5 ft 10 in
Preferred foot: right
Playing position: Midfielder
Nationality: Finland
Date of birth: 4 April, 1998 (28 years)
Height: 5 ft 10 in
Preferred foot: right
Stats
Trophies
Transfers
Statistics
Antti-Ville Räisänen Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VPS | Veikkausliiga | 201 | 4 | 2 | 2 | 0 | 1 | 0 | |||
| 2024 | VPS | Veikkausliiga | 1557 | 25 | 16 | 9 | 9 | 9 | 1 | 4 | 0 | 0 |
| 2023 | VPS | Veikkausliiga | 2072 | 28 | 22 | 6 | 12 | 7 | 0 | 3 | 0 | 0 |
| 2022 | VPS | Veikkausliiga | 868 | 20 | 8 | 12 | 3 | 20 | 2 | 1 | 0 | 0 |
| 2021 | MP | Ykkösliiga | 942 | 20 | 10 | 10 | 4 | 11 | 1 | 3 | 1 | 1 |
| 2020 | MP | Ykkösliiga | 1498 | 19 | 18 | 1 | 9 | 1 | 5 | 2 | 0 | 0 |
| 2019 | MP | Kakkonen | 2012 | 24 | 24 | 0 | 6 | 1 | 2 | 1 | 0 | 0 |
| 2018 | Kajaani | Ykkösliiga | 1020 | 21 | 10 | 11 | 3 | 13 | 0 | 1 | 0 | 0 |
| 2017 | KuFu-98 | Kakkonen | 1146 | 17 | 12 | 5 | 3 | 6 | 2 | 2 | 0 | 0 |
| 2017 | KuPS | Veikkausliiga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | KuFu-98 | Kakkonen | 856 | 15 | 11 | 4 | 9 | 5 | 1 | 2 | 0 | 0 |
| 2016 | KuPS | Veikkausliiga | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2015 | KuPS | Veikkausliiga | 10 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | VPS | Liiga Cup | 374 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | VPS | Suomen Cup | 153 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024 | VPS | Suomen Cup | 117 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | VPS | Liiga Cup | 296 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023 | VPS | Liiga Cup | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | VPS | Suomen Cup | 212 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 | VPS | Suomen Cup | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | VPS | Liiga Cup | 202 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2021 | MP | Suomen Cup | 200 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2020 | MP | Suomen Cup | 349 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2017/18 | Kajaani | Suomen Cup | 345 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016/17 | KuPS | Suomen Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | KuPS | Suomen Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | KuPS | Liiga Cup | 145 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | VPS | UEFA Conference League | 201 | 4 | 2 | 2 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Antti-Ville Räisänen Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Finland - Veikkausliiga | Winner | 1 | 2023 |
| Finland - Veikkausliiga | 2nd Place | 1 | 2017 |



















