|
|
| Scoring Summary |
| Aly Cissokho (54') |
| Bafetimbi Gomis (87') |
|
| Anderson Luiz de Carvalho Nene (63') |
| Guillaume Hoarau (penalty 82') |
|
| Yellow Cards |
| Anthony Reveillere (37') |
| Kim Kallstrom (88') |
|
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
27 | 11 |
| Shots on goal |
5 | 4 |
| Fouls |
15 | 8 |
| Corners |
11 | 4 |
| Offsides |
1 | 3 |
| Possession Time |
61% | 39% |
| Yellow Cards |
2 | 1 |
| Red Cards |
1 | 0 |
| Saves |
2 | 3 |
|
| Squad |
| 1 | Hugo Lloris G |
| 5 | Dejan Lovren D |
| 4 | Pape Diakhate D |
| 20 | Aly Cissokho D |
| 13 | Anthony Reveillere D |
| 6 | Kim Kallstrom M |
| 28 | Jeremy Toulalan M |
| 18 | Bafetimbi Gomis F |
| 8 | Miralem Pjanic F |
| 9 | Lisandro López M |
| 11 | Michel Bastos M |
| | 30 | Edel Bete G |
| 22 | Sylvain Armand D |
| 6 | Zoumana Camara D |
| 5 | Siaka Tiéné D |
| 26 | Christophe Jallet D |
| 4 | Claude Makelele M |
| 12 | Mathieu Bodmer M |
| 19 | Anderson Luiz de Carvalho Nene M |
| 7 | Ludovic Giuly M |
| 9 | Guillaume HoarauPenalty - Scored - 82\' ', BGCOLOR, '#FFFFE1', BORDERCOLOR, '#606060', BORDERWIDTH, 1, OFFSETY, -30, OFFSETX, 4)" > F |
| 8 | Pegguy Luyindula F |
|
| Substitutes |
| 30 | Remi Vercoutre |
| 17 | Jean Makoun |
| 7 | Jimmy Briand |
| 24 | Jérémy Pied |
| 2 | Lamine Gassama |
| 21 | Maxime Gonalons |
| 38 | Alexandre Lacazette |
| | 1 | Gregory Coupet |
| 23 | Jeremy Clement |
| 10 | Stephane Sessegnon |
| 13 | Sammy Traore |
| 2 | Ceará |
| 24 | Tripy Makonda |
| 33 | Yacine Qasmi |
|
| Substitutions |
| Jeremy Toulalan ↓ - Jean Makoun ↑ (45') |
| Lisandro López ↓ - Jimmy Briand ↑ (89') |
| Miralem Pjanic ↓ - Maxime Gonalons ↑ (90') |
| | Siaka Tiéné ↓ - Ceará ↑ (66') |
| Pegguy Luyindula ↓ - Stephane Sessegnon ↑ (70') |
| Ludovic Giuly ↓ - Jeremy Clement ↑ (80') |
|