Ciro Immobile

Full name: Ciro Immobile
Current team: Paris
Playing position: Forward
Nationality: Italy
Date of birth: 20 February, 1990 (36 years)
Place of birth: Torre Annunziata, Italy
Weight: 172 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €2M
Current team: Paris
Playing position: Forward
Nationality: Italy
Date of birth: 20 February, 1990 (36 years)
Place of birth: Torre Annunziata, Italy
Weight: 172 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €2M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Ciro Immobile
TV and streaming coverage by competition
Ciro Immobile plays as a forward for Paris and represents Italy internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Deportes, FOX One, FOX Sports App, Foxsports.com

TelevisaUnivision
beIN Sports, Fanatiz, fuboTV, Tubi, TV5 Monde USA
More info: How to watch Ligue 1 in the United States
Fox Sports, fuboTV
TelevisaUnivision, Turner, Fanatiz, CONMEBOL TV
Statistics
Ciro Immobile Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Paris FC | Ligue 1 | 711 | 12 | 11 | 1 | 2 | 2 | 0 | |||
| 2025/26 | Bologna | Serie A | 191 | 6 | 4 | 2 | 1 | 0 | ||||
| 2024/25 | Besiktas | Super Lig | 2029 | 30 | 28 | 2 | 15 | 4 | 0 | |||
| 2023/24 | Lazio | Serie A | 1661 | 31 | 25 | 6 | 7 | 8 | 0 | |||
| 2022/23 | Lazio | Serie A | 2233 | 31 | 28 | 3 | 12 | 3 | 0 | |||
| 2021/22 | Lazio | Serie A | 2716 | 31 | 31 | 0 | 27 | 4 | 0 | |||
| 2020/21 | Lazio | Serie A | 2866 | 35 | 35 | 0 | 20 | 3 | 1 | |||
| 2019/20 | Lazio | Serie A | 3175 | 37 | 37 | 0 | 36 | 8 | 0 | |||
| 2018/19 | Lazio | Serie A | 2864 | 36 | 35 | 1 | 15 | 6 | 0 | |||
| 2017/18 | Lazio | Serie A | 2696 | 33 | 33 | 0 | 29 | 3 | 1 | |||
| 2016/17 | Lazio | Serie A | 3124 | 36 | 36 | 0 | 23 | 5 | 0 | |||
| 2015/16 | Torino | Serie A | 986 | 14 | 13 | 1 | 5 | 2 | 0 | |||
| 2015/16 | Sevilla | Primera Division | 8 | 2 | 2 | 0 | ||||||
| 2014/15 | Dortmund | Bundesliga | 24 | 3 | 1 | 0 | ||||||
| 2013/14 | Torino | Serie A | 33 | 22 | 12 | 1 | ||||||
| 2012/13 | Genoa | Serie A | 33 | 5 | 5 | 0 | ||||||
| 2011/12 | Pescara | Serie B | 29 | 28 | 5 | 0 | ||||||
| 2010/11 | Grosseto | Serie B | 4 | 1 | 0 | 0 | ||||||
| 2009/10 | Juventus | Serie A | 2 | 0 | 0 | 0 | ||||||
| 2008/09 | Juventus | Serie A | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Paris FC | Coupe de France | 32 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Bologna | Coppa Italia | 10 | 1 | 0 | 1 | 0 | 0 | ||||
| 2025 | Bologna | Supercoppa Italiana | 26 | 2 | 1 | 1 | 0 | 0 | ||||
| 2024/25 | Besiktas | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2024 | Besiktas | Super Cup | 1 | 2 | 1 | 0 | ||||||
| 2023/24 | Lazio | Coppa Italia | 106 | 3 | 1 | 2 | 0 | 0 | ||||
| 2023 | Lazio | Supercoppa Italiana | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Lazio | Coppa Italia | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Lazio | Coppa Italia | 117 | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 2020/21 | Lazio | Coppa Italia | 19 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Lazio | Coppa Italia | 163 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2019 | Lazio | Supercoppa Italiana | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Lazio | Coppa Italia | 448 | 5 | 5 | 0 | 3 | 1 | 0 | |||
| 2017/18 | Lazio | Coppa Italia | 357 | 4 | 3 | 1 | 2 | 0 | 0 | |||
| 2017 | Lazio | Supercoppa Italiana | 90 | 1 | 1 | 0 | 2 | 1 | 0 | |||
| 2016/17 | Lazio | Coppa Italia | 394 | 5 | 4 | 1 | 3 | 0 | 0 | |||
| 2015/16 | Sevilla | Copa del Rey | 3 | 2 | 0 | 0 | ||||||
| 2014/15 | Dortmund | DFB Pokal | 3 | 3 | 0 | 0 | ||||||
| 2014 | Dortmund | DFL-Supercup | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Torino | Coppa Italia | 1 | 1 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Besiktas | UEFA Europa League | 420 | 6 | 6 | 0 | 3 | 0 | ||||
| 2023/24 | Lazio | UEFA Champions League | 507 | 8 | 7 | 1 | 4 | 1 | 0 | |||
| 2022/23 | Lazio | UEFA Conference League | 151 | 2 | 2 | 0 | 1 | 1 | 0 | |||
| 2022/23 | Lazio | UEFA Europa League | 315 | 4 | 4 | 0 | 1 | 1 | 0 | |||
| 2021/22 | Lazio | UEFA Europa League | 523 | 7 | 7 | 0 | 4 | 1 | 0 | |||
| 2020/21 | Lazio | UEFA Champions League | 417 | 5 | 5 | 0 | 5 | 0 | 0 | |||
| 2019/20 | Lazio | UEFA Europa League | 265 | 4 | 3 | 1 | 2 | 0 | 0 | |||
| 2018/19 | Lazio | UEFA Europa League | 388 | 5 | 4 | 1 | 1 | 2 | 0 | |||
| 2017/18 | Lazio | UEFA Europa League | 582 | 9 | 5 | 4 | 8 | 2 | 0 | |||
| 2015/16 | Sevilla | UEFA Champions League | 70 | 3 | 1 | 2 | 0 | 0 | ||||
| 2015 | Sevilla | UEFA Super Cup | 1 | 0 | 1 | 0 | ||||||
| 2014/15 | Dortmund | UEFA Champions League | 6 | 4 | 0 | 0 | ||||||
| 2009/10 | Juventus | UEFA Champions League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Italy | UEFA Euro Qualifying | 90 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Italy | UEFA Nations League | 60 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 2022 | Italy | FIFA World Cup | 6 | 2 | 0 | 0 | ||||||
| 2021 | Italy | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2020/21 | Italy | UEFA Nations League | 197 | 3 | 2 | 1 | 0 | 0 | ||||
| 2020 | Italy | UEFA Euro | 275 | 4 | 4 | 0 | 0 | 0 | ||||
| 2020 | Italy | UEFA Euro Qualifying | 496 | 6 | 6 | 0 | 5 | 0 | 0 | |||
| 2018/19 | Italy | UEFA Nations League | 2 | 0 | 0 | 0 | ||||||
| 2018 | Italy | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2018 | Italy | FIFA World Cup | 12 | 6 | 2 | 0 | ||||||
| 2017 | Italy | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2016 | Italy | UEFA Euro | 2 | 0 | 0 | 0 | ||||||
| 2016 | Italy | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2016 | Italy | UEFA Euro Qualifying | 89 | 2 | 2 | 0 | 0 | 0 | ||||
| 2015 | Italy | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2014 | Italy | FIFA World Cup | 2 | 0 | 0 | 0 | ||||||
| 2014 | Italy | Friendly | 4 | 4 | 0 | 0 | ||||||
| 2013 | Italy U21 | UEFA Euro U-21 | 3 | 1 | 0 | 0 | ||||||
| 2013 | Italy U21 | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2013 | Italy U21 | Euro U-21 Qualifying | 5 | 4 | 0 | 0 | ||||||
| 2012 | Italy U21 | Friendly | 1 | 1 | 0 | 0 |
Trophies
Ciro Immobile Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Italy - Serie A | 2nd Place | 2 | 2022/2023, 2008/2009, |
| Italy - Serie B | Winner | 1 | 2011/2012, |
| Germany - Super Cup | Winner | 1 | 2014, |
| Germany - DFB Pokal | 2nd Place | 1 | 2014/2015, |
| Italy - Coppa Italia | Winner | 1 | 2018/2019, |
| Italy - Coppa Italia | 2nd Place | 1 | 2016/2017, |
| Italy - Supercoppa Italiana | Winner | 2 | 2019, 2017, |
| Türkiye - Super Cup | Winner | 1 | 2024, |
| Europe - UEFA U21 Championship | 2nd Place | 1 | 2011/2013, |
| Europe - UEFA Super Cup | 2nd Place | 1 | 2015, |
| Europe - UEFA European Championship | Winner | 1 | 2021, |
Transfers
Ciro Immobile Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.02.2026 | Bologna | Paris FC | Free agent |
| 10.07.2025 | Besiktas | Bologna | Free agent |
| 12.07.2024 | Lazio | Besiktas | Transfer |
| 27.07.2016 | Sevilla | Lazio | Transfer |
| 30.06.2016 | Torino | Sevilla | Return from loan |
| 14.01.2016 | Sevilla | Torino | Loan |
| 13.01.2016 | Dortmund | Sevilla | Transfer |
| 12.01.2016 | Sevilla | Dortmund | Return from loan |
| 12.07.2015 | Dortmund | Sevilla | Loan |
| 02.07.2014 | Torino | Dortmund | Transfer |
| 12.07.2013 | Genoa | Torino | Transfer |
| 01.07.2012 | Juventus | Genoa | Transfer |
| 30.06.2012 | Pescara | Juventus | Return from loan |
| 17.08.2011 | Juventus | Pescara | Loan |
| 30.06.2011 | Grosseto | Juventus | Return from loan |
| 24.01.2011 | Juventus | Grosseto | Loan |
| 23.01.2011 | Siena | Juventus | Return from loan |
| 01.07.2010 | Juventus | Siena | Loan |
| 01.08.2008 | Sorrento | Juventus | Transfer |
Sidelined
Ciro Immobile Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 24.08.2025 | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| Muscle Injury | 31.01.2025 | 07.02.2025 |
| Knock | 08.12.2024 | 02.01.2025 |
| Muscle Injury | 03.11.2024 | 22.11.2024 |
| Thigh Injury | 03.10.2024 | 05.10.2024 |
| Knee Injury | 07.04.2024 | 22.04.2024 |
| Hamstring | 23.12.2023 | 13.01.2024 |
























