Quilindschy Hartman

Full name: Quilindschy Hartman
Current team: Burnley
Playing position: Defender
Nationality: Netherlands
Date of birth: 14 November, 2001 (24 years)
Place of birth: Zwijndrecht, Netherlands
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Left
Market value: €18M
Current team: Burnley
Playing position: Defender
Nationality: Netherlands
Date of birth: 14 November, 2001 (24 years)
Place of birth: Zwijndrecht, Netherlands
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Left
Market value: €18M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Quilindschy Hartman
TV and streaming coverage by competition
Quilindschy Hartman plays as a defender for Burnley. The competitions and their broadcast coverage in the United States are listed below.



NBC Sports
Available on: NBC, USA Network, NBC Sports App, NBCSN, nbcsports.com, Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Peacock, TeleXitos
ESPN, SiriusXM FC
CBS Sports
Statistics
Quilindschy Hartman Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Burnley | Premier League | 1830 | 21 | 21 | 0 | 1 | 0 | ||||
| 2024/25 | Feyenoord | Eredivisie | 648 | 12 | 11 | 1 | 0 | 0 | ||||
| 2023/24 | Feyenoord | Eredivisie | 2080 | 26 | 26 | 0 | 3 | 0 | ||||
| 2022/23 | Feyenoord | Eredivisie | 1677 | 23 | 22 | 1 | 2 | 5 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Burnley | FA Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Feyenoord | KNVB Beker | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023 | Feyenoord | Dutch Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Feyenoord | KNVB Beker | 299 | 3 | 3 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Feyenoord | UEFA Europa League | 210 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Feyenoord | UEFA Champions League | 540 | 6 | 6 | 0 | 1 | 0 | ||||
| 2022/23 | Feyenoord | UEFA Europa League | 455 | 6 | 4 | 2 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Netherlands | FIFA World Cup | 1 | 0 | 0 | 0 | ||||||
| 2024 | Netherlands | UEFA Euro Qualifying | 317 | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2023 | Netherlands U21 | UEFA Euro U-21 | 262 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023 | Netherlands U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2023 | Netherlands U20 | Friendly | 1 | 0 | 0 | 0 |
Trophies
Quilindschy Hartman Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Netherlands - U19 Divisie 1 | 2nd Place | 1 | 2018/2019, |
| Netherlands - Eredivisie | Winner | 1 | 2022/2023, |
| Netherlands - Eredivisie | 2nd Place | 1 | 2023/2024, |
| Netherlands - Dutch Super Cup | Winner | 1 | 2024, |
| Netherlands - Dutch Super Cup | 2nd Place | 1 | 2023, |
| Netherlands - KNVB Beker | Winner | 1 | 2023/2024, |
Sidelined
Quilindschy Hartman Injuries
| Type | From | To |
|---|---|---|
| ACL Knee Injury | 01.04.2024 | 31.01.2025 |
| Knee Injury | 19.03.2024 | 29.03.2024 |
| Illness | 29.02.2024 | 02.03.2024 |
| Concussion | 04.12.2023 | 13.12.2023 |
| Illness | 13.03.2023 | 18.03.2023 |
| Illness | 19.09.2022 | 07.10.2022 |























