Antonio Mejias Garcia Josua

Full name: Antonio Mejias Garcia Josua
Current team: Debrecen
Playing position: Defender
Nationality: Venezuela
Date of birth: 9 June, 1997 (29 years)
Place of birth: Valencia, Venezuela
Weight: 172 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €370k
Current team: Debrecen
Playing position: Defender
Nationality: Venezuela
Date of birth: 9 June, 1997 (29 years)
Place of birth: Valencia, Venezuela
Weight: 172 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €370k
Stats
Trophies
Transfers
Injuries
Statistics
Antonio Mejias Garcia Josua Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Debrecen | NB1 | 28 | 1 | 9 | 0 | ||||||
| 2024/25 | Athens Kallithea | Super League | 1247 | 17 | 16 | 1 | 7 | 0 | ||||
| 2022/23 | Beitar Jerusalem | Ligat Ha'Al | 11 | 0 | 4 | 0 | ||||||
| 2021/22 | Beitar Jerusalem | Ligat Ha'Al | 15 | 0 | 1 | 0 | ||||||
| 2020/21 | Malaga | Segunda Division | 1580 | 21 | 20 | 1 | 4 | 1 | ||||
| 2019/20 | Atl. Madrid B | Segunda Division | 2 | 1 | 0 | 1 | ||||||
| 2018/19 | Gimnastic | Segunda Division | 630 | 7 | 7 | 0 | 2 | 0 | ||||
| 2017/18 | FC Cartagena SAD | Segunda Division | 1 | 0 | 1 | 1 | ||||||
| 2016 | Carabobo | Primera División | 1 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Athens Kallithea | Greek Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Malaga | Copa del Rey | 3 | 0 | 1 | 0 | ||||||
| 2017/18 | FC Cartagena SAD | Copa del Rey | 180 | 2 | 2 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Venezuela | FIFA World Cup | 2 | 0 | 1 | 0 | ||||||
| 2022 | Venezuela | Friendly | 1 | 0 | 1 | 0 | ||||||
| 2022 | Venezuela | FIFA World Cup | 1 | 0 | 0 | 0 | ||||||
| 2020 | Venezuela U23 | Olympic Soccer - Men | 3 | 0 | 2 | 0 | ||||||
| 2017 | Venezuela U20 | FIFA U-20 World Cup | 2 | 0 | 1 | 0 | ||||||
| 2017 | Venezuela U20 | Sudamericano Sub-20 | 8 | 1 | 3 | 0 |
Trophies
Antonio Mejias Garcia Josua Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| World - FIFA U20 World Cup | 2nd Place | 1 | 2017, |
Transfers
Antonio Mejias Garcia Josua Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Athens Kallithea | Debrecen | Free agent |
| 29.07.2023 | Beitar Jerusalem | Athens Kallithea | Free agent |
| 26.08.2022 | Leganes | Beitar Jerusalem | Free agent |
| 30.06.2022 | Beitar Jerusalem | Leganes | Return from loan |
| 26.08.2021 | Leganes | Beitar Jerusalem | Loan |
| 30.06.2021 | Malaga | Leganes | Return from loan |
| 29.09.2020 | Leganes | Malaga | Loan |
| 30.06.2020 | Atl. Madrid | Leganes | Return from loan |
| 16.08.2019 | Leganes | Atl. Madrid | Loan |
| 30.06.2019 | FC Cartagena SAD | Leganes | Return from loan |
| 30.01.2019 | Leganes | FC Cartagena SAD | Loan |
| 29.01.2019 | Gimnastic | Leganes | Return from loan |
| 30.07.2018 | Leganes | Gimnastic | Loan |
| 01.07.2018 | Carabobo | Leganes | Transfer |
| 30.06.2018 | Leganes | Carabobo | Return from loan |
| 31.08.2017 | Carabobo | Leganes | Loan |
Sidelined
Antonio Mejias Garcia Josua Injuries
| Type | From | To |
|---|---|---|
| Yellow Cards | 08.05.2025 | 10.05.2025 |
| Collarbone injury | 26.09.2024 | 18.10.2024 |
| Yellow Cards | 20.02.2025 | 22.02.2025 |
| Ankle Injury | 27.10.2024 | 14.12.2024 |






















