Karl Bertil Larson

Playing position: Defender
Nationality: Sweden
Date of birth: 16 September, 1991 (34 years)
Place of birth: Stockholm, Sweden
Weight: 165.3 lb
Height: 5 ft 9 in
Preferred foot: Right
Market value: €210k
Nationality: Sweden
Date of birth: 16 September, 1991 (34 years)
Place of birth: Stockholm, Sweden
Weight: 165.3 lb
Height: 5 ft 9 in
Preferred foot: Right
Market value: €210k
Stats
Trophies
Transfers
Statistics
Karl Bertil Larson Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sirius | Allsvenskan | ||||||||||
| 2022 | Sirius | Allsvenskan | 336 | 12 | 2 | 10 | 2 | 17 | 2 | 0 | 0 | 0 |
| 2021 | Sirius | Allsvenskan | 420 | 21 | 4 | 17 | 3 | 23 | 0 | 0 | 0 | 0 |
| 2020 | Sirius | Allsvenskan | 1791 | 26 | 21 | 5 | 9 | 7 | 1 | 5 | 0 | 0 |
| 2019 | Sirius | Allsvenskan | 2507 | 29 | 28 | 1 | 4 | 2 | 2 | 2 | 0 | 0 |
| 2018 | Sirius | Allsvenskan | 1647 | 20 | 18 | 2 | 1 | 9 | 0 | 3 | 0 | 0 |
| 2017 | Sirius | Allsvenskan | 2422 | 27 | 27 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2016 | Sirius | Superettan | 2482 | 28 | 28 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| 2015 | Sirius | Superettan | 1337 | 16 | 16 | 0 | 3 | 0 | 1 | 4 | 1 | 0 |
| 2014 | Sirius | Superettan | 2520 | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2011 | Brommapojkarna | Superettan | 270 | 5 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Sirius | Svenska Cupen | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | Sirius | Svenska Cupen | 71 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2020/21 | Sirius | Svenska Cupen | 331 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | Sirius | Svenska Cupen | 364 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2018/19 | Sirius | Svenska Cupen | 341 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | Sirius | Svenska Cupen | 250 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2016/17 | Sirius | Svenska Cupen | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/16 | Sirius | Svenska Cupen | 291 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/15 | Sirius | Svenska Cupen | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Sirius | Svenska Cupen | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012/13 | Sirius | Svenska Cupen | 390 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | Brommapojkarna | Svenska Cupen | 147 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Karl Bertil Larson Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Sweden - Superettan | Winner | 1 | 2016 |





















