Benjamin Stambouli

Full name: Benjamin Stambouli
Current team: Metz
Playing position: Midfielder
Nationality: France
Date of birth: 13 August, 1990 (35 years)
Place of birth: Marseille, France
Weight: 180.8 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €260k
Current team: Metz
Playing position: Midfielder
Nationality: France
Date of birth: 13 August, 1990 (35 years)
Place of birth: Marseille, France
Weight: 180.8 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €260k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Benjamin Stambouli
TV and streaming coverage by competition
Benjamin Stambouli plays as a midfielder for Metz. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Deportes, FOX One, FOX Sports App, Foxsports.com
beIN Sports, Fanatiz, fuboTV, Tubi, TV5 Monde USA
More info: How to watch Ligue 1 in the United States
Fox Sports, fuboTV
Statistics
Benjamin Stambouli Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Metz | Ligue 1 | 972 | 19 | 14 | 5 | 0 | 0 | ||||
| 2024/25 | Metz | Ligue 1 | 210 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Metz | Ligue 2 | 2141 | 27 | 25 | 2 | 1 | 2 | 0 | |||
| 2023/24 | Reims | Ligue 1 | 298 | 7 | 5 | 2 | 4 | 0 | ||||
| 2023/24 | Adana Demirspor | Super Lig | 1390 | 20 | 18 | 2 | 1 | 3 | 1 | |||
| 2022/23 | Adana Demirspor | Super Lig | 2114 | 30 | 28 | 2 | 1 | 5 | 1 | |||
| 2021/22 | Adana Demirspor | Super Lig | 2370 | 31 | 29 | 2 | 1 | 4 | 0 | |||
| 2020/21 | Schalke | Bundesliga | 1955 | 24 | 23 | 1 | 5 | 0 | ||||
| 2019/20 | Schalke | Bundesliga | 810 | 9 | 9 | 0 | 2 | 0 | ||||
| 2018/19 | Schalke | Bundesliga | 1763 | 21 | 21 | 0 | 3 | 0 | ||||
| 2017/18 | Schalke | Bundesliga | 2194 | 28 | 27 | 1 | 4 | 0 | ||||
| 2016/17 | Schalke | Bundesliga | 1294 | 23 | 17 | 6 | 3 | 1 | ||||
| 2015/16 | PSG | Ligue 1 | 1499 | 27 | 21 | 6 | 2 | 0 | ||||
| 2014/15 | Tottenham | Premier League | 12 | 0 | 4 | 0 | ||||||
| 2014/15 | Montpellier | Ligue 1 | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Montpellier | Ligue 1 | 37 | 2 | 5 | 0 | ||||||
| 2012/13 | Montpellier | Ligue 1 | 21 | 1 | 2 | 0 | ||||||
| 2011/12 | Montpellier | Ligue 1 | 26 | 0 | 2 | 1 | ||||||
| 2010/11 | Montpellier | Ligue 1 | 26 | 0 | 2 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Metz | Coupe de France | 121 | 2 | 1 | 1 | 0 | 0 | ||||
| 2024/25 | Metz | Coupe de France | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Adana Demirspor | Turkish Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Adana Demirspor | Turkish Cup | 3 | 0 | 0 | 0 | ||||||
| 2020/21 | Schalke | DFB Pokal | 254 | 3 | 3 | 0 | 1 | 0 | ||||
| 2019/20 | Schalke | DFB Pokal | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2018/19 | Schalke | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Schalke | DFB Pokal | 315 | 4 | 3 | 1 | 0 | 0 | ||||
| 2016/17 | Schalke | DFB Pokal | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2016 | PSG | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | PSG | Coupe de France | 6 | 0 | 1 | 0 | ||||||
| 2015/16 | PSG | Coupe de la Ligue | 3 | 0 | 1 | 0 | ||||||
| 2015 | PSG | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Tottenham | FA Cup | 2 | 0 | 1 | 0 | ||||||
| 2014/15 | Tottenham | Capital One Cup | 5 | 0 | 0 | 0 | ||||||
| 2013/14 | Montpellier | Coupe de France | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Montpellier | Coupe de la Ligue | 1 | 1 | 0 | 0 | ||||||
| 2012/13 | Montpellier | Coupe de la Ligue | 1 | 0 | 0 | 0 | ||||||
| 2012 | Montpellier | Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2011/12 | Montpellier | Coupe de France | 1 | 0 | 0 | 0 | ||||||
| 2010/11 | Montpellier | Coupe de France | 1 | 0 | 0 | 0 | ||||||
| 2010/11 | Montpellier | Coupe de la Ligue | 2 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Adana Demirspor | UEFA Conference League | 375 | 4 | 4 | 0 | 2 | 0 | ||||
| 2018/19 | Schalke | UEFA Champions League | 431 | 5 | 5 | 0 | 2 | 0 | ||||
| 2016/17 | Schalke | UEFA Europa League | 660 | 11 | 8 | 3 | 2 | 0 | ||||
| 2015/16 | PSG | UEFA Champions League | 111 | 2 | 1 | 1 | 0 | 0 | ||||
| 2014/15 | Tottenham | UEFA Europa League | 6 | 1 | 1 | 0 | ||||||
| 2012/13 | Montpellier | UEFA Champions League | 4 | 0 | 0 | 0 | ||||||
| 2010/11 | Montpellier | UEFA Europa League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Benjamin Stambouli Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| France - Ligue 1 | Winner | 2 | 2015/2016, 2011/2012, |
| France - Trophée des Champions | Winner | 2 | 2016, 2015, |
| France - Trophée des Champions | 2nd Place | 1 | 2012, |
| England - League Cup | 2nd Place | 1 | 2014/2015, |
| France - Coupe de France | Winner | 1 | 2015/2016, |
| Germany - Bundesliga | 2nd Place | 1 | 2017/2018, |
Transfers
Benjamin Stambouli Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 10.09.2024 | Reims | Metz | Free agent |
| 01.02.2024 | Adana Demirspor | Reims | Free agent |
| 26.07.2021 | Schalke | Adana Demirspor | Free agent |
| 26.08.2016 | PSG | Schalke | Transfer |
| 21.07.2015 | Tottenham | PSG | Transfer |
| 01.09.2014 | Montpellier | Tottenham | Transfer |
Sidelined
Benjamin Stambouli Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 18.05.2024 | 23.07.2024 |
| Hamstring | 18.03.2024 | 20.04.2024 |
| Knock | 18.04.2022 | 23.05.2022 |
| Broken Foot | 27.10.2019 | 09.08.2020 |
| Facial Injury | 26.01.2019 | 01.03.2019 |
| Ankle Injury | 21.08.2018 | 09.10.2018 |
| Neck Injury | 17.12.2015 | 27.12.2015 |
| Ankle/Foot Injury | 07.12.2012 | 28.02.2013 |
| Illness | 02.11.2012 | 27.11.2012 |





















