![]() |
York United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | CPL | Aug 20 | 5:00pm | Cavalry |
Fox Soccer Plus, fuboTV, fuboTV Cana… |
Live | CPL | Aug 25 | 7:30pm | York United |
Fox Sports 2, fuboTV, Foxsports.com, … |
Live | CPL | Sep 4 | 2:00pm | HFX Wanderers |
Fox Soccer Plus, fuboTV, fuboTV Cana… |
Live | CPL | Sep 8 | 7:00pm | York United |
Fox Sports 2, fuboTV, Foxsports.com, … |
Live | CPL | Sep 17 | 5:00pm | York United |
Fox Soccer Plus, fuboTV, fuboTV Cana… |
Live | CPL | Sep 23 | 1:00pm | York United |
Available on-demand |
CPL | Oct 1 | 1:00pm | York United vs Atlético Ottawa | Fox Soccer Plus, fuboTV, fuboTV… |
|
CPL | Oct 6 | 10:30pm | Vancouver FC vs York United | Fox Sports 2, fuboTV, … |
Repeat | EPL | Sep 25 | 10:00pm | York United vs Cavalry | Fox Soccer Plus, fuboTV |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Assists: 1 |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Goals: 2, Assists: 1 |
![]() |
![]() Assists: 1 |
![]() |
||
Midfielders | ||
![]() |
![]() Assists: 3 |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
||
Attackers | ||
![]() Goals: 2, Assists: 2 |
![]() Goals: 3, Assists: 2 |
![]() |
![]() Goals: 6, Assists: 1 |
![]() |
![]() Goals: 4 |
![]() Goals: 2, Assists: 2 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | N. Giantsopoulos | 29 | 1710 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 77 | A. De Rosario | 18 | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 67 | E. Himaras | 21 | 90 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 76 | M. Williams | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Defenders | 2 | P. Gee | 29 | 1800 | 20 | 20 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 23 | N. Abatneh | 18 | 381 | 8 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | C. Bayiha | 24 | 1189 | 21 | 14 | 7 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 32 | B. Soumaoro | 27 | 1591 | 20 | 20 | 0 | 9 | 0 | 2 | 1 | 4 | 0 | 0 | 6 | R. Thompson | 31 | 920 | 12 | 10 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | J. Grant | 29 | 724 | 11 | 9 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | T. Mourdoukoutas | 24 | 1310 | 16 | 15 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 8 | E. Adekugbe | 27 | 456 | 11 | 4 | 7 | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 28 | J. Gagnon-Laparé | 28 | 927 | 15 | 9 | 6 | 3 | 6 | 0 | 3 | 5 | 0 | 0 | 70 | M. Voytsekhovskyy | 19 | 166 | 7 | 2 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 27 | C. Buschman-Dormond | 20 | 34 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 37 | T. Esprit | 232 | 8 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | M. Ferrari | 23 | 1610 | 21 | 17 | 4 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 33 | M. Baldisimo | 25 | 656 | 11 | 7 | 4 | 5 | 4 | 1 | 0 | 3 | 0 | 1 |
Attackers | 9 | B. Wright | 28 | 1247 | 21 | 14 | 7 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 24 | O. De Rosario | 22 | 976 | 18 | 10 | 8 | 6 | 9 | 3 | 2 | 1 | 0 | 0 | 17 | T. Afework | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | Molham Babouli | 30 | 1302 | 15 | 14 | 1 | 5 | 1 | 6 | 1 | 6 | 0 | 1 | 21 | M. Petrasso | 28 | 303 | 14 | 1 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 11 | Kévin Santos | 23 | 1218 | 20 | 14 | 6 | 12 | 7 | 4 | 0 | 2 | 0 | 0 | 22 | A. Ricci | 27 | 993 | 20 | 12 | 8 | 11 | 8 | 2 | 2 | 5 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Gagnon-Laparé | 01 January 2023 | Wanderers | Free | ||
M. Baldisimo | 31 January 2023 | Pacific | - | ||
B. Wright | 12 January 2023 | Atlético | Free | ||
C. Bayiha | 31 January 2023 | HamKam | Free | ||
E. Adekugbe | 01 January 2023 | Cavalry | Free | ||
C. Buschman-Dormond | 20 July 2023 | Tulevik | - | ||
A. De Rosario | 05 August 2023 | TFC II | Loan | ||
Transfers Out | |||||
L. Faye | 28 June 2023 | Telstar | Free | ||
S. Gutiérrez | 17 January 2023 | Valledupar | - | ||
D. Zator | 23 January 2023 | Kielce | Free | ||
N. Verhoeven | 03 February 2023 | Atlético | Free | ||
M. Kane | 01 January 2023 | Vancouver FC | Free | ||
L. Cabrera | 01 January 2023 | Sol de América | - | ||
M. Hernández | 01 January 2023 | Real Tomayapo | - | ||
Eduardo | 10 January 2023 | Botafogo | Free |
News
Women's Soccer Plays York to a Draw - Ottawa University Athletics
Ottawa University Athletics (2 days ago)
Men's Soccer vs York University (Neb.) on 9/16/2023 - Box Score - Ottawa University Athletics
Ottawa University Athletics (1 week ago)
Men's Soccer Defeats York to Extend Winning Streak to Three - Ottawa University Athletics
Ottawa University Athletics (1 week ago)
Shoremen Draw at York - Washington College - Washington College Athletics
Washington College Athletics (2 weeks ago)
Men's Soccer Takes On Kansas Wesleyan at Home - Ottawa University Athletics
Ottawa University Athletics (1 day ago)
Susquehannock boys' soccer hands New Oxford its first loss: Local ... - York Dispatch
York Dispatch (5 days ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |