Zian Flemming

Full name: Zian Flemming
Current team: Burnley
Playing position: Midfielder
Nationality: Netherlands
Date of birth: 1 August, 1998 (27 years)
Place of birth: Amsterdam, Netherlands
Weight: 185.2 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €13M
Current team: Burnley
Playing position: Midfielder
Nationality: Netherlands
Date of birth: 1 August, 1998 (27 years)
Place of birth: Amsterdam, Netherlands
Weight: 185.2 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €13M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Zian Flemming
TV and streaming coverage by competition
Zian Flemming plays as a midfielder for Burnley. The competitions and their broadcast coverage in the United States are listed below.



NBC Sports
Available on: NBC, USA Network, NBC Sports App, NBCSN, nbcsports.com, Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Peacock, TeleXitos
ESPN, SiriusXM FC
CBS Sports
Statistics
Zian Flemming Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Burnley | Premier League | 1808 | 29 | 25 | 4 | 11 | 5 | 0 | |||
| 2024/25 | Burnley | Championship | 2435 | 35 | 31 | 4 | 12 | 3 | 0 | |||
| 2023/24 | Millwall | Championship | 3614 | 45 | 43 | 2 | 6 | 7 | 0 | |||
| 2022/23 | Millwall | Championship | 3515 | 42 | 40 | 2 | 15 | 2 | 0 | |||
| 2021/22 | Sittard | Eredivisie | 2496 | 28 | 28 | 0 | 12 | 5 | 0 | |||
| 2020/21 | Sittard | Eredivisie | 2682 | 30 | 30 | 0 | 9 | 4 | 0 | |||
| 2019/20 | Nijmegen | Eerste Divisie | 24 | 13 | 7 | 0 | ||||||
| 2019/20 | Zwolle | Eredivisie | 218 | 4 | 2 | 2 | 1 | 0 | ||||
| 2018/19 | Jong Zwolle | Reserve League | 3 | 3 | 0 | 0 | ||||||
| 2018/19 | Zwolle | Eredivisie | 1187 | 24 | 12 | 12 | 2 | 1 | 0 | |||
| 2017/18 | Jong Ajax | Eerste Divisie | 25 | 6 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Burnley | FA Cup | 9 | 1 | 0 | 1 | 0 | 0 | ||||
| 2025/26 | Burnley | League Cup | 87 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2024/25 | Burnley | FA Cup | 2 | 2 | 0 | 0 | ||||||
| 2023/24 | Millwall | FA Cup | 1 | 1 | 1 | 0 | ||||||
| 2023/24 | Millwall | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Millwall | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Sittard | KNVB Beker | 62 | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 2019/20 | Nijmegen | KNVB Beker | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Zwolle | KNVB Beker | 3 | 4 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Ajax U19 | UEFA Youth League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Zian Flemming Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Netherlands - U19 Divisie 1 | Winner | 2 | 2016/2017, 2015/2016, |
| Netherlands - Eerste Divisie | Winner | 1 | 2017/2018, |
| England - Championship | 2nd Place | 1 | 2024/2025, |
Transfers
Zian Flemming Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Millwall | Burnley | Transfer |
| 30.06.2025 | Burnley | Millwall | Return from loan |
| 30.08.2024 | Millwall | Burnley | Loan |
| 01.07.2022 | Sittard | Millwall | Transfer |
| 27.08.2020 | Zwolle | Sittard | Transfer |
| 30.06.2020 | Nijmegen | Zwolle | Return from loan |
| 02.09.2019 | Zwolle | Nijmegen | Loan |
| 01.07.2018 | Ajax | Zwolle | Transfer |
Sidelined
Zian Flemming Injuries
| Type | From | To |
|---|---|---|
| Knock | 28.07.2025 | 15.08.2025 |
| Unknown | 11.11.2024 | 29.11.2024 |
| Knock | 28.09.2024 | 04.10.2024 |
| Calf Injury | 24.07.2024 | 13.09.2024 |
| Knock | 13.09.2021 | 15.10.2021 |
| Knock | 06.12.2020 | 18.12.2020 |
| Ankle/Foot Injury | 30.04.2019 | 14.05.2019 |
| Knock | 23.11.2018 | 30.11.2018 |





















