![]() |
SC Covilhã |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() |
Midfielders | ||
![]() Goals: 1 |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 4 |
![]() Goals: 2 |
||
Attackers | ||
![]() Goals: 3 |
![]() |
![]() Goals: 2 |
![]() |
![]() Goals: 3 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 92 | Vitor São Bento | 30 | 450 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | Igor Araújo | 36 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 24 | Bruno Bolas | 26 | 2160 | 24 | 24 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
Defenders | 4 | M. Adams | 22 | 675 | 10 | 8 | 2 | 3 | 15 | 0 | 2 | 0 | 0 | 71 | Lucão | 25 | 1080 | 12 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | Casagrande | 23 | 626 | 12 | 8 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 74 | K. Shinga | 23 | 1036 | 12 | 12 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | Jorginho | 24 | 1210 | 18 | 14 | 4 | 8 | 11 | 0 | 3 | 0 | 0 | 33 | Ângelo | 29 | 1482 | 18 | 17 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | Jaime | 33 | 2270 | 27 | 27 | 0 | 7 | 1 | 1 | 7 | 0 | 0 | 2 | Diogo Rodrigues | 23 | 1228 | 17 | 13 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 20 | Tiago Moreira | 34 | 563 | 8 | 7 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
Midfielders | 22 | Gildo Vilanculos | 28 | 592 | 18 | 5 | 13 | 4 | 20 | 1 | 0 | 0 | 0 | 23 | Nuno Rodrigues | 28 | 1618 | 26 | 19 | 7 | 15 | 10 | 1 | 3 | 0 | 0 | 80 | Kelvin Medina | 30 | 969 | 12 | 12 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 50 | Eduardo | 22 | 20 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | Yang Sena | 24 | 191 | 5 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 26 | L. Vega | 24 | 1043 | 13 | 12 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 12 | Felipe Dini | 23 | 303 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | Diogo Cornélio | 20 | 262 | 13 | 1 | 12 | 1 | 26 | 0 | 2 | 0 | 0 | 8 | Gilberto Silva | 36 | 2274 | 27 | 27 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 10 | Zé Tiago | 34 | 1468 | 25 | 16 | 9 | 8 | 13 | 2 | 3 | 0 | 0 |
Attackers | 7 | Kukula | 30 | 1488 | 27 | 16 | 11 | 7 | 11 | 3 | 7 | 2 | 0 | 18 | A. Mársico | 26 | 209 | 8 | 2 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 70 | Traquina | 34 | 424 | 9 | 5 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 45 | S. Fatai | 26 | 1394 | 16 | 15 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 19 | W. Aponza | 23 | 975 | 19 | 10 | 9 | 5 | 10 | 3 | 6 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Traquina | 06 January 2023 | Trofense | Free | ||
Kelvin Medina | 02 January 2023 | Vilafranquense | - | ||
Lucão | 12 January 2023 | Estrela | Free | ||
L. Vega | 12 January 2023 | Marítimo | Free | ||
K. Shinga | 19 January 2023 | Estrela | - | ||
Transfers Out | |||||
Casagrande | 01 July 2023 | Portimonense | - | ||
S. Quintero | 03 January 2023 | Aucas | - | ||
W. Aponza | 01 July 2023 | Portimonense | - | ||
Adilson Fernandes | 27 January 2023 | Oliv. Hospital | - | ||
Guilherme Beléa | 10 January 2023 | Brasil Pelotas | Free | ||
Felipe Dini | 01 July 2023 | Portimonense | - | ||
J. Perea | 01 January 2023 | Académica | - | ||
F. Tamba | 11 February 2023 | Beira-Mar | - |
News
Manchester City - Arsenal headlines This Week's Soccer on TV - SBI Soccer - SBI Soccer
SBI Soccer (1 month ago)
David Trezeguet offers his services - 'Juventus will always be my ... - PlanetSport
PlanetSport (6 months ago)
Footy on the Telly 4/21 – 4/28 – The Philly Soccer Page - The Philly Soccer Page
The Philly Soccer Page (1 month ago)
Footy on the Telly 3/17 – 3/24 – The Philly Soccer Page - The Philly Soccer Page
The Philly Soccer Page (2 months ago)
Ghanaian defender Mohammed Adams signs for Portuguese club ... - Ghanasoccernet.com
Ghanasoccernet.com (10 months ago)
Manchester City secure £8m signing of Argentina youngster Maximo ... - PlanetSport
PlanetSport (4 months ago)
Pele taken to hospital in Brazil - but daughter allays fears over his ... - PlanetSport
PlanetSport (6 months ago)