Everton

Current team: Flamengo
Playing position: Forward
Nationality: Brazil
Date of birth: 22 March, 1996 (30 years)
Place of birth: Fortaleza, Brazil
Weight: 165.3 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €6M
Playing position: Forward
Nationality: Brazil
Date of birth: 22 March, 1996 (30 years)
Place of birth: Fortaleza, Brazil
Weight: 165.3 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €6M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Everton
TV and streaming coverage by competition
Everton plays as a forward for Flamengo and represents Brazil internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX One, FOX Sports App, Foxsports.com, Tubi

Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8

NBC Sports

TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
Globosat, Fanatiz, TV Globo Internacional, YouTube
beIN Sports, Fanatiz, fuboTV
Globosat
Fox Sports, NBC Sports, Futbol de Primera Radio, SiriusXM FC
Statistics
Everton Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Brasileirão | 310 | 7 | 5 | 2 | 1 | 1 | 0 | |||
| 2026 | Flamengo RJ | Carioca | 7 | 2 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | Brasileirão | 880 | 23 | 17 | 6 | 1 | 0 | 0 | |||
| 2025 | Flamengo RJ | Carioca | 6 | 1 | 1 | 0 | ||||||
| 2024 | Flamengo RJ | Brasileirão | 544 | 10 | 10 | 0 | 1 | 1 | 0 | |||
| 2024 | Flamengo RJ | Carioca | 12 | 3 | 1 | 0 | ||||||
| 2023 | Flamengo RJ | Serie A | 33 | 4 | 1 | 0 | ||||||
| 2023 | Flamengo RJ | Carioca | 13 | 1 | 1 | 0 | ||||||
| 2022 | Flamengo RJ | Serie A | 20 | 2 | 0 | 1 | ||||||
| 2021/22 | Benfica | Primeira Liga | 1545 | 26 | 23 | 3 | 3 | 4 | 0 | |||
| 2020/21 | Benfica | Primeira Liga | 1985 | 32 | 30 | 2 | 7 | 2 | 0 | |||
| 2020 | Gremio | Campeonato Gaúcho 1 | 12 | 3 | 1 | 0 | ||||||
| 2019 | Gremio | Serie A | 30 | 11 | 3 | 0 | ||||||
| 2019 | Gremio | Campeonato Gaúcho 1 | 10 | 4 | 0 | 0 | ||||||
| 2018 | Gremio | Serie A | 27 | 10 | 5 | 0 | ||||||
| 2018 | Gremio | Campeonato Gaúcho 1 | 11 | 3 | 1 | 0 | ||||||
| 2017 | Gremio | Serie A | 32 | 8 | 1 | 0 | ||||||
| 2017 | Gremio | Primeira Liga | 2 | 1 | 0 | 0 | ||||||
| 2017 | Gremio | Campeonato Gaúcho 1 | 10 | 0 | 1 | 0 | ||||||
| 2016 | Gremio | Serie A | 27 | 3 | 2 | 0 | ||||||
| 2016 | Gremio | Campeonato Gaúcho 1 | 2 | 0 | 0 | 0 | ||||||
| 2016 | Gremio | Primeira Liga | 1 | 0 | 0 | 0 | ||||||
| 2015 | Gremio | Série A | 14 | 4 | 0 | 0 | ||||||
| 2014 | Gremio | Série A | 7 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa do Brasil | 72 | 2 | 2 | 0 | 0 | 0 | ||||
| 2026 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | Copa do Brasil | 85 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2024 | Flamengo RJ | Copa do Brasil | 122 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023 | Flamengo RJ | Copa do Brasil | 68 | 4 | 2 | 2 | 0 | 0 | ||||
| 2023 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2022 | Flamengo RJ | Copa do Brasil | 97 | 6 | 3 | 3 | 1 | 1 | 0 | |||
| 2021/22 | Benfica | Taça da Liga | 4 | 2 | 1 | 0 | ||||||
| 2021/22 | Benfica | Taça de Portugal | 3 | 2 | 1 | 0 | ||||||
| 2020/21 | Benfica | Taça da Liga | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Benfica | Taça de Portugal | 4 | 0 | 0 | 0 | ||||||
| 2020 | Benfica | Super Taca | 1 | 0 | 0 | 0 | ||||||
| 2019 | Gremio | Copa do Brasil | 450 | 5 | 5 | 0 | 1 | 3 | 0 | |||
| 2018 | Gremio | Copa do Brasil | 258 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2017 | Gremio | Copa do Brasil | 111 | 5 | 0 | 5 | 2 | 0 | 0 | |||
| 2016 | Gremio | Copa do Brasil | 5 | 2 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa Libertadores | 9 | 1 | 0 | 1 | 0 | 0 | ||||
| 2026 | Flamengo RJ | Recopa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | FIFA Intercontinental Cup | 3 | 0 | 1 | 0 | ||||||
| 2025 | Flamengo RJ | FIFA Club World Cup | 60 | 2 | 1 | 1 | 0 | 0 | ||||
| 2025 | Flamengo RJ | Copa Libertadores | 185 | 5 | 3 | 2 | 0 | 0 | ||||
| 2024 | Flamengo RJ | Copa Libertadores | 403 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2023 | Flamengo RJ | Copa Libertadores | 179 | 7 | 3 | 4 | 0 | 0 | ||||
| 2023 | Flamengo RJ | Recopa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2022 | Flamengo RJ | FIFA Club World Cup | 2 | 0 | 0 | 0 | ||||||
| 2022 | Flamengo RJ | Copa Libertadores | 91 | 5 | 3 | 2 | 0 | 0 | ||||
| 2021/22 | Benfica | UEFA Champions League | 628 | 13 | 9 | 4 | 0 | 0 | ||||
| 2020/21 | Benfica | UEFA Europa League | 552 | 8 | 7 | 1 | 1 | 0 | 0 | |||
| 2020/21 | Benfica | UEFA Champions League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | Gremio | Copa Libertadores | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019 | Gremio | Copa Libertadores | 960 | 11 | 11 | 0 | 4 | 1 | 0 | |||
| 2018 | Gremio | Copa Libertadores | 637 | 8 | 7 | 1 | 5 | 0 | 0 | |||
| 2018 | Gremio | Recopa Sudamericana | 2 | 0 | 0 | 0 | ||||||
| 2017 | Gremio | FIFA Club World Cup | 2 | 1 | 0 | 0 | ||||||
| 2017 | Gremio | Copa Libertadores | 172 | 5 | 0 | 5 | 0 | 0 | ||||
| 2016 | Gremio | Copa Libertadores | 5 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Brazil | FIFA World Cup | 5 | 0 | 0 | 0 | ||||||
| 2021 | Brazil | Copa América | 6 | 0 | 0 | 0 | ||||||
| 2019 | Brazil | Copa América | 341 | 6 | 4 | 2 | 3 | 0 | 0 | |||
| 2019 | Brazil | Friendly | 6 | 0 | 0 | 0 | ||||||
| 2018 | Brazil | Friendly | 2 | 0 | 0 | 0 |
Trophies
Everton Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Gaúcho 1 | Winner | 3 | 2020, 2019, 2018, |
| Brazil - Gaúcho 1 | 2nd Place | 2 | 2015, 2014, |
| Brazil - Copa do Brasil | Winner | 3 | 2024, 2022, 2016, |
| Brazil - Copa do Brasil | 2nd Place | 1 | 2023, |
| Portugal - Taça de Portugal | 2nd Place | 1 | 2020/2021, |
| Portugal - Super Cup | 2nd Place | 1 | 2020, |
| Portugal - Taça da Liga | 2nd Place | 1 | 2021/2022, |
| Brazil - Carioca Série A | Winner | 2 | 2025, 2024, |
| Brazil - Carioca Série A | 2nd Place | 1 | 2023, |
| Brazil - Supercopa do Brasil | Winner | 1 | 2025, |
| Brazil - Supercopa do Brasil | 2nd Place | 1 | 2023, |
| South America - CONMEBOL Libertadores | Winner | 2 | 2022, 2017, |
| World - FIFA Intercontinental Cup | 2nd Place | 1 | 2017, |
| South America - CONMEBOL Recopa | Winner | 1 | 2018, |
| South America - CONMEBOL Recopa | 2nd Place | 1 | 2023, |
| South America - CONMEBOL Copa America | Winner | 1 | 2019, |
| South America - CONMEBOL Copa America | 2nd Place | 1 | 2021, |
Transfers
Everton Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 18.07.2022 | Benfica | Flamengo RJ | Transfer |
| 14.08.2020 | Gremio | Benfica | Transfer |
| 01.01.2013 | Fortaleza | Gremio | Transfer |
Sidelined
Everton Injuries
| Type | From | To |
|---|---|---|
| Achilles Strain | 30.07.2025 | 06.08.2025 |
| Calf Injury | 08.05.2025 | 10.05.2025 |
| Achilles Strain | 17.08.2024 | 30.01.2025 |
| Thigh Injury | 02.08.2024 | 10.08.2024 |
| Hip Injury | 22.06.2024 | 19.07.2024 |
| Thigh Injury | 15.06.2024 | 19.06.2024 |
| Achilles Strain | 19.04.2024 | 07.05.2024 |






















