Alen Halilovic

Full name: Alen Halilovic
Current team: Fortuna Sittard
Playing position: Midfielder
Nationality: Croatia
Date of birth: 18 June, 1996 (29 years)
Place of birth: Dubrovnik, Croatia
Weight: 152.1 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €495k
Current team: Fortuna Sittard
Playing position: Midfielder
Nationality: Croatia
Date of birth: 18 June, 1996 (29 years)
Place of birth: Dubrovnik, Croatia
Weight: 152.1 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €495k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Alen Halilovic
TV and streaming coverage by competition
Alen Halilovic plays as a midfielder for Fortuna Sittard. The competitions and their broadcast coverage in the United States are listed below.

Statistics
Alen Halilovic Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Sittard | Eredivisie | 37 | 5 | 3 | 2 | 0 | 0 | ||||
| 2024/25 | Sittard | Eredivisie | 1788 | 27 | 25 | 2 | 2 | 2 | 0 | |||
| 2023/24 | Sittard | Eredivisie | 2117 | 31 | 26 | 5 | 4 | 1 | 0 | |||
| 2022/23 | Rijeka | 1. HNL | 307 | 6 | 5 | 1 | 1 | 1 | 0 | |||
| 2021/22 | Reading U23 | Premier League 2 | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Reading | Championship | 639 | 10 | 9 | 1 | 1 | 2 | 0 | |||
| 2020/21 | Birmingham | Championship | 785 | 17 | 14 | 3 | 1 | 1 | 0 | |||
| 2019/20 | Jong Heerenveen | Reserve League | 2 | 2 | 0 | 0 | ||||||
| 2019/20 | Heerenveen | Eredivisie | 430 | 16 | 3 | 13 | 1 | 0 | 0 | |||
| 2018/19 | St. Liege | Jupiler League | 14 | 0 | 1 | 0 | ||||||
| 2017/18 | Las Palmas | La Liga | 1306 | 20 | 17 | 3 | 2 | 1 | 1 | |||
| 2016/17 | Las Palmas | La Liga | 645 | 18 | 13 | 5 | 2 | 0 | ||||
| 2016/17 | Hamburger SV | Bundesliga | 137 | 6 | 4 | 2 | 0 | 0 | ||||
| 2015/16 | Gijon | Primera Division | 36 | 3 | 6 | 0 | ||||||
| 2014/15 | Barcelona B | Segunda Division | 30 | 4 | 3 | 0 | ||||||
| 2013/14 | Din. Zagreb | 1. HNL | 4 | 5 | 0 | 0 | ||||||
| 2012/13 | Din. Zagreb | 1. HNL | 3 | 2 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Sittard | KNVB Beker | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Sittard | KNVB Beker | 70 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Rijeka | Nogometni Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Reading | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Heerenveen | KNVB Beker | 25 | 2 | 0 | 2 | 0 | 0 | ||||
| 2017/18 | Las Palmas | Copa del Rey | 80 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Hamburger SV | DFB Pokal | 1 | 1 | 0 | 0 | ||||||
| 2015/16 | Gijon | Copa del Rey | 1 | 2 | 0 | 0 | ||||||
| 2014/15 | Barcelona | Copa del Rey | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Din. Zagreb | Nogometni Cup | 1 | 1 | 0 | 0 | ||||||
| 2013 | Din. Zagreb | Croatia Supercup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Rijeka | UEFA Conference League | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | AC Milan | UEFA Europa League | 59 | 3 | 1 | 2 | 0 | 0 | ||||
| 2013/14 | Din. Zagreb | UEFA Europa League | 5 | 0 | 1 | 0 | ||||||
| 2013/14 | Din. Zagreb | UEFA Champions League | 3 | 0 | 0 | 0 | ||||||
| 2012/13 | Din. Zagreb | UEFA Champions League | 3 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Croatia U21 | UEFA Euro U-21 | 2 | 0 | 0 | 0 | ||||||
| 2019 | Croatia | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2019 | Croatia U21 | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2019 | Croatia U21 | Euro U-21 Qualifying | 6 | 2 | 2 | 0 | ||||||
| 2018 | Croatia U21 | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2017 | Croatia U21 | Euro U-21 Qualifying | 6 | 0 | 2 | 0 | ||||||
| 2016 | Croatia | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2016 | Croatia | UEFA Euro Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2015 | Croatia U21 | Euro U-21 Qualifying | 1 | 0 | 0 | 0 | ||||||
| 2014 | Croatia | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2013 | Croatia U17 | FIFA U-17 World Cup | 3 | 1 | 0 | 0 | ||||||
| 2013 | Croatia | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2013 | Croatia U17 | UEFA U17 European Championship | 1 | 1 | 0 | 0 | ||||||
| 2013 | Croatia U17 | UEFA U17 Euro Qualification | 1 | 0 | 1 | 0 |
Trophies
Alen Halilovic Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Croatia - 1. HNL | Winner | 2 | 2013/2014, 2012/2013, |
| Croatia - Croatia Supercup | Winner | 1 | 2013/2014, |
| Croatia - Cup | 2nd Place | 1 | 2013/2014, |
| Spain - La Liga | Winner | 1 | 2014/2015, |
| Spain - Copa del Rey | Winner | 1 | 2014/2015, |
| Spain - Super Cup | 2nd Place | 1 | 2015, |
| Italy - Super Cup | 2nd Place | 1 | 2019, |
| Europe - UEFA Champions League | Winner | 1 | 2014/2015, |
| Europe - UEFA Super Cup | Winner | 1 | 2015, |
Transfers
Alen Halilovic Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 18.07.2023 | Rijeka | Sittard | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| 05.07.2022 | Reading | Rijeka | Transfer |
| 27.08.2021 | Birmingham | Reading | Free agent |
| 23.11.2020 | AC Milan | Birmingham | Free agent |
| 30.06.2020 | Heerenveen | AC Milan | Return from loan |
| 02.09.2019 | AC Milan | Heerenveen | Loan |
| 01.09.2019 | St. Liege | AC Milan | Return from loan |
| 31.01.2019 | AC Milan | St. Liege | Loan |
| 03.07.2018 | Hamburger SV | AC Milan | Free agent |
| 30.06.2018 | Las Palmas | Hamburger SV | Return from loan |
| 26.01.2017 | Hamburger SV | Las Palmas | Loan |
| 21.07.2016 | Barcelona | Hamburger SV | Transfer |
| 30.06.2016 | Gijon | Barcelona | Return from loan |
| 21.08.2015 | Barcelona | Gijon | Loan |
| 01.07.2014 | Din. Zagreb | Barcelona | Transfer |
Sidelined
Alen Halilovic Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 06.04.2025 | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| Leg Injury | 09.03.2025 | 15.03.2025 |
| Knock | 25.10.2024 | 01.11.2024 |
| Ankle Injury | 18.09.2017 | 30.12.2017 |























