Antonio Bareiro Álvarez

Current team: Guaraní de Fram
Playing position: Forward
Nationality: Paraguay
Date of birth: 24 April, 1989 (37 years)
Place of birth: Caazapá, Paraguay
Weight: 149.9 lb
Height: 5 ft 5 in
Preferred foot: right
Playing position: Forward
Nationality: Paraguay
Date of birth: 24 April, 1989 (37 years)
Place of birth: Caazapá, Paraguay
Weight: 149.9 lb
Height: 5 ft 5 in
Preferred foot: right
Watch
Stats
Trophies
Transfers
Where to Watch Antonio Bareiro Álvarez
TV and streaming coverage by competition
Antonio Bareiro Álvarez plays as a forward for Guaraní de Fram and represents Paraguay internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

NBC Sports
Fanatiz
Fox Sports, NBC Sports, Futbol de Primera Radio, SiriusXM FC, TyC Sports Internacional USA
Statistics
Antonio Bareiro Álvarez Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Guaraní de Fram | Segunda División | 411 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025 | Olimpia | Primera Division | 72 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Libertad | Primera Division | 1187 | 27 | 11 | 16 | 9 | 19 | 6 | 1 | 0 | 0 |
| 2023 | Libertad | Primera Division | 975 | 23 | 8 | 15 | 5 | 15 | 4 | 0 | 0 | 0 |
| 2022 | Libertad | Primera Division | 325 | 13 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2021 | Libertad | Primera Division | 444 | 9 | 4 | 5 | 3 | 5 | 3 | 1 | 0 | 0 |
| 2020 | Libertad | Primera Division | 2181 | 29 | 24 | 5 | 6 | 6 | 7 | 4 | 0 | 0 |
| 2019 | Libertad | Primera Division | 2012 | 28 | 23 | 5 | 7 | 6 | 13 | 8 | 0 | 0 |
| 2018 | Libertad | Primera Division | 2894 | 39 | 33 | 6 | 9 | 0 | 12 | 12 | 1 | 0 |
| 2017 | Libertad | Primera Division | 2492 | 34 | 27 | 7 | 10 | 0 | 9 | 7 | 1 | 0 |
| 2016 | Libertad | Primera Division | 2451 | 34 | 30 | 4 | 13 | 0 | 4 | 12 | 1 | 1 |
| 2015 | Libertad | Primera Division | 1975 | 30 | 19 | 11 | 6 | 0 | 9 | 6 | 0 | 0 |
| 2014 | Libertad | Primera Division | 1921 | 32 | 11 | 21 | 5 | 0 | 7 | 6 | 0 | 0 |
| 2013 | General Díaz | Primera Division | 2640 | 32 | 30 | 2 | 7 | 0 | 9 | 12 | 0 | 1 |
| 2011 | Rubio Ñú | Primera Division | 308 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Sportivo Trinidense | Primera Division | 1172 | 18 | 11 | 7 | 1 | 0 | 4 | 2 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Libertad | Copa Paraguay | 23 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Libertad | Copa Paraguay | 154 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Libertad | Copa Libertadores | 201 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| 2024 | Libertad | Copa Sudamericana | 99 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2023 | Libertad | Copa Sudamericana | 101 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2023 | Libertad | Copa Libertadores | 32 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2022 | Libertad | Copa Libertadores | 295 | 7 | 4 | 3 | 4 | 4 | 0 | 1 | 0 | 0 |
| 2021 | Libertad | Copa Sudamericana | 438 | 5 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 0 |
| 2021 | Libertad | Copa Libertadores | 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Libertad | Copa Libertadores | 564 | 8 | 6 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| 2019 | Libertad | Copa Libertadores | 984 | 12 | 11 | 1 | 4 | 1 | 2 | 2 | 0 | 0 |
| 2018 | Libertad | Copa Libertadores | 661 | 8 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2017 | Libertad | Copa Libertadores | 283 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Libertad | Copa Sudamericana | 549 | 7 | 6 | 1 | 2 | 1 | 1 | 4 | 0 | 0 |
| 2016 | Libertad | Copa Sudamericana | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Libertad | Copa Sudamericana | 42 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2015 | Libertad | Copa Libertadores | 247 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2014 | Libertad | Copa Sudamericana | 167 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Paraguay | CONMEBOL World Cup Qualifiers | 21 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2021 | Paraguay | Copa América | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | Paraguay | CONMEBOL World Cup Qualifiers | 73 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2018 | Paraguay | Friendly | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Paraguay | Friendly | 85 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trophies
Antonio Bareiro Álvarez Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Paraguay - Segunda División | Winner | 1 | 2012, |
| Paraguay - Primera Division | Winner | 9 | 2024, 2023, 2023, 2022, 2021, 2017, 2016, 2014, 2014, |
| Paraguay - Primera Division | 2nd Place | 1 | 2019, |
| Paraguay - Copa Paraguay | Winner | 3 | 2024, 2023, 2019, |
| Paraguay - Supercopa | 2nd Place | 1 | 2025, |























