Ramon Abila

Full name: Ramon Abila
Current team: Estudiantes Río Cuarto
Playing position: Forward
Nationality: Argentina
Date of birth: 14 October, 1989 (36 years)
Place of birth: Córdoba, Argentina
Weight: 185.2 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €73k
Current team: Estudiantes Río Cuarto
Playing position: Forward
Nationality: Argentina
Date of birth: 14 October, 1989 (36 years)
Place of birth: Córdoba, Argentina
Weight: 185.2 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €73k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Ramon Abila
TV and streaming coverage by competition
Ramon Abila plays as a forward for Estudiantes Río Cuarto. The competitions and their broadcast coverage in the United States are listed below.

TelevisaUnivision, Fanatiz, fuboTV, TyC Sports Internacional USA, AFA Play
Fanatiz
Statistics
Ramon Abila Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Estudiantes Rio Cuarto | Primera División | 202 | 8 | 4 | 4 | 2 | 0 | ||||
| 2025 | Huracan | Primera División | 290 | 14 | 5 | 9 | 1 | 0 | ||||
| 2024 | Huracan | Primera División | 735 | 16 | 12 | 4 | 4 | 0 | ||||
| 2023 | Colon Santa Fe | Primera División | 2525 | 39 | 35 | 4 | 10 | 6 | 0 | |||
| 2022 | Colon Santa Fe | Primera División | 2285 | 33 | 28 | 5 | 10 | 9 | 1 | |||
| 2021 | DC United | Major League Soccer | 224 | 12 | 5 | 7 | 3 | 0 | 0 | |||
| 2021 | Minnesota United | Major League Soccer | 267 | 10 | 6 | 4 | 2 | 1 | 1 | |||
| 2019/20 | Boca Juniors | Superliga | 12 | 5 | 3 | 0 | ||||||
| 2018/19 | Boca Juniors | Superliga | 16 | 6 | 2 | 0 | ||||||
| 2017/18 | Boca Juniors | Superliga | 11 | 6 | 1 | 0 | ||||||
| 2017/18 | Huracan | Superliga | 9 | 4 | 2 | 0 | ||||||
| 2017 | Cruzeiro | Serie A | 10 | 3 | 2 | 0 | ||||||
| 2017 | Cruzeiro | Primeira Liga | 2 | 2 | 0 | 0 | ||||||
| 2017 | Cruzeiro | Campeonato Mineiro | 13 | 6 | 2 | 0 | ||||||
| 2016 | Cruzeiro | Serie A | 21 | 7 | 6 | 0 | ||||||
| 2016 | Huracan | Primera D Metropolitana | 15 | 11 | 3 | 0 | ||||||
| 2015 | Huracan | Primera D Metropolitana | 25 | 9 | 4 | 0 | ||||||
| 2014 | Huracan | Primera B Metropolitana | 16 | 10 | 0 | 0 | ||||||
| 2013/14 | Huracan | Primera B Metropolitana | 20 | 6 | 3 | 0 | ||||||
| 2013/14 | Instituto | Primera B Metropolitana | 16 | 7 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Huracan | Copa Argentina | 2 | 1 | 1 | 0 | ||||||
| 2024 | Barracas Central | Primera División | 238 | 10 | 6 | 4 | 0 | 0 | ||||
| 2023 | Colon Santa Fe | Copa Argentina | 1 | 0 | 0 | 0 | ||||||
| 2023 | Colon Santa Fe | Primera División | 2525 | 39 | 35 | 4 | 10 | 6 | 0 | |||
| 2022 | Colon Santa Fe | Copa Argentina | 2 | 2 | 0 | 0 | ||||||
| 2022 | Colon Santa Fe | Primera División | 2285 | 33 | 28 | 5 | 10 | 9 | 1 | |||
| 2020 | Boca Juniors | Primera División | 9 | 6 | 1 | 0 | ||||||
| 2020 | Boca Juniors | Copa de la Superliga Argentina | 1 | 0 | 0 | 0 | ||||||
| 2019 | Boca Juniors | Copa de la Superliga Argentina | 4 | 2 | 2 | 0 | ||||||
| 2019 | Boca Juniors | Copa Argentina | 1 | 1 | 0 | 0 | ||||||
| 2018 | Boca Juniors | Copa Argentina | 2 | 2 | 0 | 0 | ||||||
| 2017/18 | Boca Juniors | Supercopa Argentina | 1 | 0 | 0 | 0 | ||||||
| 2017 | Huracan | Copa Argentina | 2 | 1 | 0 | 0 | ||||||
| 2017 | Cruzeiro | Copa do Brasil | 154 | 4 | 1 | 3 | 1 | 2 | 0 | |||
| 2016 | Cruzeiro | Copa do Brasil | 6 | 5 | 2 | 0 | ||||||
| 2014/15 | Huracan | Supercopa Argentina | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Huracan | Copa Argentina | 4 | 3 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Huracan | Copa Sudamericana | 60 | 4 | 1 | 3 | 0 | 0 | ||||
| 2022 | Colon Santa Fe | Copa Libertadores | 267 | 7 | 5 | 2 | 1 | 0 | 0 | |||
| 2020 | Boca Juniors | Copa Libertadores | 167 | 4 | 2 | 2 | 1 | 0 | 0 | |||
| 2019 | Boca Juniors | Copa Libertadores | 539 | 10 | 6 | 4 | 2 | 2 | 0 | |||
| 2018 | Boca Juniors | Copa Libertadores | 732 | 10 | 8 | 2 | 5 | 3 | 0 | |||
| 2017 | Cruzeiro | Copa Sudamericana | 2 | 1 | 0 | 0 | ||||||
| 2016 | Huracan | Copa Libertadores | 9 | 5 | 2 | 0 | ||||||
| 2015 | Huracan | Copa Sudamericana | 9 | 5 | 0 | 1 | ||||||
| 2015 | Huracan | Copa Libertadores | 8 | 4 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Ramon Abila Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Argentina - Prim B Metro | Winner | 1 | 2011/2012, |
| Argentina - Super Copa | Winner | 1 | 2019, |
| Argentina - Super Copa | 2nd Place | 2 | 2018, 2015, |
| Brazil - Mineiro 1 | 2nd Place | 1 | 2017, |
| Argentina - Liga Profesional Argentina | Winner | 2 | 2019/2020, 2017/2018, |
| Argentina - Liga Profesional Argentina | 2nd Place | 1 | 2025, |
| World - Trofeo Joan Gamper | 2nd Place | 1 | 2018, |
| South America - CONMEBOL Sudamericana | 2nd Place | 1 | 2015, |
| South America - CONMEBOL Libertadores | 2nd Place | 1 | 2018, |
Transfers
Ramon Abila Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 27.01.2026 | Huracan | Estudiantes Rio Cuarto | Free agent |
| 01.07.2024 | Barracas Central | Huracan | Free agent |
| 01.02.2024 | Colon Santa Fe | Barracas Central | Free agent |
| 10.02.2022 | Boca Juniors | Colon Santa Fe | Transfer |
| 31.12.2021 | DC United | Boca Juniors | Return from loan |
| 12.08.2021 | Boca Juniors | DC United | Loan |
| 11.08.2021 | Minnesota United | Boca Juniors | Return from loan |
| 07.04.2021 | Boca Juniors | Minnesota United | Loan |
| 31.12.2017 | Huracan | Boca Juniors | Return from loan |
| 08.08.2017 | Boca Juniors | Huracan | Loan |
| 07.08.2017 | Cruzeiro | Boca Juniors | Transfer |
| 23.06.2016 | Huracan | Cruzeiro | Transfer |
| 20.01.2014 | Instituto | Huracan | Transfer |
| 30.06.2013 | Deportivo Moron | Instituto | Return from loan |
| 18.07.2012 | Instituto | Deportivo Moron | Loan |
| 30.06.2012 | Sarmiento Junin | Instituto | Return from loan |
| 01.07.2011 | Instituto | Sarmiento Junin | Loan |
Sidelined
Ramon Abila Injuries
| Type | From | To |
|---|---|---|
| Injury | 18.01.2021 | 02.04.2021 |
| Coach's decision | 27.01.2025 | 31.01.2025 |
| Injury | 11.09.2024 | 03.10.2024 |
| Yellow Cards | 08.07.2023 | 10.07.2023 |
| Calf Injury | 07.09.2018 | 03.10.2018 |
| Groin Injury | 16.09.2021 | 15.10.2021 |
| Injury | 29.08.2019 | 26.09.2019 |
| Injury | 11.11.2018 | 07.12.2018 |
| Injury | 29.01.2023 | 09.02.2023 |
| Red Card | 16.07.2021 | 18.07.2021 |























