Neil Marcos

Full name: Neil Marcos
Current team: Unión Comercio
Playing position: Midfielder
Nationality: Peru
Date of birth: 11 May, 1992 (34 years)
Place of birth: Callao, Peru
Weight: 158.7 lb
Height: 5 ft 7 in
Current team: Unión Comercio
Playing position: Midfielder
Nationality: Peru
Date of birth: 11 May, 1992 (34 years)
Place of birth: Callao, Peru
Weight: 158.7 lb
Height: 5 ft 7 in
Stats
Trophies
Transfers
Statistics
Neil Marcos Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Union Comercio | Segunda División | 25 | 0 | 5 | 0 | ||||||
| 2024 | Cajamarca | Primera Division | 954 | 13 | 11 | 2 | 2 | 0 | ||||
| 2023 | Grau | Primera Division | 418 | 18 | 9 | 9 | 2 | 1 | ||||
| 2022 | Union Comercio | Primera Division | 236 | 5 | 5 | 0 | 0 | 0 | ||||
| 2022 | Union Comercio | Segunda División | 9 | 0 | 3 | 0 | ||||||
| 2022 | Grau | Primera Division | 236 | 5 | 5 | 0 | 0 | 0 | ||||
| 2021 | Grau | Segunda División | 22 | 2 | 5 | 1 | ||||||
| 2020 | Grau | Primera Division | 1532 | 18 | 18 | 0 | 1 | 1 | 0 | |||
| 2019 | Union Comercio | Primera Division | 943 | 14 | 11 | 3 | 4 | 0 | ||||
| 2018 | Comerciantes Unidos | Primera Division | 1714 | 26 | 18 | 8 | 3 | 5 | 0 | |||
| 2017 | FBC Melgar | Primera Division | 562 | 8 | 7 | 1 | 5 | 1 | ||||
| 2016 | FBC Melgar | Primera Division | 8 | 0 | 3 | 0 | ||||||
| 2015 | FBC Melgar | Primera Division | 11 | 0 | 1 | 0 | ||||||
| 2014 | San Simon | Primera Division | 28 | 0 | 5 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Grau | Copa Bicentenario | 3 | 0 | 1 | 0 | ||||||
| 2019 | Union Comercio | Copa Bicentenario | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Neil Marcos Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Peru - Primera Division | Winner | 1 | 2015 |
| Peru - Primera Division | 2nd Place | 1 | 2016 |
| Peru - Segunda División | Winner | 1 | 2021 |
| Peru - Segunda División | 2nd Place | 1 | 2022 |
Transfers
Neil Marcos Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.02.2025 | Cajamarca | Union Comercio | Free agent |
| 04.07.2024 | Juan Aurich | Cajamarca | Free agent |
| 23.01.2024 | Grau | Juan Aurich | Free agent |
| 31.12.2022 | Union Comercio | Grau | Return from loan |
| 01.07.2022 | Grau | Union Comercio | Loan |
| 29.02.2020 | Union Comercio | Grau | Transfer |
| 01.07.2019 | Comerciantes Unidos | Union Comercio | Free agent |
| 01.01.2018 | FBC Melgar | Comerciantes Unidos | Transfer |
| 01.01.2015 | San Simon | FBC Melgar | Transfer |
| 01.01.2013 | Sport Boys | San Simon | Transfer |
| 01.01.2012 | Union Comercio | Sport Boys | Transfer |
| 01.01.2011 | Cesar Vallejo | Union Comercio | Transfer |
| 01.01.2010 | Alianza Lima | Cesar Vallejo | Transfer |























