Egzon Binaku

Current team: GAIS
Playing position: Defender
Nationality: Albania
Date of birth: 27 August, 1995 (30 years)
Weight: 163.1 lb
Height: 6 ft 0 in
Preferred foot: Left
Market value: €185k
Playing position: Defender
Nationality: Albania
Date of birth: 27 August, 1995 (30 years)
Weight: 163.1 lb
Height: 6 ft 0 in
Preferred foot: Left
Market value: €185k
Watch
Stats
Trophies
Transfers
Where to Watch Egzon Binaku
TV and streaming coverage by competition
Egzon Binaku plays as a defender for GAIS and represents Albania internationally. The competitions and their broadcast coverage in the United States are listed below.

TelevisaUnivision
TelevisaUnivision, Turner, Fanatiz, CONMEBOL TV
Statistics
Egzon Binaku Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GAIS | Allsvenskan | ||||||||||
| 2024 | GAIS | Allsvenskan | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | GAIS | Superettan | 1159 | 18 | 12 | 6 | 9 | 7 | 0 | 3 | 0 | 0 |
| 2022 | Norrköping | Allsvenskan | 242 | 11 | 2 | 9 | 2 | 23 | 0 | 1 | 0 | 0 |
| 2021 | Norrköping | Allsvenskan | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2020 | Norrköping | Allsvenskan | 328 | 8 | 3 | 5 | 3 | 12 | 0 | 1 | 0 | 0 |
| 2019 | Norrköping | Allsvenskan | 286 | 6 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| 2018 | Malmö | Allsvenskan | 1075 | 18 | 12 | 6 | 4 | 16 | 0 | 1 | 0 | 0 |
| 2017 | Häcken | Allsvenskan | 1507 | 22 | 15 | 7 | 3 | 10 | 0 | 3 | 0 | 1 |
| 2016 | Häcken | Allsvenskan | 185 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2016 | Ljungskile | Superettan | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 | Häcken | Allsvenskan | 234 | 6 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2015 | Häcken | Allsvenskan | 478 | 11 | 5 | 6 | 2 | 18 | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | GAIS | Svenska Cupen | 31 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/23 | GAIS | Svenska Cupen | 180 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2022/23 | Norrköping | Svenska Cupen | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | Norrköping | Svenska Cupen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | Norrköping | Svenska Cupen | 93 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/20 | Norrköping | Svenska Cupen | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Malmö | Svenska Cupen | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/18 | Malmö | Svenska Cupen | 200 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2016/17 | Häcken | Svenska Cupen | 112 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2016/17 | Ljungskile | Svenska Cupen | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | Häcken | Svenska Cupen | 125 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014/15 | Häcken | Svenska Cupen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Norrköping | UEFA Europa League | 43 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2018/19 | Malmö | UEFA Champions League | 32 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2018/19 | Malmö | UEFA Europa League | 10 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2016/17 | Häcken | UEFA Europa League | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Albania | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Sweden U21 | UEFA Euro U-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | Albania | UEFA Nations League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Albania | Friendly | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Sweden U21 | UEFA Euro U-21 | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Egzon Binaku Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Sweden - Superettan | 2nd Place | 1 | 2023 |
| Sweden - Svenska Cupen | Winner | 1 | 2015/2016 |
| Sweden - Svenska Cupen | 2nd Place | 1 | 2017/2018 |
Transfers
Egzon Binaku Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.01.23 | Norrköping | GAIS | Free |
| 29.03.19 | Malmö | Norrköping | N/A |
| 08.01.18 | Häcken | Malmö | € 915K |
| 06.09.16 | Ljungskile | Häcken | N/A |
| 01.08.16 | Häcken | Ljungskile | Loan |
















