![]() |
WA Tlemcen |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | LI1 | May 14 | 11:00am | Wa Tlemcen |
|
Live | LI1 | May 21 | 12:45pm | JS Kabylie |
|
Live | LI1 | May 25 | 11:00am | Tlemcen |
|
Live | LI1 | May 29 | 11:45am | Tlemcen |
|
Live | LI1 | Jun 5 | 2:00pm | MC Oran |
|
Live | LI1 | Jun 11 | 11:45am | Tlemcen |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
|
Midfielders | ||
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 3 |
|
Attackers | ||
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
||
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | S. Bendadou | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N. Aloui | 31 | 990 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Defenders | Y. Messaoudi | 28 | 586 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | B. Tizi Bouali | 24 | 371 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | H. Bahraoui | 29 | 935 | 12 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | A. Bentoucha | 438 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | R. Mebarki | 24 | 548 | 8 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | S. Mebarki | 36 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B. Arbaoui | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A. Benamraoui | 22 | 1760 | 21 | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Midfielders | H. Ouassini | 22 | 1184 | 20 | 15 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | M. Heriat | 32 | 1669 | 20 | 20 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | A. Nezouani | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C. Nasseri | 31 | 578 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | J. Chirani | 24 | 469 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | K. Kasdi | 26 | 1795 | 22 | 20 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | D. Belalem | 28 | 1163 | 16 | 14 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | B. Bezzeghoud | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Z. Asli | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C. Lakehal | 22 | 2006 | 24 | 23 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | R. Bounoua | 23 | 2267 | 31 | 27 | 4 | 14 | 0 | 3 | 0 | 0 | 0 |
Attackers | M. Seguer | 36 | 416 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | I. Benachour | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S. Mebarki | 24 | 733 | 16 | 5 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | D. Zermane | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | K. Benhamida | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M. Semahi | 23 | 1198 | 19 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | A. Belgherbi | 32 | 1007 | 14 | 11 | 3 | 5 | 0 | 1 | 3 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers Out | |||||
Transfers Out | |||||
A. Zenasni | 10 February 2022 | ASO Chlef | - |
News
Ghana's Joseph Esso scores in MC Alger win over WA Tlemcen in Algeria - GhanaWeb
GhanaWeb (5 months ago)