Theo Robinson

Nom et prénom: Theo Robinson
Équipe courante: Bromsgrove Sporting
Position de jeu: En avant
Nationalité: Jamaïque
Date de naissance: 22 janvier, 1989 (37 ans)
Lieu de naissance: Birmingham, Jamaïque
Poids: 141.1 lb
Taille: 5 ft 8 in
Pied préféré: Droit
Valeur marchande: €210k
Équipe courante: Bromsgrove Sporting
Position de jeu: En avant
Nationalité: Jamaïque
Date de naissance: 22 janvier, 1989 (37 ans)
Lieu de naissance: Birmingham, Jamaïque
Poids: 141.1 lb
Taille: 5 ft 8 in
Pied préféré: Droit
Valeur marchande: €210k
Regarder
Statistiques
Trophés
Transferts
Blessures
Où regarder Theo Robinson
Couverture TV et streaming par compétition
Theo Robinson évolue au poste de en avant à Bromsgrove Sporting et représente le Jamaica au niveau international. Les compétitions et leur couverture TV en les États-Unis sont listées ci-dessous.


TelevisaUnivision

ESPN, SiriusXM FC
TelevisaUnivision, Turner, Fanatiz, CONMEBOL TV
Statistiques
Theo Robinson Statistiques
Ligues domestiques
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Bromsgrove | Non-League Premier | 2 | 2 | 0 | 0 | ||||||
| 2024/25 | Bromsgrove | Non-League Premier | 8 | 10 | 0 | 0 | ||||||
| 2023/24 | Gloucester | National League N / S | 7 | 7 | 0 | 0 | ||||||
| 2022/23 | Brackley Town | National League N / S | 2 | 2 | 0 | 0 | ||||||
| 2022/23 | Hartlepool | League Two | 294 | 6 | 5 | 1 | 0 | 0 | ||||
| 2021/22 | Bradford City | League Two | 771 | 23 | 14 | 9 | 2 | 1 | 0 | |||
| 2020/21 | Port Vale | League Two | 1462 | 29 | 20 | 9 | 3 | 0 | 0 | |||
| 2019/20 | Colchester | League Two | 1645 | 26 | 19 | 7 | 11 | 1 | 1 | |||
| 2019/20 | Southend | League One | 54 | 2 | 0 | 2 | 0 | 0 | ||||
| 2018/19 | Swindon | League Two | 16 | 7 | 1 | 0 | ||||||
| 2018/19 | Southend | League One | 24 | 4 | 2 | 1 | ||||||
| 2017/18 | Southend | League One | 25 | 5 | 0 | 0 | ||||||
| 2016/17 | Southend | League One | 18 | 2 | 3 | 0 | ||||||
| 2016/17 | Lincoln | National League | 14 | 1 | 0 | 0 | ||||||
| 2015/16 | Port Vale | League One | 14 | 2 | 0 | 0 | ||||||
| 2015/16 | Motherwell | Scottish Premiership | 10 | 0 | 0 | 0 | ||||||
| 2014/15 | Scunthorpe | League One | 8 | 3 | 1 | 0 | ||||||
| 2014/15 | Doncaster | League One | 32 | 4 | 0 | 0 | ||||||
| 2013/14 | Doncaster | Championship | 31 | 5 | 2 | 0 | ||||||
| 2012/13 | Huddersfield | Championship | 6 | 0 | 0 | 0 | ||||||
| 2012/13 | Derby | Championship | 25 | 8 | 2 | 0 | ||||||
| 2011/12 | Derby | Championship | 30 | 10 | 4 | 0 | ||||||
| 2010/11 | Derby | Championship | 9 | 2 | 0 | 0 | ||||||
| 2010/11 | Millwall | Championship | 8 | 1 | 0 | 0 | ||||||
| 2009/10 | Huddersfield | League One | 2 | 0 | 0 | 0 | ||||||
| 2007/08 | Hereford | League Two | 4 | 0 | 0 | 0 | ||||||
| 2006/07 | Watford | Premier League | 1 | 0 | 0 | 0 |
Coupes domestiques
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Hartlepool | Coupe d'Angleterre | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Hartlepool | EFL Trophy | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Bradford City | EFL Trophy | 61 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2021/22 | Bradford City | Coupe d'Angleterre | 3 | 1 | 0 | 0 | ||||||
| 2020/21 | Port Vale | Coupe d'Angleterre | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Port Vale | EFL Trophy | 315 | 5 | 4 | 1 | 2 | 0 | 0 | |||
| 2020/21 | Port Vale | Carabao Cup | 107 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2019/20 | Colchester | EFL Trophy | 4 | 1 | 0 | 0 | ||||||
| 2019/20 | Southend | Carabao Cup | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018/19 | Southend | Coupe d'Angleterre | 3 | 0 | 0 | 0 | ||||||
| 2018/19 | Southend | EFL Trophy | 3 | 0 | 0 | 0 | ||||||
| 2018/19 | Southend | Carabao Cup | 1 | 1 | 0 | 0 | ||||||
| 2017/18 | Southend | EFL Trophy | 4 | 2 | 0 | 0 | ||||||
| 2017/18 | Southend | Carabao Cup | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Lincoln | Coupe d'Angleterre | 87 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2014/15 | Doncaster | Coupe d'Angleterre | 3 | 1 | 0 | 0 | ||||||
| 2014/15 | Doncaster | Capital One Cup | 1 | 0 | 0 | 0 | ||||||
| 2012/13 | Derby | Capital One Cup | 1 | 1 | 0 | 0 | ||||||
| 2011/12 | Derby | Coupe d'Angleterre | 1 | 1 | 0 | 0 | ||||||
| 2011/12 | Derby | Carling Cup | 1 | 1 | 0 | 0 |
Coupes internationales
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Équipe nationale
| Saison | Équipe | Compétition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Jamaïque | Coupe du Monde | 2 | 0 | 0 | 0 |
Trophés
Theo Robinson Trophées
| Compétition | Position | Titres | Saisons |
|---|---|---|---|
| England - Gloucester Senior Challenge Cup | Vainqueur | 1 | 2023/2024 |
Transferts
Theo Robinson Transfers
| Date | Du | au | Frais |
|---|---|---|---|
| 12.08.2024 | Gloucester | Bromsgrove | Joueur libre |
| 18.01.2024 | Brackley Town | Gloucester | Joueur libre |
| 01.04.2023 | Hartlepool | Brackley Town | Joueur libre |
| 13.10.2022 | Bradford City | Hartlepool | Joueur libre |
| 01.08.2021 | Port Vale | Bradford City | Joueur libre |
| 24.08.2020 | Southend | Port Vale | Joueur libre |
| 30.06.2020 | Colchester | Southend | Retour de prêt |
| 29.08.2019 | Southend | Colchester | Prêt |
| 30.06.2019 | Swindon | Southend | Retour de prêt |
| 31.01.2019 | Southend | Swindon | Prêt |
| 31.01.2017 | Lincoln | Southend | |
| 07.10.2016 | Port Vale | Lincoln | Joueur libre |
| 25.01.2016 | Motherwell | Port Vale | Joueur libre |
| 28.08.2015 | Doncaster | Motherwell | Joueur libre |
| 30.04.2015 | Scunthorpe | Doncaster | Retour de prêt |
| 26.03.2015 | Doncaster | Scunthorpe | Prêt |
| 15.08.2013 | Derby | Doncaster | Transfer |
| 06.05.2013 | Huddersfield | Derby | Retour de prêt |
| 22.02.2013 | Derby | Huddersfield | Prêt |
| 01.07.2011 | Millwall | Derby | |
| 31.05.2011 | Derby | Millwall | Retour de prêt |
| 22.02.2011 | Millwall | Derby | Prêt |
| 13.01.2011 | Huddersfield | Millwall | Transfer |
| 01.11.2010 | Millwall | Huddersfield | Retour de prêt |
| 08.09.2010 | Huddersfield | Millwall | Prêt |
| 03.07.2009 | Watford | Huddersfield | |
| 01.05.2009 | Southend | Watford | Retour de prêt |
| 01.01.2009 | Watford | Southend | Prêt |
| 01.05.2008 | Hereford | Watford | Retour de prêt |
| 01.08.2007 | Watford | Hereford | Prêt |
| 01.04.2007 | Wealdstone | Watford | Retour de prêt |
| 01.02.2007 | Watford | Wealdstone | Prêt |
Mis à l'écart
Blessures de Theo Robinson
| Genre | Du | au |
|---|---|---|
| Suspendu | 23.10.19 | 03.11.19 |
| Suspendu | 23.10.19 | 30.10.19 |
| Suspendu | 02.01.19 | 13.01.19 |

Major League Soccer
Liga MX
Ligue des Champions de l'UEFA
Premier League
LaLiga
Serie A
Bundesliga
Ligue Europa
Ligue 1
Primeira Liga
Copa Libertadores
NWSL





Chelsea
Western Sydney Wanderers
Real Madrid
Leganés
Juventus
Nice
Birmingham City
Barcelona
Tottenham Hotspur
Manchester United
Atlético Madrid
Fiorentina
Girona
Arsenal
Jeju United
Bayern München
