Bruno Fornaroli

Full name: Bruno Fornaroli
Current team: Avondale
Playing position: Forward
Nationality: Australia
Date of birth: 7 September, 1987 (38 years)
Place of birth: Salto, Australia
Weight: 172 lb
Height: 5 ft 8 in
Preferred foot: Both
Market value: €285k
Current team: Avondale
Playing position: Forward
Nationality: Australia
Date of birth: 7 September, 1987 (38 years)
Place of birth: Salto, Australia
Weight: 172 lb
Height: 5 ft 8 in
Preferred foot: Both
Market value: €285k
Watch
Stats
Trophies
Transfers
Where to Watch Bruno Fornaroli
TV and streaming coverage by competition
Bruno Fornaroli plays as a forward for Avondale and represents Australia internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

NBC Sports
Fox Sports, NBC Sports, Futbol de Primera Radio, SiriusXM FC, TyC Sports Internacional USA
More info: How to watch World Cup in the United States
Statistics
Bruno Fornaroli Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Avondale FC | Australian Championship | 4 | 4 | 0 | 0 | ||||||
| 2024/25 | Melbourne Victory | A-League | 1060 | 27 | 19 | 8 | 5 | 4 | 0 | |||
| 2023/24 | Melbourne Victory | A-League | 2205 | 25 | 25 | 0 | 18 | 5 | 0 | |||
| 2022/23 | Melbourne Victory | A-League | 1531 | 20 | 18 | 2 | 7 | 4 | 0 | |||
| 2022/23 | Perth Glory | A-League | 1531 | 20 | 18 | 2 | 7 | 4 | 0 | |||
| 2021/22 | Perth Glory | A-League | 1313 | 15 | 15 | 0 | 8 | 4 | 0 | |||
| 2020/21 | Perth Glory | A-League | 2162 | 26 | 26 | 0 | 13 | 6 | 0 | |||
| 2019/20 | Perth Glory | A-League | 2270 | 26 | 26 | 0 | 12 | 4 | 0 | |||
| 2018/19 | Melbourne City | A-League | 356 | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2017/18 | Melbourne City | A-League | 718 | 10 | 8 | 2 | 6 | 2 | 0 | |||
| 2016/17 | Melbourne City | A-League | 2416 | 27 | 27 | 0 | 17 | 5 | 0 | |||
| 2015/16 | Melbourne City | A-League | 2605 | 29 | 29 | 0 | 25 | 4 | 0 | |||
| 2014/15 | Danubio | Primera Division | 6 | 3 | 4 | 1 | ||||||
| 2013/14 | Danubio | Primera Division | 14 | 2 | 2 | 0 | ||||||
| 2012/13 | Panathinaikos | Super League | 17 | 0 | 1 | 0 | ||||||
| 2011/12 | Sampdoria | Serie B | 10 | 0 | 1 | 0 | ||||||
| 2010/11 | Sampdoria | Serie A | 1 | 0 | 0 | 0 | ||||||
| 2008/09 | Sampdoria | Serie A | 5 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Melbourne Victory | Australia Cup | 3 | 1 | 0 | 0 | ||||||
| 2019 | Perth Glory | Australia Cup | 1 | 0 | 0 | 0 | ||||||
| 2018 | Melbourne City | Australia Cup | 3 | 2 | 0 | 0 | ||||||
| 2017 | Melbourne City | Australia Cup | 2 | 1 | 0 | 0 | ||||||
| 2016 | Melbourne City | Australia Cup | 4 | 3 | 0 | 0 | ||||||
| 2015 | Melbourne City | Australia Cup | 3 | 3 | 0 | 0 | ||||||
| 2012/13 | Panathinaikos | Greek Cup | 1 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Perth Glory | AFC Champions League Elite | 450 | 6 | 5 | 1 | 1 | 1 | 0 | |||
| 2015 | Danubio | Copa Libertadores | 6 | 0 | 1 | 0 | ||||||
| 2012/13 | Panathinaikos | UEFA Europa League | 4 | 0 | 0 | 0 | ||||||
| 2012/13 | Panathinaikos | UEFA Champions League | 3 | 0 | 0 | 0 | ||||||
| 2011 | Nacional | Copa Libertadores | 4 | 0 | 1 | 0 | ||||||
| 2008/09 | Sampdoria | UEFA Europa League | 4 | 2 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Australia | AFC Asian Cup | 134 | 5 | 2 | 3 | 1 | 0 | ||||
| 2022 | Australia | World Cup | 2 | 0 | 0 | 0 |
Trophies
Bruno Fornaroli Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Uruguay - Liga AUF | Winner | 2 | 2013/2014, 2010/2011 |
| Australia - Australia Cup | Winner | 1 | 2016 |
| Australia - Australia Cup | 2nd Place | 1 | 2024 |
| Australia - A-League Men | 2nd Place | 2 | 2024/2025, 2023/2024 |
Transfers
Bruno Fornaroli Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 14.09.2025 | Melbourne Victory | Avondale FC | |
| 31.10.2022 | Perth Glory | Melbourne Victory | Free agent |
| 01.07.2019 | Melbourne City | Perth Glory | Free agent |
| 10.08.2015 | Danubio | Melbourne City | Free agent |
| 31.12.2014 | Figueirense | Danubio | Return from loan |
| 01.07.2014 | Danubio | Figueirense | Loan |
| 08.01.2014 | Panathinaikos | Danubio | |
| 21.07.2012 | Boston River | Panathinaikos | Free agent |
| 18.07.2012 | Sampdoria | Boston River | |
| 30.06.2011 | Nacional | Sampdoria | Return from loan |
| 26.01.2011 | Sampdoria | Nacional | Loan |
| 30.06.2010 | Recreativo Huelva | Sampdoria | Return from loan |
| 31.08.2009 | Sampdoria | Recreativo Huelva | Loan |
| 30.06.2009 | San Lorenzo | Sampdoria | Return from loan |
| 12.02.2009 | Sampdoria | San Lorenzo | Loan |
| 21.07.2008 | Nacional | Sampdoria | Transfer |


















