Dodo

Current team: Liepāja
Playing position: Forward
Nationality: Brazil
Date of birth: 16 October, 1987 (38 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 154.3 lb
Height: 5 ft 8 in
Playing position: Forward
Nationality: Brazil
Date of birth: 16 October, 1987 (38 years)
Place of birth: Rio de Janeiro, Brazil
Weight: 154.3 lb
Height: 5 ft 8 in
Stats
Trophies
Transfers
Statistics
Dodo Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FK Liepaja | Virsliga | 18 | 2 | 1 | 0 | ||||||
| 2024 | FK Liepaja | Virsliga | 26 | 9 | 7 | 0 | ||||||
| 2023 | FK Liepaja | Optibet Virsliga | 27 | 13 | 7 | 0 | ||||||
| 2022 | FK Liepaja | Optibet Virsliga | 33 | 13 | 6 | 0 | ||||||
| 2021 | FK Liepaja | Optibet Virsliga | 23 | 7 | 7 | 1 | ||||||
| 2020 | FK Liepaja | Optibet Virsliga | 24 | 18 | 2 | 0 | ||||||
| 2019 | FK Liepaja | Optibet Virsliga | 24 | 5 | 3 | 0 | ||||||
| 2016/17 | AEL Larissa | Super League | 9 | 1 | 2 | 1 | ||||||
| 2016 | Joinville | Serie B | 3 | 0 | 0 | 0 | ||||||
| 2015/16 | Gabala | Premier Liqa | 2 | 2 | 0 | 0 | ||||||
| 2014/15 | Gabala | Premier Liqa | 4 | 5 | 0 | 0 | ||||||
| 2013/14 | Gabala | Premier Liqa | 2 | 2 | 0 | 0 | ||||||
| 2010/11 | Lok. Zagreb | 1. HNL | 2 | 2 | 0 | 0 | ||||||
| 2010/11 | Din. Zagreb | 1. HNL | 7 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | FK Liepaja | Latvijas kauss | 1 | 0 | 0 | 0 | ||||||
| 2024 | FK Liepaja | Latvijas kauss | 3 | 2 | 0 | 0 | ||||||
| 2023 | FK Liepaja | Latvijas kauss | 1 | 0 | 0 | 0 | ||||||
| 2022 | FK Liepaja | Latvijas kauss | 1 | 0 | 0 | 0 | ||||||
| 2021 | FK Liepaja | Latvijas kauss | 3 | 0 | 0 | 0 | ||||||
| 2020 | FK Liepaja | Latvijas kauss | 3 | 1 | 0 | 0 | ||||||
| 2019 | FK Liepaja | Latvijas kauss | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | AEL Larissa | Greek Cup | 1 | 1 | 0 | 0 | ||||||
| 2015/16 | Gabala | Azərbaycan Kuboku | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | FK Liepaja | UEFA Conference League | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | FK Liepaja | UEFA Conference League | 168 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021/22 | FK Liepaja | UEFA Conference League | 4 | 3 | 1 | 0 | ||||||
| 2019/20 | FK Liepaja | UEFA Europa League | 4 | 1 | 2 | 0 | ||||||
| 2015/16 | Gabala | UEFA Europa League | 444 | 5 | 5 | 0 | 2 | 2 | 0 | |||
| 2014/15 | Gabala | UEFA Europa League | 2 | 0 | 0 | 0 | ||||||
| 2010/11 | Din. Zagreb | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2010/11 | Din. Zagreb | UEFA Champions League | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Dodo Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Croatia - HNL | Winner | 1 | 2009/2010 |
| Latvia - Cup | Winner | 1 | 2020 |
| Latvia - Cup | 2nd Place | 1 | 2021 |
| Azerbaijan - Cup | 2nd Place | 1 | 2013/2014 |
Transfers
Dodo Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 07.01.2019 | Penapolense | FK Liepaja | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| 15.08.2018 | AEL Larissa | Penapolense | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| 12.08.2016 | Joinville | AEL Larissa | Free agent |
| 22.06.2016 | Gabala | Joinville | Free agent |
| 01.07.2011 | Din. Zagreb | Gabala | Transfer |
| 30.06.2011 | Lok. Zagreb | Din. Zagreb | Return from loan |
| 01.01.2011 | Din. Zagreb | Lok. Zagreb | Loan |























