Jake-Liam Clarke-Salter
Current team: Queens Park Rangers
Playing position: Defender
Nationality: England
Date of birth: 22 September, 1997 (27 years)
Place of birth: Carshalton, England
Weight: 154.3 lb
Height: 6 ft 2 in
Playing position: Defender
Nationality: England
Date of birth: 22 September, 1997 (27 years)
Place of birth: Carshalton, England
Weight: 154.3 lb
Height: 6 ft 2 in
Statistics
Jake-Liam Clarke-Salter Statistics
Domestic Leagues
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Queens Park Rangers | Championship | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023/24 | Queens Park Rangers | Championship | 2671 | 33 | 29 | 4 | 8 | 11 | 1 | 4 | 0 | 0 |
2022/23 | Queens Park Rangers | Championship | 1132 | 16 | 13 | 3 | 4 | 6 | 0 | 1 | 0 | 0 |
2021/22 | Coventry City | Championship | 2295 | 29 | 27 | 2 | 6 | 6 | 0 | 6 | 0 | 0 |
2020/21 | Birmingham City | Championship | 791 | 10 | 9 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
2019/20 | Birmingham City | Championship | 1614 | 19 | 19 | 0 | 4 | 14 | 1 | 6 | 0 | 0 |
2018/19 | Vitesse | Eredivisie | 2419 | 28 | 28 | 0 | 3 | 1 | 1 | 3 | 0 | 0 |
2017/18 | Sunderland | Championship | 653 | 11 | 8 | 3 | 2 | 6 | 0 | 2 | 1 | 1 |
2017/18 | Chelsea U23 | Premier League 2 (Division 1) | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Bristol Rovers | League One | 864 | 12 | 9 | 3 | 1 | 8 | 1 | 0 | 0 | 0 |
2016/17 | Chelsea U23 | Premier League 2 (Division 1) | 226 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Bristol Rovers | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Chelsea | Premier League | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Domestic Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Queens Park Rangers | League Cup | 134 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/24 | Queens Park Rangers | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Queens Park Rangers | FA Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Queens Park Rangers | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Queens Park Rangers | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Coventry City | FA Cup | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/21 | Birmingham City | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/20 | Birmingham City | FA Cup | 249 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2019/20 | Birmingham City | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Vitesse | KNVB Beker | 199 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea | League Cup | 19 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea | FA Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Chelsea U21 | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Bristol Rovers | FA Cup | 30 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Bristol Rovers | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cups
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Queens Park Rangers | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chelsea | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Chelsea | Club Friendly | 48 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Chelsea | Club Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Vitesse | UEFA Europa League | 263 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2017 | Chelsea | Club Friendly | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Chelsea | International Champions Cup | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Chelsea | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chelsea | International Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Chelsea U19 | UEFA Youth League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | Chelsea | International Champions Cup | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Chelsea | Club Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Chelsea U19 | UEFA Youth League | 669 | 10 | 6 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
National Team
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | England U21 | UEFA Euro U-21 | 409 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2018 | England U21 | Maurice Revello Tournament | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | England U20 | FIFA U-20 World Cup | 360 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016 | England U19 | UEFA U19 European Championship | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |