A. Farkas
Full name: Aurél Farkas
Playing position: Midfielder
Nationality: Hungary
Date of birth: 31 March, 1994 (26 years)
Playing position: Midfielder
Nationality: Hungary
Date of birth: 31 March, 1994 (26 years)
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Nyíregyháza Spartacus | Nemzeti Bajnokság II | 1320 | 17 | 14 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
2019/20 | Kaposvári Rákóczi | NB1 | 93 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
2019/20 | Csákvári TK | Nemzeti Bajnokság II | 150 | 6 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 |
2018/19 | Csákvári TK | Nemzeti Bajnokság II | 2854 | 33 | 31 | 2 | 1 | 3 | 1 | 7 | 0 | 0 |
2017/18 | Szolnoki MÁV | Nemzeti Bajnokság II | 2473 | 32 | 28 | 4 | 8 | 7 | 2 | 7 | 0 | 1 |
2016/17 | Szeged 2011 | Nemzeti Bajnokság II | 674 | 16 | 5 | 11 | 2 | 26 | 1 | 0 | 0 | 0 |
2013/14 | Szigetszentmiklósi TK | Nemzeti Bajnokság II | 122 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
2012/13 | Honvéd II | Nemzeti Bajnokság II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | Kaposvári Rákóczi | Magyar Kupa | 64 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Transfers
Date | From | To | Fee |
---|---|---|---|
07.07.20 | Kaposvári | Nyíregyháza | Free |
04.02.20 | Csákvári | Kaposvári | N/A |
05.07.18 | Szolnoki | Csákvári | N/A |
20.07.17 | Szeged 2011 | Szolnoki | Free |
01.07.13 | Honvéd | SZTK | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Deportivo Alavés | Jan 23 3:00pm | Real Madrid | ![]() |
![]() | Schalke 04 | Jan 24 9:30am | Bayern München | ![]() |
![]() | Elche | Jan 24 10:15am | Barcelona | ![]() |
![]() | Southampton | Jan 26 3:15pm | Arsenal | ![]() |
![]() | Chelsea | Jan 27 1:00pm | Wolverhampton Wanderers | ![]() |
![]() | Manchester United | Jan 27 3:15pm | Sheffield United | ![]() |
![]() | Tottenham Hotspur | Jan 28 3:00pm | Liverpool | ![]() |
![]() | Bayern München | Jan 30 9:30am | Hoffenheim | ![]() |
![]() | Borussia Dortmund | Jan 30 9:30am | Augsburg | ![]() |
![]() | Union Berlin | Jan 30 9:30am | Borussia M'gladbach | ![]() |