HKFA 1st Division
Hong Kong
Table
HKFA 1st Division Standings
| Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Citizen AA | 24 | 17 | 5 | 2 | 72 | 25 | +47 | 56 | WWWWD | |
| 2 | Central & Western | 24 | 17 | 4 | 3 | 68 | 14 | +54 | 55 | WWWWD | |
| 3 | Hoi King | 24 | 15 | 0 | 9 | 59 | 40 | +19 | 45 | LLWLW | |
| 4 | 3 Sing | 24 | 13 | 4 | 7 | 48 | 32 | +16 | 43 | WLWWD | |
| 5 | Yuen Long | 24 | 11 | 6 | 7 | 35 | 34 | +1 | 39 | LWDDW | |
| 6 | South China | 24 | 11 | 5 | 8 | 58 | 43 | +15 | 38 | WLDLD | |
| 7 | Tai Chung | 24 | 12 | 2 | 10 | 46 | 49 | -3 | 38 | LWLWL | |
| 8 | Eastern District | 24 | 10 | 4 | 10 | 42 | 42 | +0 | 34 | WWWDL | |
| 9 | WSE | 24 | 9 | 3 | 12 | 44 | 40 | +4 | 30 | LLDWW | |
| 10 | Shatin | 24 | 8 | 4 | 12 | 40 | 46 | -6 | 28 | DLWDD | |
| 11 | Sham Shui Po | 24 | 7 | 4 | 13 | 30 | 43 | -13 | 25 | DWDLL | |
| 12 | Tuen Mun FC | 24 | 4 | 3 | 17 | 34 | 75 | -41 | 15 | LLLLL | |
| 13 | Wing Yee | 24 | 0 | 0 | 24 | 9 | 102 | -93 | 0 | LLLLL |
Promotion
Relegation
Add HKFA 1st Division table to your website
About HKFA 1st Division
History, Format, Organization, Media Coverage
The Hong Kong First Division League is the second-highest division in the Hong Kong football league system. It was founded in 1908 and remains the oldest league in Asia. The competition is organized by the Hong Kong Football Association.
It operates on the relegation and promotion system with the Hong Kong Premier League and the Hong Kong First Division League.





















