Embed this match
Add this match to your website by copying the code below.
Preview :
Queens Park Rangers vs Plymouth Argyle stream and TV schedule
Events
Stats
Lineups
Table
International
Events
Queens Park Rangers vs Plymouth Argyle Match Events
M. Frey (1 - 0) Assist: K. Dembele | 3' | |||
20' | A. Forshaw | |||
28' | M. Whittaker (1 - 1) | |||
29' | A. Forshaw | |||
42' | D. Gyabi | |||
Z. Celar / K. Saito | 46' | |||
54' | A. Randell | |||
62' | J. Houghton / D. Gyabi | |||
63' | M. Obafemi / R. Hardie | |||
63' | F. Issaka / I. Cissoko | |||
78' | K. Szucs / B. Mumba | |||
R. Kolli / M. Frey | 80' | |||
J. Varane / N. Madsen | 81' | |||
J. Clarke-Salter | 85' | |||
87' | N. Ogbeta / B. Galloway | |||
90+1' | F. Issaka | |||
J. Varane | 90+2' | |||
A. Lloyd / K. Dembele | 90+2' | |||
90+4' | C. Hazard |
Statistics
Queens Park Rangers vs Plymouth Argyle Match Statistics
Queens Park Rangers | Plymouth Argyle | |
28 | Shots | 6 |
10 | Fouls | 13 |
11 | Corners | 1 |
3 | Offsides | 1 |
0 | Saves | 9 |
Shots | ||
28 | Total | 6 |
10 | On goal | 1 |
9 | Off goal | 2 |
9 | Blocked | 3 |
24 | Inside box | 2 |
4 | Outside box | 4 |
55% | Possession | 45% |
Passes | ||
382 | Total | 339 |
312 | Accurate | 267 |
82% | Accurate % | 79% |
Lineups
Queens Park Rangers vs Plymouth Argyle Player Lineups
Formation: 4-2-3-1
|
Formation: 4-2-3-1
|
Substitutes
Coaches
Martí Cifuentes | W. Rooney |
Table
Championship Standings
Pos. | Team | MP | W | D | L | GF | GA | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 14 | 9 | 3 | 2 | 23 | 9 | 14 | 30 | DDWWW | |
2 | Sheffield United | 14 | 9 | 3 | 2 | 18 | 7 | 11 | 28 | WWWLL | |
3 | Leeds United | 14 | 7 | 5 | 2 | 22 | 9 | 13 | 26 | LWDWW | |
4 | Burnley | 14 | 6 | 6 | 2 | 17 | 6 | 11 | 24 | DLDDW | |
5 | West Bromwich Albion | 14 | 5 | 7 | 2 | 14 | 8 | 6 | 22 | DDDDD | |
6 | Millwall | 14 | 6 | 4 | 4 | 17 | 12 | 5 | 22 | WWWWD | |
7 | Watford | 14 | 7 | 1 | 6 | 22 | 22 | 0 | 22 | LWWLL | |
8 | Middlesbrough | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 | WLDWL | |
9 | Swansea City | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 | WWLDL | |
10 | Blackburn Rovers | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 19 | LLLDW | |
11 | Bristol City | 14 | 4 | 7 | 3 | 18 | 19 | -1 | 19 | LWDDW | |
12 | Norwich City | 14 | 4 | 6 | 4 | 23 | 20 | 3 | 18 | LLDDD | |
13 | Derby County | 14 | 5 | 3 | 6 | 18 | 18 | 0 | 18 | WLDDD | |
14 | Stoke City | 14 | 5 | 3 | 6 | 17 | 18 | -1 | 18 | WWLDD | |
15 | Sheffield Wednesday | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 18 | WLWDL | |
16 | Oxford United | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 | WLLDD | |
17 | Coventry City | 14 | 4 | 3 | 7 | 18 | 19 | -1 | 15 | LWWDL | |
18 | Hull City | 14 | 3 | 6 | 5 | 15 | 18 | -3 | 15 | LDDDL | |
19 | Luton Town | 14 | 4 | 3 | 7 | 16 | 21 | -5 | 15 | WDLLW | |
20 | Preston North End | 14 | 3 | 6 | 5 | 14 | 20 | -6 | 15 | DLDDW | |
21 | Cardiff City | 14 | 4 | 3 | 7 | 13 | 20 | -7 | 15 | LWDWW | |
22 | Plymouth Argyle | 14 | 4 | 3 | 7 | 14 | 25 | -11 | 15 | WLDLL | |
23 | Queens Park Rangers | 14 | 1 | 7 | 6 | 12 | 23 | -11 | 10 | LDDDL | |
24 | Portsmouth | 14 | 1 | 6 | 7 | 13 | 27 | -14 | 9 | LDLLW |
Promotion
Promotion Play-off
Relegation
International Coverage
Queens Park Rangers vs Plymouth Argyle Live Stream and TV Schedule
Algeria | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Argentina | Disney+ Argentina |
Australia | beIN Sports ConnectbeIN SPORTS 3 |
Bahrain | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Bolivia | Disney+ Chile |
Bosnia and Herzegovina | Moja TVArena Sport 2P |
Brazil | Disney+ Brazil |
Bulgaria | Nova Sport Bulgaria |
Burundi | Sporty TV |
Cameroon | StarTimes App |
Canada | DAZN Canada |
Chad | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Chile | Disney+ Chile |
Colombia | Disney+ Sur |
Congo DR | StarTimes AppSporty TV |
Costa Rica | Disney+ Norte |
Croatia | MAXtv To GoArena Sport 3 Croatia |
Denmark | Viaplay Denmark |
Djibouti | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Dominican Republic | Disney+ Norte |
Ecuador | Disney+ Sur |
Egypt | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
El Salvador | Disney+ Norte |
Estonia | Go3 Extra Sports Estonia |
Finland | Elisa Viihde ViaplayV Sport PremiumV Sport+ Finland |
France | beIN SPORTS CONNECTFreemyCANALbeIN Sports MAX 8 |
Ghana | StarTimes AppSporty TV |
Great Britain | Sky Go UKNOWSKY GO ExtraSky Sports FootballSky Ultra HDTalksport 2 Radio UK |
Guatemala | Disney+ Norte |
Guinea | StarTimes AppSporty TV |
Honduras | Disney+ Norte |
Iceland | Viaplay Iceland |
Iran | beIN SPORTS CONNECTbeIN Sports HD 2 |
Iraq | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Ireland Republic | Sky Go UKNOWSKY GO ExtraSky Sports FootballSky Ultra HDTalksport 2 Radio UK |
Israel | Sport 2 |
Japan | DAZN Japan |
Jordan | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Kazakhstan | Setanta Sports Kazakhstan |
Kenya | StarTimes AppSporty TV |
Kuwait | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Latvia | Go3 Extra Sports Latvia |
Lebanon | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Libya | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Lithuania | Go3 Extra Sports Lithuania |
Macedonia | Arena 2 Premium |
Madagascar | StarTimes App |
Malawi | StarTimes App |
Mauritania | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Mexico | Disney+ Mexico |
Montenegro | Arena 2 Premium |
Morocco | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Mozambique | StarTimes AppSporty TV |
Netherlands | Viaplay Netherlands |
Nicaragua | Disney+ Norte |
Nigeria | StarTimes AppSporty TV |
Norway | Viaplay NorwayV Sport 2 Norway |
Oman | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Palestine | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Panama | Disney+ Norte |
Paraguay | Disney+ Argentina |
Peru | Disney+ Chile |
Poland | Viaplay Poland |
Portugal | Sport TV MultiscreenSport TV2 |
Qatar | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Rwanda | StarTimes AppSporty TV |
Saudi Arabia | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Serbia | Arena 2 Premium |
Sierra Leone | StarTimes AppSporty TV |
Slovenia | Arena Sport 2 Slovenia |
Somalia | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
South Africa | StarTimes AppSporty TV |
South Sudan | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Sudan | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Sweden | Viaplay SwedenV Sport Premium |
Syria | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Tanzania | StarTimes AppSporty TV |
Tunisia | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Uganda | StarTimes AppSporty TV |
United Arab Emirates | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Uruguay | Disney+ Argentina |
USA | Paramount+fuboTVCBS Sports Network |
Venezuela | Disney+ Sur |
Yemen | beIN SPORTS CONNECTTODbeIN Sports HD 2 |
Zambia | StarTimes App |
Content disclaimer:
The published listings of live, re-aired, and on-demand match and program events published on this website are broadcast by the official rights holders. They are available on various platforms such as terrestrial TV, radio, cable, satellite, IPTV, mobile and desktop apps. Where possible, we will provide links to the streaming events available on the platforms provided by the official broadcasters. Please note that in many cases, a digital subscription or user authentication with a TV or internet provider will be required. We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time. If you find incorrect or missing information, please let us know
The published listings of live, re-aired, and on-demand match and program events published on this website are broadcast by the official rights holders. They are available on various platforms such as terrestrial TV, radio, cable, satellite, IPTV, mobile and desktop apps. Where possible, we will provide links to the streaming events available on the platforms provided by the official broadcasters. Please note that in many cases, a digital subscription or user authentication with a TV or internet provider will be required. We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time. If you find incorrect or missing information, please let us know