Nikola Mirkovic

Full name: Nikola Mirkovic
Current team: Sogdiana
Playing position: Goalkeeper
Nationality: Serbia
Date of birth: 26 July, 1991 (34 years)
Place of birth: Smederevo, Serbia
Weight: 183 lb
Height: 6 ft 3 in
Current team: Sogdiana
Playing position: Goalkeeper
Nationality: Serbia
Date of birth: 26 July, 1991 (34 years)
Place of birth: Smederevo, Serbia
Weight: 183 lb
Height: 6 ft 3 in
Stats
Trophies
Transfers
Statistics
Nikola Mirkovic Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sogdiana | Uzbekistan Super League | 3 | 0 | 0 | 0 | ||||||
| 2025/26 | Cukaricki | Super Liga | 450 | 5 | 5 | 0 | 1 | 0 | ||||
| 2024/25 | Cukaricki | Super Liga | 630 | 7 | 7 | 0 | 0 | 0 | ||||
| 2023/24 | Novi Pazar | Super Liga | 904 | 11 | 11 | 0 | 0 | 0 | ||||
| 2019/20 | Sonderjyske | Super Liga | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2017/18 | Atromitos | Super League | 4 | 0 | 0 | 0 | ||||||
| 2016/17 | Rad Beograd | Super Liga | 13 | 0 | 3 | 0 | ||||||
| 2016/17 | Sp. Subotica | Super Liga | 18 | 0 | 1 | 0 | ||||||
| 2015/16 | Sp. Subotica | Super Liga | 13 | 0 | 0 | 0 | ||||||
| 2014/15 | Sp. Subotica | Super Liga | 15 | 0 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Novi Pazar | Serbian Cup | 2 | 0 | 0 | 0 | ||||||
| 2019/20 | Sonderjyske | DBU Pokalen | 2 | 0 | 1 | 0 | ||||||
| 2017/18 | Atromitos | Greek Cup | 4 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | Atromitos | UEFA Europa League | 2 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Nikola Mirkovic Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Denmark - DBU Pokalen | Winner | 1 | 2019/2020 |
Transfers
Nikola Mirkovic Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.01.2026 | Cukaricki | Sogdiana | Free agent |
| 01.07.2024 | Novi Pazar | Cukaricki | Free agent |
| 01.07.2023 | Metalac | Novi Pazar | Free agent |
| 14.07.2022 | Buducnost Dobanovci | Metalac | Free agent |
| 26.01.2022 | Mladost GAT | Buducnost Dobanovci | Free agent |
| 01.07.2021 | Buducnost Dobanovci | Mladost GAT | Free agent |
| 01.02.2021 | Sonderjyske | Buducnost Dobanovci | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| 06.02.2019 | Atromitos | Sonderjyske | Free agent |
| 08.07.2017 | Rad Beograd | Atromitos | Free agent |
| 05.02.2017 | Sp. Subotica | Rad Beograd | Free agent |
| 06.08.2014 | Gradacac | Sp. Subotica | Free agent |
| 04.02.2013 | Sp. Subotica | Gradacac | Content-Transfer-Encoding: 8bit Content-Type: text/plain; charset=UTF-8 Language: MIME-Version: 1.0 PO-Revision-Date: 2024-10-29 07:54:35+0000 Plural-Forms: nplurals=1; plural=0; Project-Id-Version: LSTV Desktop X-Generator: TranslateBuddy |
| 31.12.2012 | Gradacac | Sp. Subotica | Return from loan |
| 16.08.2012 | Sp. Subotica | Gradacac | Loan |
| 01.07.2011 | Pozarevac | Sp. Subotica | Free agent |
| 01.01.2011 | Srem | Pozarevac | Free agent |
| 01.01.2010 | Napredak | Srem | Free agent |























