| |
| Scoring Summary |
| Marouane Chamakh (25') |
| Jaroslav Plasil (62') |
|
| Honorato Campos Ederson (55') |
| Cris (71') |
|
| Yellow Cards |
| Jaroslav Plasil (39') |
| Carlos Henrique (49') |
| Mathieu Chalmé (56') |
|
| Cris (27') |
| Miralem Pjanic (57') |
|
| Red Cards |
| Jussie (90') |
| Benoît Trémoulinas (90') |
|
|
| Statistics |
| Shots Total |
11 | 12 |
| Shots on goal |
4 | 4 |
| Fouls |
21 | 23 |
| Corners |
4 | 7 |
| Offsides |
1 | 1 |
| Possession Time |
56% | 44% |
| Yellow Cards |
3 | 2 |
| Red Cards |
2 | 1 |
| Saves |
2 | 2 |
|
| Squad |
| 16 | Ulrich Rame (G) |
| 25 | Ludovic Sané (CD-L) |
| 3 | Carlos Henrique (CD-R) |
| 28 | Benoît Trémoulinas (LB) |
| 21 | Mathieu Chalmé (RB) |
| 4 | Alou Diarra (LM) |
| 18 | Jaroslav Plasil (RM) |
| 29 | Marouane Chamakh (ST) |
| 8 | Yoann Gourcuff (RCF) |
| 20 | Henri Saivet (AM-L) |
| 7 | Yoan Gouffran (AM-R) |
| | 1 | Hugo Lloris (G) |
| 28 | Jeremy Toulalan (CD-L) |
| 3 | Cris (CD-R) |
| 20 | Aly Cissokho (LB) |
| 13 | Anthony Reveillere (RB) |
| 6 | Kim Kallstrom (LM) |
| 8 | Miralem Pjanic (RM) |
| 18 | Bafetimbi Gomis (ST) |
| 10 | Honorato Campos Ederson (RCF) |
| 7 | Michel Fernandes Bastos (AM-L) |
| 14 | Sidney Govou (AM-R) |
|
| Substitutes |
| 33 | Fabien Farnolle |
| 11 | David Bellion |
| 6 | Franck Jurietti |
| 2 | Michael Ciani |
| 10 | Jussie |
| 17 | Wendel |
| 24 | Abdou Traore |
| | 30 | Remi Vercoutre |
| 9 | Lisandro López |
| 23 | Anderson |
| 19 | César Delgado |
| 32 | Lamine Gassama |
| 12 | Thimothée Kolodzieczak |
| 22 | Grenier Clément |
|
| Substitutions |
| Jussie ↓ - Henri Saivet ↑ (60') |
| Abdou Traore ↓ - Yoan Gouffran ↑ (67') |
| | Lisandro López ↓ - Sidney Govou ↑ (45') |
| César Delgado ↓ - Bafetimbi Gomis ↑ (67') |
| Grenier Clément ↓ - Honorato Campos Ederson ↑ (82') |
|