| |
| Scoring Summary |
| Valon Behrami (3') |
| Carlton Cole (59') |
| Julien Faubert (90') |
|
|
| Yellow Cards |
|
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
22 | 8 |
| Shots on goal |
9 | 2 |
| Fouls |
13 | 13 |
| Corners |
9 | 2 |
| Offsides |
3 | 2 |
| Possession Time |
57% | 43% |
| Yellow Cards |
1 | 0 |
| Red Cards |
0 | 1 |
| Saves |
2 | 6 |
|
| Squad |
| 1 | Robert Green (G) |
| 15 | Matthew Upson (CD-L) |
| 30 | James Tomkins (CD-R) |
| 18 | Jonathan Spector (LB) |
| 20 | Julien Faubert (RB) |
| 14 | Radoslav Kovac (CM-L) |
| 8 | Scott Parker (CM-R) |
| 32 | Alessandro Diamanti (LM) |
| 21 | Valon Behrami (RM) |
| 12 | Carlton Cole (CF-L) |
| 10 | Guillermo Luis Farcuason Franco (CF-R) |
| | 1 | Boaz Myhill (G) |
| 5 | Anthony Gardner (CD-L) |
| 19 | Steven Mouyokolo (CD-R) |
| 3 | Andy Dawson (LB) |
| 6 | Paul McShane (RB) |
| 45 | Tom Cairney (CM-L) |
| 20 | George Boateng (CM-R) |
| 11 | Stephen Hunt (LM) |
| 7 | Craig Fagan (RM) |
| 30 | Amr Zaki (CF-L) |
| 29 | Jan Vennegoor (CF-R) |
|
| Substitutes |
| 11 | Hossam Mido |
| 16 | Mark Noble |
| 9 | Aruajo Ilan |
| 22 | Manuel Da Costa |
| 29 | Marek Stech |
| 31 | Jack Collison |
| 46 | Junior Stanislas |
| | 8 | Nick Barmby |
| 14 | Richard Garcia |
| 17 | Kevin Kilbane |
| 12 | Matt Duke |
| 44 | Seyi George Olofinjana |
| 9 | Jozy Altidore |
| 24 | Kamil Zayatte |
|
| Substitutions |
| Aruajo Ilan ↓ - Guillermo Luis Farcuason Franco ↑ (63') |
| Hossam Mido ↓ - Carlton Cole ↑ (79') |
| Jack Collison ↓ - Alessandro Diamanti ↑ (86') |
| | Jozy Altidore ↓ - Tom Cairney ↑ (65') |
| Nick Barmby ↓ - Stephen Hunt ↑ (65') |
| Seyi George Olofinjana ↓ - Amr Zaki ↑ (65') |
|