| |
| Scoring Summary |
|
|
| Yellow Cards |
| Gary Caldwell (33') |
| Hugo Rodallega (71') |
|
| Ryan Shawcross (7') |
| Matthew Etherington (14') |
| Robert Huth (45') |
|
| Statistics |
| Shots Total |
16 | 12 |
| Shots on goal |
2 | 4 |
| Fouls |
11 | 8 |
| Corners |
9 | 5 |
| Offsides |
1 | 2 |
| Possession Time |
58% | 42% |
| Yellow Cards |
2 | 3 |
| Red Cards |
0 | 0 |
| Saves |
3 | 1 |
|
| Squad |
| 1 | Chris Kirkland (G) |
| 19 | Titus Bramble (CD-L) |
| 5 | Gary Caldwell (CD-R) |
| 31 | Maynor Figueroa (LB) |
| 17 | Emmerson Boyce (RB) |
| 7 | Paul Scharner (LM) |
| 27 | Mohamed Diame (RM) |
| 9 | Jason Scotland (ST) |
| 24 | James McCarthy (RCF) |
| 20 | Hugo Rodallega (AM-L) |
| 14 | Charles N'Zogbia (AM-R) |
| | 29 | Thomas Sorensen (G) |
| 17 | Ryan Shawcross (CD-L) |
| 4 | Robert Huth (CD-R) |
| 3 | Danny Higginbotham (LB) |
| 28 | Andy Wilkinson (RB) |
| 6 | Glenn Whelan (CM-L) |
| 24 | Rory Delap (CM-R) |
| 26 | Matthew Etherington (LM) |
| 18 | Dean Whitehead (RM) |
| 11 | Mamady Sidibe (CF-L) |
| 20 | Tuncay Sanli (CF-R) |
|
| Substitutes |
| 25 | Mario Melchiot |
| 16 | Scott Sinclair |
| 29 | Vladimir Stojkovic |
| 6 | Hendry Thomas |
| 18 | Marcelo Moreno |
| 11 | Victor Moses |
| 15 | Jordi Gómez |
| | 10 | Ricardo Fuller |
| 7 | Liam Lawrence |
| 9 | James Beattie |
| 15 | Salif Diao |
| 22 | Danny Collins |
| 14 | Danny Pugh |
| 27 | Asmir Begovic |
|
| Substitutions |
| Hendry Thomas ↓ - James McCarthy ↑ (55') |
| Jordi Gómez ↓ - Jason Scotland ↑ (60') |
| Marcelo Moreno ↓ - Mohamed Diame ↑ (81') |
| | Ricardo Fuller ↓ - Rory Delap ↑ (60') |
| James Beattie ↓ - Mamady Sidibe ↑ (88') |
| Liam Lawrence ↓ - Tuncay Sanli ↑ (88') |
|