| |
| Scoring Summary |
|
| Kevin-Prince Boateng (missed penaltyalty 8') |
|
| Yellow Cards |
|
| Michael Brown (35') |
| Hayden Mullins (58') |
|
| Statistics |
| Shots Total |
10 | 18 |
| Shots on goal |
3 | 5 |
| Fouls |
16 | 14 |
| Corners |
4 | 4 |
| Offsides |
2 | 2 |
| Possession Time |
42% | 58% |
| Yellow Cards |
1 | 2 |
| Red Cards |
0 | 0 |
| Saves |
5 | 2 |
|
| Squad |
| 29 | Thomas Sorensen (G) |
| 4 | Robert Huth (CD-L) |
| 17 | Ryan Shawcross (CD-R) |
| 22 | Danny Collins (LB) |
| 28 | Andy Wilkinson (RB) |
| 18 | Dean Whitehead (CM-L) |
| 15 | Salif Diao (CM-R) |
| 26 | Matthew Etherington (LM) |
| 24 | Rory Delap (RM) |
| 10 | Ricardo Fuller (CF-L) |
| 9 | James Beattie (CF-R) |
| | 21 | Jamie Ashdown (G) |
| 35 | Marc Wilson (CD-L) |
| 3 | Younes Kaboul (CD-R) |
| 7 | Hermann Hreidarsson (LB) |
| 26 | Tal Ben-Haim (RB) |
| 5 | Jamie O'Hara (CM-L) |
| 11 | Michael Brown (CM-R) |
| 23 | Kevin-Prince Boateng (LM) |
| 6 | Hayden Mullins (RM) |
| 24 | Aruna Dindane (CF-L) |
| 27 | Nwankwo Kanu (CF-R) |
|
| Substitutes |
| 6 | Glenn Whelan |
| 7 | Liam Lawrence |
| 1 | Steve Simonsen |
| 3 | Danny Higginbotham |
| 11 | Mamady Sidibe |
| 14 | Danny Pugh |
| 20 | Tuncay Sanli |
| | 22 | Richard Hughes |
| 15 | Antti Niemi |
| 14 | Michael Williamson |
| 18 | Anthony Vanden Borre |
| 9 | Frederic Piquionne |
| 19 | Danny Webber |
| 20 | Tommy Smith |
|
| Substitutions |
| Mamady Sidibe ↓ - James Beattie ↑ (57') |
| Liam Lawrence ↓ - Salif Diao ↑ (57') |
| Tuncay Sanli ↓ - Ricardo Fuller ↑ (84') |
| | Frederic Piquionne ↓ - Aruna Dindane ↑ (73') |
| Danny Webber ↓ - Hayden Mullins ↑ (80') |
|