| |
| Scoring Summary |
| James McFadden (missed penaltyalty 56') |
|
|
| Yellow Cards |
| Barry Ferguson (28') |
| Scott Dann (45') |
| James McFadden (57') |
|
| Wayne Bridge (55') |
| Roque Santa Cruz (63') |
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
10 | 13 |
| Shots on goal |
5 | 4 |
| Fouls |
10 | 11 |
| Corners |
4 | 8 |
| Offsides |
5 | 4 |
| Possession Time |
43% | 57% |
| Yellow Cards |
2 | 2 |
| Red Cards |
1 | 0 |
| Saves |
4 | 5 |
|
| Squad |
| 1 | Maik Taylor (G) |
| 15 | Scott Dann (CD-L) |
| 14 | Roger Johnson (CD-R) |
| 6 | Liam Ridgewell (LB) |
| 2 | Stephen Carr (RB) |
| 12 | Barry Ferguson (CM-L) |
| 4 | Lee Bowyer (CM-R) |
| 16 | James McFadden (LM) |
| 7 | Sebastian Larsson (RM) |
| 10 | Cameron Jerome (CF-L) |
| 11 | Cristian Benitez (CF-R) |
| | 1 | Shay Given (G) |
| 19 | Joleon Lescott (CD-L) |
| 33 | Vincent Kompany (CD-R) |
| 3 | Wayne Bridge (LB) |
| 5 | Pablo Zabaleta (RB) |
| 18 | Gareth Barry (CM-L) |
| 34 | Nigel De Jong (CM-R) |
| 39 | Craig Bellamy (LM) |
| 8 | Shaun Wright-Phillips (RM) |
| 14 | Roque Santa Cruz (ST) |
| 32 | Carlos Tevez (RCF) |
|
| Substitutes |
| 21 | Stuart Parnaby |
| 9 | Kevin Phillips |
| 18 | Keith Fahey |
| 19 | Gary McSheffrey |
| 13 | Colin Doyle |
| 27 | Gregory Vignal |
| 26 | Lee Carsley |
| | 16 | Sylvinho |
| 12 | Stuart Taylor |
| 17 | Martin Petrov |
| 7 | Stephen Ireland |
| 2 | Micah Richards |
| 40 | Vladimir Weiss |
| 6 | Michael Johnson |
|
| Substitutions |
| Keith Fahey ↓ - James McFadden ↑ (61') |
| Kevin Phillips ↓ - Cameron Jerome ↑ (88') |
| | Stephen Ireland ↓ - Nigel De Jong ↑ (60') |
| Martin Petrov ↓ - Roque Santa Cruz ↑ (67') |
|