| |
| Scoring Summary |
|
| Joel Matip (12') |
| Benedikt Höwedes (15') |
| Ivan Rakitic (80') |
| Kevin Kuranyi (89') |
|
| Yellow Cards |
|
| Carlos Zambrano (55') |
| Rafinha (85') |
|
| Statistics |
| Shots Total |
10 | 11 |
| Shots on goal |
4 | 5 |
| Fouls |
21 | 32 |
| Corners |
3 | 6 |
| Offsides |
2 | 3 |
| Possession Time |
55% | 45% |
| Yellow Cards |
1 | 2 |
| Red Cards |
0 | 0 |
| Saves |
1 | 3 |
|
| Squad |
| 1 | Oka Nikolov (G) |
| 23 | Marco Russ (CD-L) |
| 29 | Chris (CD-R) |
| 16 | Christoph Spycher (LB) |
| 24 | Sebastian Jung (RB) |
| 6 | Selim Teber (LM) |
| 27 | Pirmin Schwegler (RM) |
| 19 | Halil Altintop (ST) |
| 14 | Alexander Meier (RCF) |
| 7 | Benjamin Köhler (AM-L) |
| 2 | Patrick Ochs (AM-R) |
| | 1 | Manuel Neuer (G) |
| 2 | Heiko Westermann (CD-L) |
| 4 | Benedikt Höwedes (CD-R) |
| 32 | Joel Matip (DM) |
| 18 | Rafinha (LB) |
| 25 | Carlos Zambrano (RB) |
| 10 | Ivan Rakitic (AM) |
| 21 | Lukas Schmitz (LM) |
| 12 | Peer Kluge (RM) |
| 9 | Eduardo Goncalves de Oliveira (CF-L) |
| 22 | Kevin Kuranyi (CF-R) |
|
| Substitutes |
| 25 | Marcel Heller |
| 22 | Ralf Fährmann |
| 10 | Nikos Liberopoulos |
| 17 | Martin Fenin |
| 30 | Caio |
| 11 | Ümit Korkmaz |
| 13 | Ricardo Clark |
| | 14 | Gerald Asamoah |
| 7 | Junmin Hao |
| 11 | Alexander Baumjohann |
| 33 | Mathias Schober |
| 27 | Vicente Sanchez |
| 28 | Christoph Moritz |
| 34 | Besart Ibraimi |
|
| Substitutions |
| Caio ↓ - Benjamin Köhler ↑ (45') |
| Ümit Korkmaz ↓ - Selim Teber ↑ (75') |
| Martin Fenin ↓ - Christoph Spycher ↑ (82') |
| | Alexander Baumjohann ↓ - Carlos Zambrano ↑ (66') |
| Christoph Moritz ↓ - Peer Kluge ↑ (83') |
| Junmin Hao ↓ - Kevin Kuranyi ↑ (90') |
|