| |
| Scoring Summary |
|
|
| Yellow Cards |
|
|
| Statistics |
| Shots Total |
20 | 9 |
| Shots on goal |
6 | 2 |
| Fouls |
12 | 15 |
| Corners |
11 | 5 |
| Offsides |
0 | 1 |
| Possession Time |
61% | 39% |
| Yellow Cards |
1 | 1 |
| Red Cards |
0 | 0 |
| Saves |
1 | 5 |
|
| Squad |
| 30 | Logan Bailly (G) |
| 31 | Dante (CD-L) |
| 4 | Roel Brouwers (CD-R) |
| 3 | Filip Daems (LB) |
| 22 | Tobias Levels (RB) |
| 26 | Michael Bradley (CM-L) |
| 8 | Marcel Meeuwis (CM-R) |
| 18 | Juan Arango (LM) |
| 11 | Marco Reus (RM) |
| 10 | Raul Marcelo Bobadilla (CF-L) |
| 9 | Roberto Colautti (CF-R) |
| | 1 | Simon Pouplin (G) |
| 38 | Ömer Toprak (CD-L) |
| 15 | Oliver Barth (CD-R) |
| 3 | Felix Bastians (LB) |
| 2 | Pavel Krmas (RB) |
| 20 | Ivica Banovic (CM-L) |
| 7 | Cedric Makiadi (CM-R) |
| 11 | Jonathan Jäger (LM) |
| 40 | Daniel Caligiuri (RM) |
| 9 | Papiss Demba Cisse (CF-L) |
| 8 | Mohamadou Idrissou (CF-R) |
|
| Substitutes |
| 1 | Christofer Heimeroth |
| 20 | Jean-Sebastien Jaures |
| 16 | Rob Friend |
| 40 | Karim Matmour |
| 13 | Roman Neustädter |
| 42 | Patrick Herrmann |
| 24 | Tony Jantschke |
| | 27 | Stefan Reisinger |
| 6 | Du-Ri Cha |
| 13 | Tommy Bechmann |
| 10 | Yacine Abdessadki |
| 23 | Julian Schuster |
| 37 | Oliver Baumann |
| 39 | Jackson Mendy |
|
| Substitutions |
| Karim Matmour ↓ - Roberto Colautti ↑ (65') |
| Rob Friend ↓ - Marcel Meeuwis ↑ (65') |
| | Du-Ri Cha ↓ - Pavel Krmas ↑ (77') |
| Tommy Bechmann ↓ - Daniel Caligiuri ↑ (77') |
| Julian Schuster ↓ - Cedric Makiadi ↑ (80') |
|