| |
| Scoring Summary |
| Neven Subotic (43') |
| Mario Eggimann (own goal 60') |
| Nelson Haedo Valdez (77') |
| Kevin Großkreutz (88') |
|
|
| Yellow Cards |
| Lucas Barrios (37') |
| Mats Hummels (39') |
|
|
| Statistics |
| Shots Total |
27 | 5 |
| Shots on goal |
14 | 2 |
| Fouls |
16 | 17 |
| Corners |
7 | 3 |
| Offsides |
0 | 2 |
| Possession Time |
53% | 47% |
| Yellow Cards |
2 | 0 |
| Red Cards |
0 | 0 |
| Saves |
1 | 11 |
|
| Squad |
| 1 | Roman Weidenfeller (G) |
| 15 | Mats Hummels (CD-L) |
| 4 | Neven Subotic (CD-R) |
| 29 | Marcel Schmelzer (LB) |
| 25 | Patrick Owomoyela (RB) |
| 8 | Nuri Sahin (LM) |
| 22 | Sven Bender (RM) |
| 18 | Lucas Barrios (ST) |
| 10 | Mohamed Zidan (RCF) |
| 19 | Kevin Großkreutz (AM-L) |
| 16 | Jakub Blaszczykowski (AM-R) |
| | 27 | Florian Fromlowitz (G) |
| 4 | Jan Durica (CD-L) |
| 5 | Mario Eggimann (CD-R) |
| 34 | Konstantin Rausch (LB) |
| 23 | Sofian Chahed (RB) |
| 8 | Altin Lala (CM) |
| 19 | Christian Schulz (CM-L) |
| 14 | Hanno Balitsch (CM-R) |
| 18 | Arouna Koné (ST) |
| 13 | Jan Schlaudraff (CF-L) |
| 25 | Elson (CF-R) |
|
| Substitutes |
| 9 | Nelson Haedo Valdez |
| 27 | Felipe Santana |
| 17 | Dede |
| 20 | Marc Ziegler |
| 30 | Tamas Hajnal |
| 13 | Damien Le Tallec |
| 31 | Mario Götze |
| | 7 | Sergio Pinto |
| 9 | Mike Hanke |
| 24 | Jiri Stajner |
| 30 | Morten Jensen |
| 15 | Constant Djakpa |
| 28 | Leon Balogun |
| 33 | Manuel Schmiedebach |
|
| Substitutions |
| Tamas Hajnal ↓ - Mohamed Zidan ↑ (63') |
| Nelson Haedo Valdez ↓ - Lucas Barrios ↑ (63') |
| Felipe Santana ↓ - Sven Bender ↑ (83') |
| | Jiri Stajner ↓ - Jan Schlaudraff ↑ (61') |
| Sergio Pinto ↓ - Altin Lala ↑ (68') |
| Mike Hanke ↓ - Konstantin Rausch ↑ (79') |
|