| |
| Scoring Summary |
|
| Mario Gomez (23') |
| Mergim Mavraj (own goal 33') |
| Ivica Olic (43') |
| Ivica Olic (50') |
| Danijel Pranjic (56') |
|
| Yellow Cards |
|
|
| Statistics |
| Shots Total |
8 | 23 |
| Shots on goal |
3 | 10 |
| Fouls |
12 | 10 |
| Corners |
2 | 9 |
| Offsides |
2 | 3 |
| Possession Time |
25% | 75% |
| Yellow Cards |
1 | 1 |
| Red Cards |
0 | 0 |
| Saves |
6 | 2 |
|
| Squad |
| 18 | Philipp Heerwagen (G) |
| 20 | Mergim Mavraj (CD-L) |
| 4 | Marcel Maltritz (CD-R) |
| 6 | Christian Fuchs (LB) |
| 2 | Matias Concha (RB) |
| 7 | Paul Freier (CM-L) |
| 21 | Marc Pfertzel (CM-R) |
| 9 | Stanislav Sestak (CF-L) |
| 29 | Roman Prokoph (CF-R) |
| 11 | Zlatko Dedic (AM-L) |
| 5 | Christoph Dabrowski (AM-R) |
| | 22 | Jorg Butt (G) |
| 6 | Martin Gaston Demichelis (CD-L) |
| 5 | Daniel van Buyten (CD-R) |
| 28 | Holger Badstuder (LB) |
| 21 | Philipp Lahm (RB) |
| 31 | Bastian Schweinsteiger (CM-L) |
| 17 | Mark Van Bommel (CM-R) |
| 23 | Danijel Pranjic (LM) |
| 25 | Thomas Müller (RM) |
| 11 | Ivica Olic (CF-L) |
| 33 | Mario Gomez (CF-R) |
|
| Substitutes |
| 16 | Vahid Hashemian |
| 22 | Mimoun Azaouagh |
| 19 | Dennis Grote |
| 10 | Joel Epalle |
| 30 | Patrick Fabian |
| 26 | Andreas Luthe |
| 8 | Andreas Johansson |
| | 10 | Arjen Robben |
| 4 | Edson Braafheid |
| 16 | Andreas Ottl |
| 8 | Hamit Altintop |
| 44 | Anatoliy Tymoschuk |
| 35 | Thomas Kraft |
| 15 | Breno |
|
| Substitutions |
| Mimoun Azaouagh ↓ - Paul Freier ↑ (36') |
| Joel Epalle ↓ - Stanislav Sestak ↑ (77') |
| Vahid Hashemian ↓ - Zlatko Dedic ↑ (77') |
| | Arjen Robben ↓ - Bastian Schweinsteiger ↑ (57') |
| Breno ↓ - Daniel van Buyten ↑ (64') |
| Anatoliy Tymoschuk ↓ - Thomas Müller ↑ (84') |
|