|
|
| Scoring Summary |
| Lucho González (38') |
| Loïc Remy (74') |
|
| Marvin Martin (58') |
| Vincent Nogueira (70') |
|
| Yellow Cards |
|
| Sebastien Corchia (20') |
| Marvin Martin (31') |
| Mathieu Peybernes (90') |
|
| Statistics |
| Shots Total |
27 | 8 |
| Shots on goal |
8 | 3 |
| Fouls |
15 | 13 |
| Corners |
4 | 5 |
| Offsides |
2 | 0 |
| Possession Time |
58% | 42% |
| Yellow Cards |
1 | 3 |
| Red Cards |
0 | 0 |
| Saves |
1 | 6 |
|
| Squad |
| 30 | Steve Mandanda G |
| 17 | Stéphane M'Bia D |
| 21 | Souleymane Diawara D |
| 15 | Jérémy Morel D |
| 24 | Rod Fanni D |
| 4 | Alou Diarra M |
| 7 | Benoit Cheyrou M |
| 8 | Lucho González M |
| 20 | Andre Ayew F |
| 11 | Loïc Remy F |
| 19 | Morgan Amalfitano F |
| | 16 | Teddy Richert G |
| 29 | Mathieu Peybernes D |
| 24 | Damien Perquis D |
| 5 | Carlao D |
| 2 | Sebastien Corchia D |
| 21 | Vincent Nogueira M |
| 6 | Kevin Anin M |
| 14 | Marvin Martin M |
| 18 | Sébastien Roudet M |
| 10 | Ryad Boudebouz M |
| 15 | Modibo Maíga F |
|
| Substitutes |
| 6 | Edouard Cisse |
| 1 | Gennaro Bracigliano |
| 28 | Mathieu Valbuena |
| 2 | César Azpilicueta |
| 12 | Charles Kaboré |
| 23 | Jordan Ayew |
| 33 | Chris N'Kiasala |
| | 11 | Yassin Mikari |
| 20 | Edouard Butin |
| 9 | Slovan Privat |
| 17 | Frédéric Duplus |
| 27 | Loïc Poujol |
| 7 | Rafael Dias |
| 30 | Papa Demba Camara |
|
| Substitutions |
| Andre Ayew ↓ - Jordan Ayew ↑ (66') |
| Morgan Amalfitano ↓ - Mathieu Valbuena ↑ (65') |
| Benoit Cheyrou ↓ - Charles Kaboré ↑ (74') |
| | Sébastien Roudet ↓ - Yassin Mikari ↑ (76') |
| Modibo Maíga ↓ - Slovan Privat ↑ (82') |
| Ryad Boudebouz ↓ - Edouard Butin ↑ (90') |
|