|
|
| Scoring Summary |
| Hanno Balitsch (25') |
| Timmy Simons (pen 37') |
| Daniel Didavi (45') |
|
|
| Yellow Cards |
| Javier Horacio Pinola (57') |
|
| Kyriakos Papadopoulos (36') |
| Jermaine Jones (39') |
| Tim Hoogland (78') |
|
| Statistics |
| Shots Total |
11 | 6 |
| Shots on goal |
3 | 1 |
| Fouls |
16 | 24 |
| Corners |
5 | 1 |
| Offsides |
2 | 2 |
| Possession Time |
33% | 67% |
| Yellow Cards |
1 | 3 |
| Red Cards |
0 | 0 |
| Saves |
0 | 0 |
|
| Squad |
| 1 | Raphael Schäfer G |
| 38 | Philipp Wollscheid D |
| 6 | Dominik Maroh D |
| 25 | Javier Horacio Pinola D |
| 26 | Timothy Chandler D |
| 5 | Hanno Balitsch M |
| 2 | Timmy Simons M |
| 14 | Robert Mak M |
| 17 | Mike Frantz M |
| 9 | Tomás Pekhart F |
| 20 | Daniel Didavi F |
| | 36 | Lars Unnerstall G |
| 32 | Joel Matip D |
| 14 | Kyriakos Papadopoulos D |
| 3 | Sergio D |
| 6 | Tim Hoogland D |
| 13 | Jermaine Jones M |
| 12 | Marco Höger M |
| 31 | Julian Draxler M |
| 10 | Lewis Holtby M |
| 25 | Klaas-Jan Huntelaar F |
| 7 | Raúl F |
|
| Substitutes |
| 3 | Per Nilsson |
| 30 | Alexander Stephan |
| 13 | Jens Hegeler |
| 10 | Albert Bunjaku |
| 18 | Almog Cohen |
| 15 | Timm Klose |
| 31 | Julian Wießmeier |
| | 21 | Christoph Metzelder |
| 17 | Jefferson Farfan |
| 8 | Ciprian Marica |
| 33 | Mathias Schober |
| 20 | Teemu Pukki |
| 28 | Christoph Moritz |
| 22 | Atsuto Uchida |
|
| Substitutions |
| Mike Frantz ↓ - Jens Hegeler ↑ (73') |
| Hanno Balitsch ↓ - Almog Cohen ↑ (73') |
| | Julian Draxler ↓ - Teemu Pukki ↑ (45') |
| Marco Höger ↓ - Jefferson Farfan ↑ (45') |
| Jermaine Jones ↓ - Christoph Metzelder ↑ (64') |
|