|
|
| Scoring Summary |
| Chris Malonga (8') |
| Park Chu-Young (90') |
|
|
| Yellow Cards |
| Thomas Mangani (73') |
| Stéphane Ruffier (90') |
|
|
| Red Cards |
|
|
| Statistics |
| Shots Total |
16 | 11 |
| Shots on goal |
2 | 3 |
| Fouls |
17 | 17 |
| Corners |
1 | 6 |
| Offsides |
3 | 0 |
| Possession Time |
46% | 54% |
| Yellow Cards |
2 | 0 |
| Red Cards |
0 | 1 |
| Saves |
3 | 0 |
|
| Squad |
| 16 | Stéphane Ruffier G |
| 13 | Petter Hansson D |
| 12 | Pereira Da Silva Adriano D |
| 5 | Laurent Bonnart D |
| 32 | Igor LoloOwn D |
| 19 | Jean-Jacques Gosso M |
| 25 | Lukman Haruna M |
| 15 | Thomas Mangani M |
| 7 | Chris Malonga F |
| 10 | Park Chu-Young F |
| 21 | Daniel George Niculae F |
| | 1 | Pierrick Cros G |
| 13 | Jeremie Bréchet D |
| 24 | Damien Perquis D |
| 4 | Boukary Drame D |
| 23 | David Sauget D |
| 8 | Carlao M |
| 6 | Kevin Anin M |
| 14 | Marvin Martin M |
| 10 | Ryad Boudebouz M |
| 15 | Modibo Maíga F |
| 12 | Brown Ideye F |
|
| Substitutes |
| 20 | Mathieu Coutadeur |
| 17 | Serge Gakpe |
| 1 | Sebastien Chabbert |
| 23 | Vincent Muratori |
| 11 | Pierre-Emerick Aubameyang |
| 22 | Frédéric Bulot |
| 24 | Nampalys Mendy |
| | 11 | Nicolas Maurice-Belay |
| 19 | Jacques Faty |
| 17 | Maxime Josse |
| 30 | Mathieu Dreyer |
| 21 | Vincent Nogueira |
| 7 | Geoffrey Tulasne |
| 18 | Cédric Bakambu |
|
| Substitutions |
| Chris Malonga ↓ - Pierre-Emerick Aubameyang ↑ (64') |
| Lukman Haruna ↓ - Mathieu Coutadeur ↑ (65') |
| Jean-Jacques Gosso ↓ - Serge Gakpe ↑ (77') |
| | Carlao ↓ - Nicolas Maurice-Belay ↑ (45') |
| Brown Ideye ↓ - Vincent Nogueira ↑ (63') |
| Nicolas Maurice-Belay ↓ - Geoffrey Tulasne ↑ (67') |
|