|
|
| Scoring Summary |
|
|
| Yellow Cards |
| Charles Kaboré (49') |
| Taye Taiwo (79') |
|
|
| Statistics |
| Shots Total |
13 | 11 |
| Shots on goal |
3 | 3 |
| Fouls |
17 | 16 |
| Corners |
5 | 1 |
| Offsides |
4 | 0 |
| Possession Time |
51% | 49% |
| Yellow Cards |
2 | 1 |
| Red Cards |
0 | 0 |
| Saves |
2 | 2 |
|
| Squad |
| 30 | Steve Mandanda G |
| 19 | Gabriel Heinze D |
| 24 | Rod Fanni D |
| 3 | Taye Taiwo D |
| 12 | Charles Kaboré D |
| 7 | Benoit Cheyrou M |
| 8 | Lucho González M |
| 20 | Andre Ayew M |
| 11 | Loïc Remy M |
| 10 | Andre-Pierre Gignac F |
| 28 | Mathieu Valbuena F |
| | 1 | Hugo Lloris G |
| 5 | Dejan Lovren D |
| 4 | Pape Diakhate D |
| 20 | Aly Cissokho D |
| 13 | Anthony Reveillere D |
| 21 | Maxime Gonalons M |
| 6 | Kim Kallstrom M |
| 17 | Jean Makoun M |
| 9 | Lisandro López F |
| 18 | Bafetimbi Gomis F |
| 11 | Michel Bastos F |
|
| Substitutes |
| 18 | Fabrice Abriel |
| 9 | Brandao |
| 14 | Leyti N'Diaye |
| 16 | Elinton Andrade |
| 26 | Jean Philippe Sabo |
| 15 | Jordan Ayew |
| | 30 | Remi Vercoutre |
| 29 | Yoann Gourcuff |
| 7 | Jimmy Briand |
| 24 | Jérémy Pied |
| 8 | Miralem Pjanic |
| 19 | César Delgado |
| 2 | Lamine Gassama |
|
| Substitutions |
| Mathieu Valbuena ↓ - Fabrice Abriel ↑ (73') |
| Andre-Pierre Gignac ↓ - Brandao ↑ (77') |
| | Bafetimbi Gomis ↓ - César Delgado ↑ (74') |
| Michel Bastos ↓ - Jimmy Briand ↑ (83') |
| Lisandro López ↓ - Jérémy Pied ↑ (90') |
|